Azusa Pacific vs Concordia CA (12/2/11)
Volleyball Box Score
Volleyball Box Score
Azusa Pacific Volleyball
#6 Azusa Pacific vs #1 Concordia CA (12/2/11 at Sioux City, IA)
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HANNA, Marguerite... 3| 6 4 18 .111| 0| 1 1| 3| 0| 0 0 0| 0
3 JONES, Raechel...... 3| 0 0 0 .000| 14| 1 0| 0| 11| 0 0 0| 1
6 LANDERS, Jackie..... 3| 6 1 20 .250| 0| 0 0| 1| 2| 0 0 0| 0
12 CAIN, Christy....... 3| 4 0 10 .400| 0| 0 0| 0| 0| 0 2 1| 0
25 ALKAZIN, Amy........ 3| 2 2 12 .000| 0| 0 0| 0| 3| 0 0 0| 0
97 RADCLIFFE, Whittany. 3| 8 4 29 .138| 0| 0 0| 0| 0| 1 2 1| 0
2 SEPULVEDA, Nicole... 2| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 1
4 PORTELA, Robin...... 3| 0 0 0 .000| 3| 0 2| 1| 7| 0 0 0| 0
5 BEETSTRA, Ariel..... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 1 0| 0
7 BEETSTRA, Hayley.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 INGALLS, Emily...... 2| 0 0 0 .000| 1| 0 0| 2| 0| 0 0 0| 0
10 BRENNER, Krista..... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0
11 FUNK, Breezy........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
14 LUND, Tayler........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 BURNS, Sophie....... 3| 0 0 0 .000| 7| 0 2| 0| 5| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 28 13 97 .155| 25| 2 5| 12| 32| 1 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 5 29 .138 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 1 34 .353 Azusa Pacific....... (0) 13 20 16 0 0 31-8
3 6 7 34 -.029 Concordia CA........ (3) 25 25 25 0 0 36-1
4 0 0 0 .000
5 0 0 0 .000
Concordia CA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 SCHELHASS, Reanna... 3| 5 1 9 .444| 0| 0 0| 0| 0| 1 3 0| 0
12 HUGHES, Briana...... 3| 2 2 5 .000| 0| 0 0| 0| 0| 0 2 0| 0
14 GAO, Fei............ 3| 9 0 19 .474| 0| 4 0| 1| 4| 0 2 1| 0
17 YOUNGLOVE, Liz...... 3| 0 0 1 .000| 15| 1 1| 0| 3| 0 1 0| 0
19 MARINO, Brooke...... 3| 15 4 28 .393| 0| 3 2| 0| 13| 0 3 0| 0
23 EKIS, Maddy......... 3| 6 2 14 .286| 0| 0 0| 0| 1| 0 0 0| 0
1 KNIGHT,Mindy........ 3| 0 0 0 .000| 1| 3 1| 0| 0| 0 0 0| 0
5 SMITH, Jordan....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 HENDERSON, Jenee.... 3| 1 0 1 1.000| 20| 1 1| 0| 10| 0 0 0| 2
13 BOZOIAN, Alex....... 3| 4 3 14 .071| 0| 0 0| 0| 2| 0 2 0| 0
21 VINCITORIO, Kara.... 3| 0 0 0 .000| 5| 0 0| 1| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 42 12 91 .330| 41| 12 5| 2| 47| 1 13 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 12 2 27 .370 Site: Sioux City, IA (Tyson Events Center)
2 18 3 30 .500 Date: 12/2/11 Attend: 600 Time: 1:15
3 12 7 34 .147 Referees:
4 0 0 0 .000 2011 NAIA National Championship Quarterfinal
5 0 0 0 .000