Azusa Pacific vs BYU-Hawaii (Oct 10, 2012)
Volleyball Box Score
Volleyball Box Score
Azusa Pacific Volleyball
Azusa Pacific vs BYU-Hawaii (Oct 10, 2012 at Laie, HI)
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Vander Tuig, Ashley. 3| 6 1 15 .333| 0| 0 0| 0| 2| 0 2 0| 0
5 Reinke, Joy......... 3| 8 8 36 .000| 1| 1 0| 1| 3| 0 0 0| 0
6 Landers, Jackie..... 3| 3 8 18 -.278| 1| 0 0| 1| 0| 0 0 0| 0
7 Beetstra, Hayley.... 2| 3 4 11 -.091| 0| 0 0| 1| 0| 0 1 0| 0
18 Edwards, Lauren..... 3| 5 0 9 .556| 1| 0 0| 0| 0| 0 0 0| 0
22 Burns, Sophie....... 2| 0 0 1 .000| 14| 2 2| 0| 7| 0 1 0| 0
2 Sepulveda, Nicole... 3| 0 0 0 .000| 0| 0 1| 1| 9| 0 0 0| 0
4 Racich, Tristan..... 1| 0 0 1 .000| 4| 0 0| 0| 4| 0 1 0| 0
10 Swatek, Ashley...... 3| 0 0 0 .000| 4| 0 0| 1| 11| 0 0 0| 0
11 Funk, Breezy........ 3| 0 0 1 .000| 1| 0 1| 0| 6| 0 0 0| 0
12 Cain, Christy....... 1| 2 0 7 .286| 0| 0 0| 0| 0| 0 1 0| 0
15 Shelford, Mattie.... 1| 0 3 4 -.750| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 24 103 .029| 26| 3 4| 5| 42| 0 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 9 7 34 .059 SET SCORES 1 2 3 TEAM RECORDS
2 9 14 32 -.156 Azusa Pacific....... (0) 17 11 15 11-7, 3-5
3 9 3 37 .162 BYU-Hawaii.......... (3) 25 25 25 11-2, 6-0
BYU-Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Hagemeyer, Lauren... 3| 8 1 16 .438| 1| 0 0| 0| 0| 0 4 0| 0
10 Hsu, Erh Fang....... 3| 6 1 11 .455| 0| 0 0| 0| 1| 0 6 0| 0
12 Skaggs, Courtney.... 3| 3 0 6 .500| 0| 0 0| 0| 0| 0 4 0| 0
22 Chen, Shih Ting..... 3| 6 5 28 .036| 0| 2 2| 2| 7| 0 1 0| 0
23 Tevaga, Michelle.... 3| 7 0 14 .500| 0| 0 1| 1| 6| 0 1 0| 0
30 Chen, Ying Chun..... 3| 4 0 9 .444| 29| 1 0| 0| 4| 0 5 0| 0
3 Willes, Erica....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Quigley, Danielle... 2| 4 2 14 .143| 0| 0 0| 0| 2| 0 0 0| 0
11 Miyahira, Lacy...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Swarbrick,Jacqueline 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 1 0| 0
34 Manutai, Melanie.... 3| 0 0 0 .000| 3| 1 0| 0| 13| 0 0 0| 0
35 Feletoa, Joyceann... 3| 0 0 0 .000| 2| 1 1| 0| 1| 0 0 0| 0
40 Hartley, Kristen.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
42 Apo, Ho'onani....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 9 100 .310| 35| 5 4| 3| 34| 0 22 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 16 3 36 .361 Site: Laie, HI (BYUH C.A.C.)
2 7 1 18 .333 Date: Oct 10, 2012 Attend: 305 Time: 1:05
3 17 5 46 .261 Referees: