Roster
2009 Season
| NO | PLAYER | POS | HT | WT | YR | HOMETOWN | |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Hinke | WR | 6-1 | 175 | Fr. | Pleasanton, CA | |
| 2 | Oliver Petty | RB | 5-9 | 180 | Fr. | Moreno Valley, CA | |
| 3 | Shane Henry | DB | 5-9 | 180 | So. | Anaheim, CA | |
| 3 | Kramer Hagan | QB | 6-1 | 205 | Fr. | Sacramento, CA | |
| 4 | Trevor Love | DB | 6-0 | 185 | Jr. | Encinitas, CA | |
| 5 | Joe LaPorta | LB | 5-11 | 215 | Sr. | Thousand Oaks, CA | |
| 5 | Rashad Emery | WR | 6-0 | 160 | Jr. | St. Rose, LA | |
| 6 | Jeremiah Andujo | WR | 5-10 | 170 | So. | Chula Vista, CA | |
| 7 | Brandon McLaughlin | WR | 6-0 | 170 | Sr. | Palmdale, CA | |
| 8 | Aaron Strazicich | QB | 6-2 | 200 | So. | Anaheim, CA | |
| 9 | Shea Struiksma | DB | 6-2 | 200 | So. | Artesia, CA | |
| 10 | John van den Raadt | QB | 6-3 | 200 | So. | Mira Loma, CA | |
| 11 | Aaron Wall | WR | 6-4 | 210 | Jr. | Harvey, LA | |
| 13 | Justin McPherson | QB | 6-4 | 175 | Fr. | Livermore, CA | |
| 14 | Sal Gutierrez | LB | 5-11 | 210 | Sr. | Lodi, CA | |
| 14 | Tyler Swaney | QB | 6-2 | 215 | Fr. | Placentia, CA | |
| 15 | Darin McGinnis | DB | 6-2 | 190 | So. | Ben Lomand, CA | |
| 15 | Ben Hansen | PK | 5-9 | 170 | Sr. | Milpitas, CA | |
| 16 | Chad Rusinkovich | WR | 5-9 | 175 | So. | San Clemente, CA | |
| 16 | Hayden Shaw | DB | 5-7 | 165 | So. | Yorba Linda, CA | |
| 17 | Jesse Merrick | DB | 5-10 | 180 | Fr. | Ventura, CA | |
| 18 | Brent Willard | DB | 6-0 | 200 | Sr. | Novato, CA | |
| 19 | Luke Marquardt | TE | 6-10 | 260 | Fr. | Sammamish, WA | |
| 20 | David Trifeletti | RB | 5-8 | 170 | So. | El Dorado Hills, CA | |
| 20 | Shaun Rosenthal | LB | 5-10 | 205 | Fr. | West Covina, CA | |
| 20 | Nathan Richmond | WR | 5-9 | 165 | Fr. | Rocklin, CA | |
| 21 | Mark Berry | DL | 6-0 | 220 | Jr. | Granite Bay, CA | |
| 22 | Jake Mittel | DB | 5-11 | 185 | Fr. | Simi Valley, CA | |
| 22 | Justin Jones | WR | 5-11 | 170 | So. | Sacramento, CA | |
| 23 | Corey Besch | WR | 5-8 | 175 | Jr. | Anaheim, CA | |
| 23 | Alex Sabio | DB | 5-8 | 175 | Fr. | Phillips Ranch, CA | |
| 24 | Jeremy Turner | LB | 6-1 | 220 | Fr. | Yreka, CA | |
| 25 | Paul Royster | DB | 5-11 | 185 | So. | Los Angeles, CA | |
| 26 | Tito Spilsbury | DB | 5-8 | 165 | Jr. | Sunland, CA | |
| 27 | Zach Leary | RB | 5-9 | 190 | So. | Tigard, OR | |
| 27 | Nick Tezak | DB | 5-9 | 180 | Fr. | Arlington, WA | |
| 28 | Nicholas Armesto | DB | 6-2 | 200 | Sr. | San Pedro, CA | |
| 29 | Spencer Danielson | LB | 5-11 | 195 | So. | Solona Beach, CA | |
| 30 | Gary Mundy | LB | 5-11 | 215 | Sr. | Los Angeles, CA | |
| 31 | Jordan Thoma | DB | 5-7 | 190 | Sr. | Costa Mesa, CA | |
| 31 | Marques Cooper | DB | 5-8 | 215 | Jr. | Inglewood, CA | |
| 32 | Jake Steedman | RB | 5-6 | 170 | Fr. | Puyallup, WA | |
| 33 | Chris Brown | RB | 6-0 | 205 | Sr. | Fresno, CA | |
| 33 | Trevor Trathen | LB | 5-10 | 225 | Fr. | Yucaipa, CA | |
| 34 | Everett Mason | DB | 5-8 | 190 | Jr. | Los Alamitos, CA | |
| 36 | Kris Lackey | LB | 6-0 | 240 | Fr. | Chino, CA | |
| 37 | Noah Peterman | DB | 6-1 | 175 | Fr. | Irvine, CA | |
| 38 | Brandon Beckwith | LB | 6-0 | 210 | So. | Glendora, CA | |
| 40 | Austin Gordon | DB | 5-11 | 190 | So. | Chicago, IL | |
| 41 | Darnel Diggs | DB | 5-10 | 200 | Fr. | Victorville, CA | |
| 41 | Paul Verrette | LB | 5-6 | 185 | Fr. | Corona, CA | |
| 42 | Jay York | LB | 5-11 | 220 | Jr. | Katy, TX | |
| 43 | Shane Murray | WR | 5-9 | 185 | So. | San Jose, CA | |
| 44 | Jeremiah Zarghami | RB | 5-7 | 200 | Fr. | El Dorado Hills, CA | |
| 44 | Andrew Leasau | LB | 6-1 | 235 | Sr. | San Diego, CA | |
| 45 | Matthew Pauls | LB | 5-11 | 220 | Fr. | Vancouver, B.C. | |
| 45 | Lionel Fujioka | WR | 5-8 | 145 | Fr. | Honolulu, HI | |
| 46 | Justin Souza | RB | 5-11 | 175 | Fr. | San Jose, CA | |
| 47 | John Portugal | WR | 5-11 | 165 | Jr. | Vacaville, CA | |
| 47 | Ian Marriott | LB | 6-1 | 195 | Fr. | Livermore, CA | |
| 48 | Connor Shelford | WR | 6-3 | 195 | Fr. | Snohomish, WA | |
| 48 | Anthony Bryant | DB | 5-10 | 180 | Fr. | Citrus Heights, CA | |
| 49 | Luke Heinrichs | DB | 5-8 | 155 | Fr. | Dinuba, CA | |
| 49 | D.J. Tripoli | WR | 5-8 | 180 | Fr. | Burbank, CA | |
| 50 | Jacob Scherf | LB | 5-9 | 210 | Fr. | Azusa, CA | |
| 51 | John Lumby | DB | 6-0 | 180 | Fr. | Yorba Linda, CA | |
| 52 | Josh Baker | OL | 6-2 | 300 | Jr. | Gardena, CA | |
| 52 | Dane Russell | LB | 5-11 | 205 | Fr. | Aurora, CO | |
| 53 | Adam Cychner | DE | 6-0 | 225 | Fr. | Rancho Cucamonga, CA | |
| 55 | Louis Magallon | OL | 6-0 | 300 | Sr. | Hacienda Heights, CA | |
| 55 | Adam Hollick | LB | 5-11 | 230 | Fr. | Corona, CA | |
| 56 | Greg Neale | LB | 5-9 | 235 | Sr. | Roseville, CA | |
| 58 | John Thompson | LB | 5-9 | 205 | Fr. | Paso Robles, CA | |
| 59 | Sean Barber | LB | 6-0 | 220 | Fr. | Edgewood, WA | |
| 60 | John Earl | OL | 6-0 | 255 | Fr. | Shreveport, LA | |
| 61 | Joshua Elms | WR | 6-2 | 210 | Fr. | Potrero, CA | |
| 62 | Nathan Hughes | DL | 6-0 | 215 | Fr. | Mira Loma, CA | |
| 63 | Justin Mathews | OL | 6-2 | 300 | Fr. | Glendora, CA | |
| 64 | Martin Carbonella | OL | 5-8 | 205 | Fr. | Huntington Beach, CA | |
| 65 | Chris Mejico | DE | 6-1 | 215 | So. | Rancho Cucamonga, CA | |
| 66 | Eric Beaton | OL | 6-0 | 250 | Jr. | Alta Loma, CA | |
| 67 | Marcus Holbert | OL | 6-2 | 260 | Fr. | Vacaville, CA | |
| 68 | Erik Bonn | OL | 6-0 | 230 | Fr. | Fairfield, CA | |
| 71 | Mike Loumagne | OL | 6-3 | 260 | Jr. | La Verne, CA | |
| 73 | Jon Kool | OL | 6-2 | 230 | Fr. | Byron Center, MI | |
| 75 | David Mireles | OL | 6-0 | 275 | Fr. | Corona, CA | |
| 76 | Graham Paterson | OL | 5-11 | 265 | Fr. | Cupertino, CA | |
| 77 | Jeremy Bethell | OL | 6-5 | 315 | Fr. | Bakersfield, CA | |
| 78 | John Burrows | OL | 6-5 | 350 | Jr. | Sante Fe Springs, CA | |
| 79 | Ethan Danielson | DE | 6-0 | 205 | Fr. | Solona Beach, CA | |
| 80 | Nick Husher | PK | 5-11 | 170 | Jr. | Camarillo, CA | |
| 81 | Matt Davis | WR | 6-1 | 205 | So. | Acampo, CA | |
| 82 | Austin Kehmeier | P | 6-3 | 195 | Fr. | Puyallup, WA | |
| 84 | Trevor Carlisle | WR | 5-10 | 190 | Fr. | Peoria, AZ | |
| 86 | Josh Anderson | TE | 6-3 | 225 | Jr. | Larkspur, CA | |
| 87 | Tyson Hetzer | TE | 6-6 | 245 | So. | Redding, CA | |
| 88 | Preston Steele | WR | 6-6 | 220 | Fr. | Tyler, TX | |
| 89 | Ryan Chamberlin | WR | 5-10 | 180 | Jr. | Temecula, CA | |
| 89 | Miles McPherson | WR | 5-10 | 160 | Jr. | San Diego, CA | |
| 91 | Bill Wills | DE | 5-11 | 220 | Fr. | Alto Loma, CA | |
| 92 | Tim Wilborn | LB | 6-0 | 220 | Fr. | Fresno, CA | |
| 93 | Kevin Gannuscio | DL | 6-3 | 235 | Fr. | Alta Loma, CA | |
| 94 | Jake Jones | DL | 6-3 | 230 | So. | Imperial, CA | |
| 95 | Chapin Fowler | WR/K | 6-2 | 190 | Jr. | Lodi, CA | |
| 96 | Zach Campbell | P | 5-10 | 170 | Fr. | Folsom, CA | |
| 97 | Jimmy Young | DL | 6-4 | 260 | Fr. | Garden Grove, CA | |
| 98 | Jared Bradley | DL | 6-0 | 185 | Fr. | San Jose, CA | |
| 99 | James Brunt | DL | 5-10 | 285 | Sr. | Oceanside, CA |
COACHING STAFF:
Head Coach: Victor Santa CruzDefensive Coordinator: Brian Willmer
Offensive Coordinator: Josh Darnell
Running Backs: Victor Ambruso
Tight Ends: Rudy Carlton
Defensive Ends/Kickers: Jack Coppes
Wide Receivers: Damon Hicklin
Quarterbacks: Steve Loumagne
Outside Linebackers: Adrian Magallon
Whips & Bandits: Peder Moore
Video Coordinator/Offensive Assistant: Dustin Fortenberry
Defensive Ends: Matt Johnson
Assistant Offensive Line: Ben Winslow
Athletic Trainer: Glory Fung