Schedule/Results
| Date | Matchup | Time/Score | Record | Conf | ||
|---|---|---|---|---|---|---|
| Sep | 4 | (Sat) | San Diego @ San Diego, Calif. | W, 42-14 | 1-0 | |
| 11 | (Sat) | LA VERNE @ Glendora | W, 59-14 | 2-0 | ||
| 18 | (Sat) | WHITTIER @ Glendora | W, 46-21 | 3-0 | ||
| 25 | (Sat) | Chapman @ Orange, Calif. | W, 35-17 | 4-0 | ||
| Oct | 2 | (Sat) | Webber International (Fla.) @ Babson Park, Fla. | L, 10-13 | 4-1 | |
| 9 | (Sat) | HUMBOLDT STATE @ Glendora | L, 32-49 | 4-2 | ||
| 23 | (Sat) | Western Oregon @ Monmouth, Ore. | L, 17-38 | 4-3 | ||
| 30 | (Sat) | Southern Oregon @ Ashland, Ore. | W, 38-13 | 5-3 | ||
| Nov | 6 | (Sat) | Lincoln (Mo.) @ Jefferson City, Mo. | W, 59-14 | 6-3 | |
| 20 | (Sat) | Carroll (Mont.) @ Helena, Mont. | L, 21-35 | 6-4 | ||
*Conference game
HOME GAMES IN ALL CAPS


