Men's Soccer History
|
COUGAR MEN'S SOCCER YEAR-BY-YEAR |
| Year | Coach | Record | Home | Away | GSAC | Finish | GF | GA |
| 1972 | John Culp | 0-0-1 | 0-0 | 0-0-1 | 2 | 2 | ||
| 1973 | John Culp | 9-6 | 4-3 | 5-3 | 44 | 27 | ||
| 1974 | Larry Delamarter | 8-5 | 5-2 | 3-3 | 43 | 27 | ||
| 1975 | Larry Delamarter | 9-7 | 2-3 | 7-4 | 25 | 26 | ||
| 1976 | Larry Delamarter | 6-8-1 | 5-3 | 1-5-1 | 23 | 39 | ||
| 1977 | Dave Irby | 9-7 | 2-3 | 7-4 | 40 | 30 | ||
| 1978 | Dave Irby | 14-5 | 7-3 | 7-2 | 70 | 18 | ||
| 1979 | Dave Irby | 12-9 | 6-2 | 6-7 | 49 | 37 | ||
| 1980 | Dave Irby | 11-5-5 | 4-2-2 | 7-3-3 | 55 | 39 | ||
| 1981 | Abel Espada | 7-11 | 4-4 | 3-7 | 35 | 53 | ||
| 1982 | Rusty Gray | 11-5-1 | 5-0 | 6-5-1 | 35 | 21 | ||
| 1983 | John Baugus | 4-11 | 2-4 | 2-7 | 22 | 44 | ||
| 1984 | John Baugus | 3-12-3 | 3-6-1 | 0-6-2 | 21 | 56 | ||
| 1985 | Don Lawrence | 14-9-1 | 8-3-1 | 6-6 | 65 | 34 | ||
| 1986 | Don Lawrence | 13-8-2 | 7-2-1 | 6-6-1 | 3-2 | 2nd-T | 47 | 33 |
| 1987 | Don Lawrence | 5-10-3 | 4-5-2 | 1-5-1 | 1-3-3 | 6th | 23 | 38 |
| 1988 | Don Lawrence | 3-13-5 | 2-5-3 | 1-8-2 | 1-5-1 | 7th | 17 | 38 |
| 1989 | Don Lawrence | 6-9-2 | 4-6-1 | 2-3-1 | 1-3-2 | 5th | 36 | 34 |
| 1990 | Don Lawrence | 9-11 | 5-4 | 4-7 | 4-2 | 3rd | 31 | 46 |
| 1991 | Don Lawrence | 9-8-3 | 6-2-2 | 3-6-1 | 1-4-1 | 6th | 38 | 30 |
| 1992 | Don Lawrence | 9-7-2 | 6-2 | 3-5-2 | 6-1-2 | 2nd-T | 31 | 23 |
| 1993 | Don Lawrence | 7-8-6 | 4-3-5 | 3-5-1 | 4-4-4 | 4th-T | 24 | 24 |
| 1994 | Don Lawrence | 14-6-2 | 9-2-1 | 5-4-1 | 7-3 | 2nd | 54 | 25 |
| 1995 | Don Lawrence | 13-8 | 8-2 | 5-6 | 6-4 | 3rd | 36 | 28 |
| 1996 | Don Lawrence | 20-5 | 13-0 | 7-5 | 9-1 | 1st | 48 | 23 |
| 1997 | Don Lawrence | 17-3 | 9-2 | 8-1 | 10-0 | 1st | 56 | 21 |
| 1998 | Don Lawrence | 13-5-1 | 7-2-1 | 6-3 | 6-4 | 3rd | 54 | 20 |
| 1999 | Don Lawrence | 11-8-3 | 5-1-1 | 6-7-2 | 6-2-1 | 3rd | 47 | 27 |
| 2000 | Don Lawrence | 17-2-1 | 9-1-1 | 8-1 | 8-0-1 | 1st | 54 | 11 |
| 2001 | Phil Wolf | 15-1-3 | 6-1-1 | 9-0-2 | 9-1 | 2nd | 43 | 11 |
| 2002 | Phil Wolf | 7-6-5 | 4-2-2 | 2-3-2 | 4-3-3 | 5th | 33 | 24 |
| 2003 | Phil Wolf | 11-7 | 5-4 | 4-3 | 5-5 | 6th | 36 | 16 |
| 2004 | Phil Wolf | 17-1-3 | 7-1-2 | 6-0 | 9-1 | 1st-T | 64 | 25 |
| 2005 | Phil Wolf | 20-5-0 | 9-1 | 6-3 | 7-3 | 3rd | 87 | 25 |
| 2006 | Phil Wolf | 17-4-3 | 8-2-1 | 9-2-1 | 7-2-1 | 3rd | 55 | 18 |
| 2007 | Phil Wolf | 20-1-1 | 8-1 | 12-0-1 | 9-0-1 | 1st | 64 | 11 |
|
COUGAR MEN'S SOCCER RECORDS |
|
Individual |
| Most Goals Scored |
| Game: | 5 | Kwame Apea vs. Pacific Christian (1974) | |
| Kwaku Owusu-Ansah vs. Cal Tech (1978) | |||
| Season: | 24 | Kwame Apea (1974) |
| Career: | 54 | Jason Roufs (1995-98) |
| Most Assists |
| Game: | 3 | Kwame Apea (1978) | |
| Mohamed Al-Murer (1978) | |||
| Val Fernandes (1980) | |||
| Chris Trevisan vs. West Coast Christian (1985) | |||
| Carl Stoehe vs. Christian Heritage (1990) | |||
| Dave Belden vs. Cal Poly Pomona, SCC (1994) | |||
| Donny Dequine vs. Warner Pacific (2003) | |||
| Andriy Budnyy vs. Vanguard (2004) | |||
| Skelly Kellar vs. Judson (Ill.) (2005) | |||
| Jared Karkas vs. Northwestern (Iowa) (2007) | |||
| Season: | 13 | Matt Evans (2001) |
| Career: | 42 | Matt Evans (1998-01) |
| Most Points |
| Game: | 10 | Kwame Apea vs. Pacific Christian (1974) | |
| Kwaku Owusu-Ansah vs. Cal Tech (1978) |
| Season: | 56 | Kwame Apea (1974) | |
| Career: | 125 | Jason Roufs (1995-98) |
| Most Shots |
| Game: | 13 | Kojo Asamoah vs. Point Loma (1979) | |
| Season: | 99 | Allen Lotz (1978) | |
| Career: | 293 | Jason Roufs (1995-98) |
| Fewest Goals Allowed |
| Season: | 11 | Scott Strahammer (2000-01) | |
| James Crawford (2007) | |||
| Career: | 15 | Julian Cottrell (2003-04) min. 2 seasons |
| Most Goals Allowed |
| Game: | 8 | Dan Sabol vs. Cal State L.A., U.S. International (1983) | |
| Season: | 46 | Ralph Nwoye (1981) |
| Career: | 126 | Ken Osterberg (1985-88) |
| Most Saves |
| Game: | 21 | Christian Johnson vs. C.S. Bakersfield (1989) | |
| Season: | 153 | David Papac (1978) | |
| Career: | 289 | Dan Sabol (1982-83) |
| Most Shutouts |
| Season: | 12 | Jason Vlcek | |
| Career: | 24.5 | Scott Strahammer (1998-01) |
| Best Goals Against Average |
| Season: | 0.53 | Scott Strahammer (2000) | |
| Career: | 0.75 | Scott Strahammer (1998-01) James Crawford (2005- ) |
|
Team |
| Winning Streak |
| Season: | 14 | (1997, 2007) | |
| Home: | 14 | (1996-97) | |
| Away: | 14 | (2000-01) |
| GSAC: | 17 | (1996-97) |
| Unbeaten Streak |
| Season: | 18 | (2003-04) | |
| Home: | 15 | (2006-07) | |
| Away: | 15 | (2000-01) |
| GSAC: | 17 | (1996-97) |
| Losing Streak |
| Season: | 9 | (1983) | |
| Home: | 4 | (1988) | |
| Away: | 5 | (1998-99) | |
| GSAC: | 4 | (1988) |
| Largest Margin of Victory |
| Game: | +16 | vs. Cal Tech (1978) |
| Largest Margin of Defeat |
| Game: | -8 | vs. U.S. International (1983) |
| Largest Combined Score |
| Game: | 16 | (Azusa Pacific 16, Cal Tech 0) | |
| (1978) |
| Most Points Scored |
| Game: | 40 | vs. Cal Tech (1978) | |
| Season: | 245 | (2005) |
| Fewest Points Scored |
| Season: | 48 | (1988) |
| Most Points Allowed |
| Game: | 21 | vs. The Master's (11/6/90) |
| Season: | 118 | (1983) |
| Fewest Points Allowed |
| Season: | 28 | (2000) |
| Most Goals Scored |
| Game: | 16 | vs. Cal Tech (1978) |
| Season: | 87 | (2005) |
| Fewest Goals Scored |
| Season: | 17 | (1988) |
| Most Goals Allowed |
| Game: | 8 | (2 times - 1983) |
| Season: | 46 | (1990) |
| Fewest Goals Allowed |
| Season: | 11 | (2000, 2001, 2007) |
| Most Assists |
| Game: | 10 | vs. CS Hayward (1999) |
| Season: | 71 | (2005) |
| Most Shots |
| Game: | 65 | vs. Cal Tech (1978) |
| Season: | 458 | (1978) |
| Most Saves |
| Game: | 21 | vs. CS Bakersfield (1989) |
| Season: | 212 | (1981) |
| Most Shutouts |
| Season: | 14 | (2007) |
| Most Times Shutout |
| Season: | 11 | (1988) |
| Best Goals Against Average |
| Season: | 0.49 | (2007) |
|
COUGAR MEN'S SOCCER CAREER SCORING LEADERS |
| Goals | Assists | Points | ||||||
| 1. | Jason Roufs (1995-98) | 54 | 17 | 125 | ||||
| 2. | Matt Evans (1998-01) | 41 | 42 | 124 | ||||
| 3. | Ian Leibbrandt (2002-05) | 50 | 16 | 116 | ||||
| 4. | Kojo Asamoah (1979-82) | 43 | 23 | 109 | ||||
| 5. | Kwame Apea (1973-75) | 43 | 17 | 103 | ||||
| 6. | Kwaku Owusu-Ansah (1976-79) | 41 | 20 | 102 | ||||
| 7. | Sven Simon (2005-07) | 36 | 27 | 99 | ||||
| 8. | Andriy Budnyy (2004-05) | 42 | 14 | 98 | ||||
| 9. | Carlos Ochoa (1996-98) | 36 | 17 | 89 | ||||
| 10. | Allen Lotz (1975-78) | 39 | 10 | 88 | ||||
| Steven Lenhart (2005-07) | 38 | 12 | 88 |
|
COUGAR MEN'S SOCCER GOALKEEPING LEADERS |
| Record | Goals | Sho | GAA | ||||
| 1. | James Crawford (2005- ) | 39-5-2 | 33 | 20 | 0.71 | ||
| 2. | Scott Strahammer (1998-01) | 43-10-7 | 45 | 24.5 | 0.75 | ||
| 3. | Chad Wyatt (1985) | 8-5 | 12 | 6 | 0.80 | ||
| 4. | Julian Cottrell (2003-04) | 15-2-1 | 15 | 6 | 0.83 | ||
| 5. | Gabe Ortiz (1992-93) | 13-10-7 | 31 | 13.5 | 0.93 | ||
| 6. | Tim Gorman (1997-98) | 30-8-1 | 40 | 14 | 1.02 | ||
| 7. | David Papac (1977-78) | 22-12 | 48 | 11 | 1.09 | ||
| 8. | Morgan Cathey (2002-05) | 34-13-7 | 60 | 13 | 1.10 | ||
| 9. | Jason Vlcek (1994-96) | 41-16-2 | 68 | 21 | 1.13 | ||
| 10. | Ken Osterberg (1985-88) | 27-35-11 | 126 | 15 | 1.72 |