Schedule/Results
| Date | Matchup | Time/Score | Record | Conf | ||
|---|---|---|---|---|---|---|
| Aug | 27 | (Tue) | Biola (exhibition) @ La Mirada, Calif. | L, 0-1 | ||
| Sep | 5 | (Thu) | Cal State L.A. @ Los Angeles, Calif. | L, 0-3 | 0-1 | |
| 7 | (Sat) | CAL STATE DOMINGUEZ HILLS @ Azusa | L, 0-1 | 0-2 | ||
| 9 | (Mon) | HOPE INTERNATIONAL @ Azusa | W, 1-0 | 1-2 | ||
| 12 | (Thu) | MONTANA STATE BILLINGS @ Azusa | W, 2-1 (OT) | 2-2 | ||
| 14 | (Sat) | CONCORDIA @ Azusa | W, 2-1 | 3-2 | ||
| 19 | (Thu) | *Holy Names @ Oakland, Calif. | 3:30 p.m. | |||
| 21 | (Sat) | *Academy of Art @ San Francisco, Calif. | 2 p.m. | |||
| 26 | (Thu) | *BYU-HAWAII @ Azusa | 7:30 p.m. | |||
| 30 | (Mon) | *HAWAI'I PACIFIC @ Azusa | 7:30 p.m. | |||
| Oct | 3 | (Thu) | *HAWAI'I HILO @ Azusa | 7:30 p.m. | ||
| 5 | (Sat) | *CHAMINADE @ Azusa | 7:30 p.m. | |||
| 12 | (Sat) | California Baptist @ Riverside, Calif. | 3:30 p.m. | |||
| 19 | (Sat) | *Dixie State @ St. George, Utah. | 12:30 p.m. (MDT) | |||
| 24 | (Thu) | *Notre Dame de Namur @ Belmont, Calif. | 3:30 p.m. | |||
| 26 | (Sat) | *Dominican @ San Rafael, Calif. | 1:30 p.m. | |||
| 30 | (Wed) | *Fresno Pacific @ Fresno, Calif. | 7 p.m. | |||
| Nov | 2 | (Sat) | *CALIFORNIA BAPTIST @ Azusa | 3:30 p.m. | ||
| 9 | (Sat) | *Point Loma @ San Diego, Calif. | 1 p.m. | |||
*Conference game
HOME GAMES IN ALL CAPS

