Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed. | Aug. 20 | CS Northridge | Northridge, CA | T, 0-0 | 0-0-1 | ||||||
| Sat. | Aug. 23 | LONG BEACH ST. | Azusa | W, 1-0 | 1-0-1 | ||||||
| Fri. | Aug. 29 | Concordia (Ore.) | Portland, OR | T, 0-0 | 1-0-2 | ||||||
| Sat. | Aug. 30 | Simon Fraser (B.C.) | Portland, OR | W, 2-0 | 2-0-2 | ||||||
| Fri. | Sep. 5 | CAL STATE L.A. | Azusa | W, 3-0 | 3-0-2 | ||||||
| Sat. | Sep. 13 | ALLIANT INTERNATIONAL | Azusa | W, 1-0 | 4-0-2 | ||||||
| Mon. | Sep. 29 | CONCORDIA* | Azusa | T, 2-2 | 4-0-3 | 0-0-1 | |||||
| Wed. | Oct. 1 | Fresno Pacific* | Fresno, CA | W, 3-0 | 5-0-3 | 1-0-1 | |||||
| Fri. | Oct. 3 | JOHN BROWN (Ark.) | Azusa | W, 4-1 | 6-0-3 | ||||||
| Tue. | Oct. 7 | The Master's* | Santa Clarita, CA | W, 2-0 | 7-0-3 | 2-0-1 | |||||
| Sat. | Oct. 11 | CHRISTIAN HERITAGE* | Azusa | W, 4-0 | 8-0-3 | 3-0-1 | |||||
| Wed. | Oct. 15 | CALIFORNIA BAPTIST* | Azusa | W, 2-0 | 9-0-3 | 4-0-1 | |||||
| Sat. | Oct. 18 | Vanguard* | Costa Mesa, CA | W, 2-1 | 10-0-3 | 5-0-1 | |||||
| Tue. | Oct. 21 | Biola | La Mirada, CA | L, 0-1 | 10-1-3 | 5-1-1 | |||||
| Sat. | Oct. 25 | WESTMONT* | Azusa | L, 0-3 | 10-2-3 | 5-2-1 | |||||
| Thu. | Oct. 30 | HOPE INTERNATIONAL* | Azusa | W, 5-1 | 11-2-3 | 6-2-1 | |||||
| Sat. | Nov. 1 | Point Loma Nazarene* | San Diego, CA | W, 2-1 | 12-2-3 | 7-2-1 | |||||
| Wed. | Nov. 5 | Biola | La Mirada, CA | L, 0-1 | 12-3-3 | ||||||
| Thu. | Nov. 20 | McKendree (Ill.) | Santa Barbara, CA | W, 4-0 | 13-3-3 | ||||||
| Sat. | Nov. 22 | William Jewell (Mo.) | Santa Barbara, CA | L, 2-3 | 13-4-3 |
*Golden State Athletic Conference games
#NAIA Championship Tournament games
HOME GAMES IN ALL CAPS
Home games played at Cougar Stadium
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) |
| Soccer (W) | Softball | Tennis (M) | Tennis (W) | Track and Field | Volleyball |