Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue. | Aug. 28 | CS Dominguez Hills | Carson, CA | T, 1-1 | 1-0-1 | ||||||
| Fri. | Sep. 7 | CAL STATE SAN MARCOS | Azusa | W, 1-0 | 2-0-1 | ||||||
| Sat. | Sep. 8 | GRACELAND (Iowa) | Azusa | W, 2-0 | 3-0-1 | ||||||
| Fri. | Sep. 14 | Lee (Tenn.) | Columbia, KY | W, 3-2 | 4-0-1 | ||||||
| Sat. | Sep. 15 | Lindsey Wilson (Ky.) | Columbia, KY | L, 0-1 | 4-1-1 | ||||||
| Sat. | Sep. 22 | ALUMNI | Azusa | 1:00pm | |||||||
| Wed. | Sep. 26 | *Fresno Pacific | Fresno, CA | W, 5-1 | 5-1-1 | 1-0 | |||||
| Sat. | Sep. 29 | *SAN DIEGO CHRISTIAN | Azusa | W, 8-0 | 6-1-1 | 2-0 | |||||
| Tue. | Oct. 2 | *WESTMONT | Azusa | W, 3-0 | 7-1-1 | 3-0 | |||||
| Sat. | Oct. 6 | *CALIFORNIA BAPTIST | Azusa | W, 2-0 | 8-1-1 | 4-0 | |||||
| Wed. | Oct. 10 | *The Master's | Santa Clarita, CA | W, 4-2 | 9-1-1 | 5-0 | |||||
| Sat. | Oct. 13 | *Biola | La Mirada, CA | W, 1-0 | 10-1-1 | 6-0 | |||||
| Tue. | Oct. 16 | *CONCORDIA | Azusa | W, 3-0 | 11-1-1 | 7-0 | |||||
| Sat. | Oct. 20 | *Point Loma Nazarene | San Diego, CA | W, 2-0 | 12-1-1 | 8-0 | |||||
| Wed. | Oct. 24 | *HOPE INTERNATIONAL | Azusa | W, 5-0 | 13-1-1 | 9-0 | |||||
| Sat. | Oct. 27 | *Vanguard | Costa Mesa, CA | W, 3-0 | 14-1-1 | 10-0 | |||||
| Wed. | Oct. 31 | Westmont | Azusa | W, 5-1 | 15-1-1 | ||||||
| Fri. | Nov. 2 | Cal State San Marcos | Azusa | W, 2-1 (OT) | 16-1-1 | ||||||
| Tue. | Nov. 6 | California Baptist | Azusa | W, 4-1 | 17-1-1 | ||||||
| Thu. | Nov. 15 | #Houghton (N.Y.) | Daytona Beach, FL | W, 3-0 | 18-1-1 | ||||||
| Sat. | Nov. 17 | #Northwood (Fla.) | Daytona Beach, FL | W, 4-1 | 19-1-1 | ||||||
| Mon. | Nov. 19 | #Lindsey Wilson (Ky.) | Daytona Beach, FL | W, 2-1 | 20-1-1 | ||||||
| Tue. | Nov. 20 | #Martin Methodist (Tenn.) | Daytona Beach, FL | L, 1-2 | 20-2-1 |
*Golden State Athletic Conference games
#NAIA Championship Tournament games
HOME GAMES IN ALL CAPS
Home games played at Cougar Stadium
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) |
| Soccer (W) | Softball | Tennis (M) | Tennis (W) | Track and Field | Volleyball |