Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat. | Aug. 30 | WILLIAM PENN (Iowa) | Azusa | W, 8-0 | 1-0 | ||||||
| Fri. | Sep. 5 | OHIO DOMINICAN | Azusa | W, 5-0 | 2-0 | ||||||
| Sat. | Sep. 6 | BETHEL (Tenn.) | Azusa | W, 8-1 | 3-0 | ||||||
| Tue. | Sep. 9 | Cal State Dominguez Hills | Carson, CA | W, 3-0 | 4-0 | ||||||
| Fri. | Sep. 19 | Savannah Art & Design (Ga.) | Cleveland, TN | W, 8-0 | 5-0 | ||||||
| Sat. | Sep. 20 | Lee (Tenn.) | Cleveland, TN | L, 1-2 | 5-1 | ||||||
| Wed. | Oct. 1 | *FRESNO PACIFIC | Azusa | W, 6-0 | 6-1 | 1-0 | |||||
| Sat. | Oct. 4 | *San Diego Christian | El Cajon, CA | W, 5-1 | 7-1 | 2-0 | |||||
| Tue. | Oct. 7 | *Westmont | Santa Barbara, CA | W, 2-0 | 8-1 | 3-0 | |||||
| Sat. | Oct. 11 | *California Baptist | Riverside, CA | W, 2-1 | 9-1 | 4-0 | |||||
| Wed. | Oct. 15 | *THE MASTER'S | Azusa | W, 3-0 | 10-1 | 5-0 | |||||
| Sat. | Oct. 18 | *BIOLA | Azusa | W, 3-0 | 11-1 | 6-0 | |||||
| Tue. | Oct. 21 | *Concordia | Irvine, CA | W, 4-3 (OT) | 12-1 | 7-0 | |||||
| Sat. | Oct. 25 | *POINT LOMA NAZARENE | Azusa | W, 3-0 | 13-1 | 8-0 | |||||
| Wed. | Oct. 29 | *Hope International | Fullerton, CA | W, 3-0 | 14-1 | 9-0 | |||||
| Sat. | Nov. 1 | *VANGUARD | Azusa | L, 1-3 | 14-2 | 9-1 | |||||
| Tue. | Nov. 4 | POINT LOMA NAZARENE (GSAC first round) | Azusa | W, 1-0 (OT) | 15-2 | ||||||
| Fri. | Nov. 7 | THE MASTER'S (GSAC semifinals) | Azusa | W, 3-0 | 16-2 | ||||||
| Fri. | Nov. 14 | CONCORDIA (GSAC championship) | Azusa | W, 1-0 | 17-2 | ||||||
| Sat. | Nov. 22 | WILLIAM JESSUP (NAIA Opening Round) | Azusa | W, 10-1 | 18-2 | ||||||
| Mon. | Dec. 1 | Cal State San Marcos | Daytona Beach, FL | W, 3-0 | 19-2 | ||||||
| Wed. | Dec. 3 | Concordia (Ore.) | Daytona Beach, FL | L, 1-2 (OT) | 19-3 |
*Golden State Athletic Conference games
#NAIA Championship Tournament games
HOME GAMES IN ALL CAPS
Home games played at Cougar Stadium
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball | Water Polo (W) |