Azusa Pacific - Cumulative Season Statistics
Azusa Pacific
Cumulative Season Statistics
Individual Statistics
Overall Individual Statistics
The Automated ScoreBook For Soccer
Azusa Pacific Overall Individual Statistics (Final)
All games
Overall: 17-3-2 Conf: 9-1-0 Home: 8-1-1 Away: 6-0-0 Neut: 3-2-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
11 BROAD, Theresa 22-22 16 3 35 98 .163 54 .551 5 0-1
10 SUN, Natalie 22-17 7 6 20 54 .130 25 .463 3 0-0
5 RORABAUGH, Katie 22-22 5 4 14 41 .122 19 .463 2 3-5
3 WITSCHI, Heidi 21-7 4 2 10 22 .182 10 .455 1 0-0
13 LAVIN, Molly 22-20 3 2 8 28 .107 18 .643 2 0-0
18 LANE, Lauren 22-22 2 4 8 45 .044 20 .444 1 0-1
21 FLANAGAN, Brittany 22-19 2 3 7 25 .080 11 .440 0 0-1
22 GUSTAFSON, Hayley 12-1 3 0 6 14 .214 11 .786 1 0-0
8 CONFORTO, Jacqueline 21-13 2 2 6 27 .074 13 .481 1 0-0
26 WALKER, Kelsey 21-6 1 2 4 30 .033 17 .567 1 0-0
7 RANBERGER, Marissa 22-2 0 3 3 18 .000 10 .556 0 0-0
23 MORROW, Mandi 7-0 1 0 2 6 .167 3 .500 0 0-0
24 LANE, Brittany 17-1 0 1 1 10 .000 3 .300 0 0-0
12 HARDING, Rachael 19-19 0 1 1 5 .000 1 .200 0 0-0
9 ANDERSON, Ellie 3-0 0 1 1 0 .000 0 .000 0 0-0
17 CRESS, Jennie 20-5 0 0 0 12 .000 9 .750 0 0-0
2 PAPA, Delina 22-22 0 0 0 4 .000 3 .750 0 0-0
4 WOOD, Emily 11-0 0 0 0 3 .000 2 .667 0 0-0
20 CADENA, Brittany 4-0 0 0 0 1 .000 0 .000 0 0-0
16 SJURSEN, Lauren 3-0 0 0 0 1 .000 0 .000 0 0-0
19 WIELAND, Michelle 14-14 0 0 0 0 .000 0 .000 0 0-0
15 ARTERBURN, Madeline 5-0 0 0 0 0 .000 0 .000 0 0-0
14 MAKINSTER, Tiffany 22-22 0 0 0 0 .000 0 .000 0 0-0
0 SHEPPARD, Sammi 2-1 0 0 0 0 .000 0 .000 0 0-0
Total............... 22 46 34 126 444 .104 229 .516 17 3-8
Opponents........... 22 10 6 26 115 .087 48 .417 3 4-4
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
0 SHEPPARD, Sammi 2-1 135:00 0 0.00 0 .000 1 0 0 1 4
19 WIELAND, Michelle 14-14 1268:30 4 0.28 29 .879 11 1 2 9 66
1 DOUGLAS, Alexa 7-7 649:59 6 0.83 9 .600 5 2 0 2 44
TM TEAM 0:00 0 0.00 0 .000 0 0 0 1 0
Total............... 22 2053:29 10 0.44 38 .792 17 3 2 13 114
Opponents........... 22 2053:29 46 2.02 183 .799 3 17 2 3 436
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Azusa Pacific....... 22 23 0 1 0 - 46
Opponents........... 5 4 0 1 0 - 10
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Azusa Pacific....... 195 238 7 4 0 - 444
Opponents........... 52 57 2 4 0 - 115
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Azusa Pacific....... 19 16 0 3 0 - 38
Opponents........... 78 101 3 1 0 - 183
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Azusa Pacific....... 59 70 4 0 0 - 133
Opponents........... 23 26 0 2 0 - 51
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Azusa Pacific....... 111 111 8 3 0 - 233
Opponents........... 89 87 5 8 0 - 189
ATTENDANCE SUMMARY APU OPP
---------------------------------------------------
Total.................... 1369 782
Dates/Avg Per Date....... 10/137 6/130
Neutral Site #/Avg....... 6/25