Quick Facts
| Head Coach | Carrie Webber |
|---|---|
| Alma Mater | Chico State ('00) |
| Office | 626-815-6000, ext. 5443 |
| Career Record | 150-104 (5 seasons) |
| Azusa Pacific Record | same |
| Assistant Coaches | Courtney Martinez, Bob Oaks, Lana Sullivan |
| Athletic Trainer | April Reed |
| 2012 Record | 42-11 |
| 2012 GSAC Record | 12-4 (2nd) |
| 2012 NAIA Ranking (highest/final) | 7th/11th |
| 2012 Postseason | NAIA Tournament pool play (2-1) |
| All-Time Record | 779-456-4 |
| All-Time GSAC Record | 280-174 |
| Conference Championships | 5 (GSAC: 1991-92-96-97-00) |
| National Tournament Appearances | 5 (NAIA: 1996-97-00-10-11) |
| Facilities | Cougar Softball Field |
Team Profile
| Letterwinners Returning/Lost | 14/4 |
|---|---|
| Starters Returning/Lost | 6/3 |
| Pitchers Returning/Lost | 3/0 |
| New Recruits (HS/JC/Transfer) | 4 (4/0/0) |
University Information
| Location | Azusa, Calif. |
|---|---|
| Mailing | PO Box 7000, CA 91702-7000 |
| Founded | 1899 |
| Enrollment | 5,500 traditional undergraduates |
| Colors | Brick and Black |
| Nickname | Cougars |
| Affiliation | NCAA Division II candidacy (Year Two) |
| Conference | Pacific West Conference Great Northwest Athletic Conference (football only) |
| President | Jon R. Wallace, DBA |
| Faculty Representative | Paul Flores, Ph.D. |
| Athletic Director | Gary Pine |
| AD Phone | (626) 815-5087 |
Sports Information
| Sports Information Director | Joe Reinsch |
|---|---|
| Phone | (626) 815-5085 |
| jreinsch@apu.edu | |
| Assistant | Chris Baker |
| Phone | (626) 815–6000, Ext. 5187 |
| cbaker@apu.edu | |
| Fax | (626) 815-5084 |
