Azusa Pacific - Season Statistics
Azusa Pacific
Season Statistics
Overall Statistics
Azusa Pacific Softball
Overall Statistics for Azusa Pacific (as of Feb 09, 2013)
(All games Sorted by Batting avg)
Record: 5-3 Home: 0-0 Away: 1-2 Neutral: 4-1 PacWest: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Andrews, Brandi..... .346 8-8 26 5 9 2 2 1 4 18 .692 4 0 3 0 .433 0 0 1-1 27 0 0 1.000
Koch, Heather....... .308 8-8 26 2 8 1 0 0 5 9 .346 2 0 1 0 .357 0 0 0-0 2 0 0 1.000
Miller, Rachel...... .304 8-8 23 7 7 2 0 0 2 9 .391 2 1 4 0 .370 1 0 1-2 6 18 1 .960
Kim, Rita........... .296 8-8 27 6 8 0 1 0 3 10 .370 1 0 3 0 .321 0 1 2-2 4 3 0 1.000
Oviedo, Katrina..... .296 8-8 27 4 8 1 0 0 1 9 .333 1 1 1 0 .345 0 1 2-2 15 6 3 .875
Melcher, Jessica.... .286 6-5 14 2 4 0 0 0 1 4 .286 0 1 1 0 .333 0 1 0-0 28 0 1 .966
Harkey, Jac......... .267 7-6 15 1 4 1 0 0 3 5 .333 2 0 3 0 .316 2 0 0-0 46 1 0 1.000
Hernandez, Madison.. .261 8-8 23 5 6 1 1 0 5 9 .391 3 0 4 0 .333 1 0 1-1 19 10 1 .967
Sprague, Angie...... .219 8-8 32 5 7 2 1 0 1 11 .344 0 0 2 0 .219 0 0 4-4 9 1 0 1.000
--------------
Garcia, Narissa..... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 1 0 1.000
Chappelle, Renae.... .000 6-2 7 1 0 0 0 0 2 0 .000 0 0 3 0 .000 0 0 0-1 0 0 0 .000
Babayan, Sona....... .000 6-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 6 0 1.000
Devich, Taryn....... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
Moreno, Brittni..... .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Worley, Mariah...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
Taft, Erica......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Totals.............. .272 8-8 228 42 62 10 5 1 27 85 .373 15 3 26 0 .320 4 3 12-15 159 55 6 .973
Opponents........... .316 8-8 228 33 72 10 0 8 33 106 .465 19 3 50 0 .375 1 5 17-17 164 65 18 .927
LOB - Team (47), Opp (64). DPs turned - Team (3), Opp (3). IBB - Team (1), Andrews, B. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Devich, Taryn....... 2.21 1-2 4 3 0 0/0 0 12.2 12 5 4 4 6 2 0 2 51 .235 0 2 0 0 0
Kim, Rita........... 2.50 1-0 3 2 1 0/0 1 14.0 12 7 5 6 23 3 0 0 52 .231 1 1 0 0 3
Worley, Mariah...... 4.67 1-0 5 2 0 0/0 0 12.0 25 8 8 6 9 1 0 3 61 .410 1 0 0 0 1
Garcia, Narissa..... 6.35 2-1 5 1 0 0/0 1 14.1 23 13 13 3 12 4 0 3 64 .359 1 0 0 1 1
Totals.............. 3.96 5-3 8 8 1 0/0 2 53.0 72 33 30 19 50 10 0 8 228 .316 3 3 0 1 5
Opponents........... 2.82 3-5 8 8 4 1/0 1 54.2 62 42 22 15 26 10 5 1 228 .272 6 3 0 4 3
PB - Team (1), Harkey, J. 1, Opp (4). SBA/ATT - Harkey, J. (13-13), Kim, R. (8-8), Garcia, N (5-5), Hernandez,M. (4-4),
Devich, T. (3-3), Worley, M. (1-1).
Azusa Pacific Softball
Overall Statistics for Azusa Pacific (as of Feb 09, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Harkey, Jac......... 47 46 1 0 1.000 0 13 0 1.000 1 0
Andrews, Brandi..... 27 27 0 0 1.000 1 0 0 --- 0 0
Sprague, Angie...... 10 9 1 0 1.000 1 0 0 --- 0 0
Babayan, Sona....... 8 2 6 0 1.000 0 0 0 --- 0 0
Kim, Rita........... 7 4 3 0 1.000 0 8 0 1.000 0 0
Devich, Taryn....... 5 0 5 0 1.000 0 3 0 1.000 0 0
Worley, Mariah...... 5 1 4 0 1.000 0 1 0 1.000 0 0
Koch, Heather....... 2 2 0 0 1.000 0 0 0 --- 0 0
Garcia, Narissa..... 1 0 1 0 1.000 0 5 0 1.000 0 0
Hernandez, Madison.. 30 19 10 1 .967 1 4 0 1.000 0 0
Melcher, Jessica.... 29 28 0 1 .966 1 0 0 --- 0 0
Miller, Rachel...... 25 6 18 1 .960 1 0 0 --- 0 0
Oviedo, Katrina..... 24 15 6 3 .875 0 0 0 --- 0 0
Taft, Erica......... 0 0 0 0 .000 0 0 0 --- 0 0
Moreno, Brittni..... 0 0 0 0 .000 0 0 0 --- 0 0
Chappelle, Renae.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 220 159 55 6 .973 3 17 0 1.000 1 0
Opponents........... 247 164 65 18 .927 3 12 3 .800 4 0
Hitting minimums - 1 Games 1.0 AB/Game
Pitching minimums - 1 Games