Schedule/Results
| Date | Matchup | Time/Score | Record | ||
|---|---|---|---|---|---|
| Oct | 12 | (Sat) | PCSC Pentathlon @ Malibu, Calif. | 9 a.m. | |
| 25–26 | (Fri–Sat) | Malibu Invitational @ Malibu, Calif. | 12 p.m. | ||
| Nov | 2 | (Sat) | Biola @ La Mirada, Calif. | 12 p.m. | |
| 8–9 | (Fri–Sat) | Mustang Invitational @ San Luis Obispo, Calif. | All Day | ||
| 16 | (Sat) | Orange County Invitational (Swimming) @ Aliso Viejo, Calif. | All Day | ||
| 16 | (Sat) | Redlands (Diving) @ Redlands, Calif. | All Day | ||
| 22–23 | (Fri–Sat) | Fresno Pacific @ Fresno, Calif. | All Day | ||
| Dec | 7 | (Sat) | UC Santa Cruz @ Santa Cruz, Calif. | All Day | |
| 13–14 | (Fri–Sat) | Winter Invitational @ Commerce, Calif. | All Day | ||
| Jan | 11 | (Sat) | Biola/Cal State East Bay @ La Mirada, Calif. | All Day | |
| 25 | (Sat) | PCSC Time Trials @ Malibu, Calif. | 10 a.m. | ||
| Feb | 1 | (Sat) | Biola/Concordia @ La Mirada, Calif. | 10 a.m. | |
| 12–15 | (Wed–Sat) | PCSC Championships @ La Mirada, Calif. | All Day | ||
HOME GAMES IN ALL CAPS

