Schedule/Results
| Date | Matchup | Time/Score | Record | ||
|---|---|---|---|---|---|
| Oct | 9 | (Fri) | PCSC Relays @ Fresno, Calif. | 1:30 p.m. | |
| 10 | (Sat) | PCSC Pentalon @ Fresno, Calif. | 10:30 a.m. | ||
| 24 | (Sat) | Malibu Invitational @ Malibu, Calif. | All Day | ||
| 31 | (Sat) | LA VERNE/BIOLA @ Glendora, Calif. | Results | ||
| Nov | 7 | (Sat) | La Verne Invitational @ La Verne, Calif. | Results | |
| 13–14 | (Fri–Sat) | Bay Area Invitational @ Oakland, Calif. | All Day | ||
| 21 | (Sat) | Redlands Diving Invitational @ Redlands, Calif. | All Day | ||
| Dec | 11–12 | (Fri–Sat) | Finis Invitational @ Long Beach, Calif. | All Day | |
| Jan | 16 | (Sat) | Biola @ Glendora, Calif. | Results | |
| 23 | (Sat) | Chapman/Soka @ Aliso Viejo, Calif. | 11 a.m. | ||
| 30 | (Sat) | PCSC Time Trials @ Malibu, Calif. | Results | ||
| Feb | 10–13 | (Wed–Sat) | PCSC Championships @ Long Beach, Calif. | Results | |
| Mar | 3–6 | (Wed–Sat) | NAIA Championships @ St. Peters. Mo. | All Day | |
HOME GAMES IN ALL CAPS


