Schedule/Results
| Date | Matchup | Time/Score | Record | ||
|---|---|---|---|---|---|
| Oct | 8 | (Fri) | PCSC Relays @ Riverside | Results | |
| 9 | (Sat) | PCSC Pentalon @ Riverside | Results | ||
| 23 | (Sat) | Malibu Invite @ Malibu | Results | ||
| 30 | (Sat) | La Verne/Biola @ La Verne, Calif. | Results | ||
| Nov | 12–13 | (Fri–Sat) | Mills Invite @ Oakland | All Day | |
| 20 | (Sat) | Bulldog Dive Invite @ Redlands, Calif. | 10 a.m. | ||
| Dec | 11–13 | (Sat–Mon) | UNLV Winter Invitational @ Las Vegas, Nev. | All Day | |
| Jan | 15 | (Sat) | Biola @ Biola | 11 a.m. | |
| 22 | (Sat) | Chapman/CS East Bay/Soka @ Chapman | Results | ||
| 29 | (Sat) | PCSC Time Trials @ Malibu | Results | ||
| Feb | 16–19 | (Wed–Sat) | PCSC Championships @ Long Beach | Results | |
| Mar | 2–5 | (Wed–Sat) | NAIA Championships @ St. Peters, Mo. | Team - 5th Day 1 Day 2 Day 3 Day 4 | |
HOME GAMES IN ALL CAPS


