Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat. | Jan. 24 | Loyola Marymount | Los Angeles, CA | W, 6-3 | |||||||
| Sat. | Jan. 31 | CLAREMONT-MUDD | Citrus | W, 7-2 | |||||||
| Wed. | Feb. 4 | UC SAN DIEGO | Citrus | W, 5-4 | |||||||
| Sat. | Feb. 7 | REDLANDS | Citrus | W, 6-3 | |||||||
| Wed. | Feb. 11 | CHAPMAN | Citrus | W, 9-0 | |||||||
| Fri. | Feb. 13 | Western New Mexico | Pomona, CA | W, 9-0 | |||||||
| Sat. | Feb. 14 | Abiline Christian (Texas) | Pomona, CA | W, 7-2 | |||||||
| Sun. | Feb. 15 | UC Davis | Pomona, CA | W, 8-1 | |||||||
| Thu. | Feb. 26 | MONTANA ST.-BILLINGS | Citrus | W, 9-0 | |||||||
| Sat. | Feb. 28 | Hope International* | Fullerton, CA | W, 9-0 | |||||||
| Tue. | Mar. 2 | WESTMONT* | Citrus | W, 9-0 | |||||||
| Wed. | Mar. 3 | CAL POLY POMONA | Citrus | W, 9-0 | |||||||
| Sat. | Mar. 6 | Vanguard* | Costa Mesa, CA | W, 7-2 | |||||||
| Sat. | Mar. 13 | WASHINGTON (Mo.) | Citrus | W, 9-0 | |||||||
| Mon. | Mar. 15 | VERMONT | Citrus | W, 9-0 | |||||||
| Tue. | Mar. 16 | LEWIS AND CLARK ST. (Idaho) | Citrus | W, 9-0 | |||||||
| Fri. | Mar. 19 | SANTA FE (N.M.) | Citrus | W, 7-2 | |||||||
| Mon. | Mar. 22 | HAWAII | Citrus | W, 8-1 | |||||||
| Fri. | Mar. 26 | VANGUARD* | Citrus | W, 6-3 | |||||||
| Sat. | Mar. 27 | HOPE INTERNATIONAL* | Citrus | W, 8-1 | |||||||
| Wed. | Mar. 31 | POINT LOMA NAZARENE* | Citrus | W, 8-1 | |||||||
| Fri. | Apr. 9 | GUSTAVUS ADOLPHUS (Minn.) | Citrus | W, 9-0 | |||||||
| Mon. | Apr. 12 | Hawaii | Honolulu, HI | W, 6-3 | |||||||
| Tue. | Apr. 13 | Hawaii Pacific | Honolulu, HI | L, 3-6 | |||||||
| Fri. | Apr. 16 | Point Loma Nazarene* | San Diego, CA | W, 8-1 | |||||||
| Sat. | Apr. 17 | Westmont* | Santa Barbara, CA | W, 7-2 | |||||||
| Tue. | Apr. 20 | ALLIANT INTERNATIONAL | Citrus | W, 9-0 | |||||||
| Sun. | Apr. 25 | Ojai Tournament | Ojai, CA | Results | |||||||
| Thu. | May 6 | Westmont | Santa Barbara, CA | W, 6-0 | |||||||
| Fri. | May 7 | Vanguard | Santa Barbara, CA | W, 5-0 | |||||||
| Tue. | May 18 | Lindsey Wilson (Ky.) | Mobile, AL | W, 5-0 | |||||||
| Wed. | May 19 | Embry-Riddle (Fla.) | Mobile, AL | W, 5-0 | |||||||
| Thu. | May 20 | Vanguard | Mobile, AL | W, 5-3 | |||||||
| Fri. | May 21 | Auburn-Montgomery (Ala.) | Mobile, AL | L, 0-5 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) |
| Soccer (W) | Softball | Tennis (M) | Tennis (W) | Track and Field | Volleyball |