Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu. | Jan. 20 | UCLA | Westwood, CA | L, 0-7 | |||||||
| Sat. | Feb. 5 | UC San Diego | La Jolla, CA | W, 8-1 | |||||||
| Tue. | Feb. 8 | *Hope International | Fullerton, CA | W, 9-0 | |||||||
| Thu. | Feb. 10 | *POINT LOMA NAZARENE | Citrus | W, 9-0 | |||||||
| Sat. | Feb. 12 | Claremont-Mudd | Claremont, CA | W, 7-0 | |||||||
| Wed. | Feb. 23 | UC Riverside | Riverside, CA | W, 7-0 | |||||||
| Fri. | Feb. 25 | *Vanguard | Costa Mesa, CA | W, 7-2 | |||||||
| Sat. | Mar. 5 | *Point Loma Nazarene | San Diego, CA | W, 8-1 | |||||||
| Tue. | Mar. 8 | GONZAGA (Wash.) | Citrus | W, 9-0 | |||||||
| Wed. | Mar. 9 | Cal Poly Pomona | Pomona, CA | W, 9-0 | |||||||
| Thu. | Mar. 10 | PRESBYTERIAN (N.C.) | Citrus | W, 8-1 | |||||||
| Sat. | Mar. 12 | *Westmont | Santa Barbara, CA | W, 6-3 | |||||||
| Wed. | Mar. 16 | LEWIS & CLARK ST. (Idaho) | Citrus | W, 9-0 | |||||||
| Thu. | Mar. 17 | BYU | Palm Springs, CA | L, 2-5 | |||||||
| Fri. | Mar. 25 | DRURY (Mo.) | Citrus | L, 3-6 | |||||||
| Sat. | Mar. 26 | SOUTHWEST BAPTIST (Mo.) | Citrus | W, 7-2 | |||||||
| Thu. | Mar. 31 | GUSTAVUS ADOLPHUS (Minn.) | Citrus | W, 7-2 | |||||||
| Sat. | Apr. 2 | REDLANDS | Citrus | W, 7-2 | |||||||
| Thu. | Apr. 7 | *WESTMONT | Citrus | W, 9-0 | |||||||
| Fri. | Apr. 8 | *VANGUARD | Citrus | W, 7-2 | |||||||
| Tue. | Apr. 12 | Hawaii | Honolulu, HI | W, 4-3 | |||||||
| Wed. | Apr. 13 | Hawaii Pacific | Honolulu, HI | W, 8-1 | |||||||
| Sat. | Apr. 16 | *HOPE INTERNATIONAL | Citrus | W, 9-0 | |||||||
| Sat. | Apr. 16 | ALLIANT INTERNATIONAL | Citrus | W, 9-0 | |||||||
| Wed.-Sun. | Apr. 20-24 | Ojai Tournament | Ojai, CA | All Day | |||||||
| Thu. | May 5 | Point Loma Nazarene | Costa Mesa, CA | W, 5-1 | |||||||
| Fri. | May 6 | Vanguard | Costa Mesa, CA | W, 5-3 | |||||||
| Tue. | May 17 | Olivet Nazarene (Ill.) | Mobile, AL | W, 5-0 | |||||||
| Wed. | May 18 | Virginia Intermont | Mobile, AL | W, 5-1 | |||||||
| Thu. | May 19 | Auburn-Montgomery (Ala.) | Mobile, AL | W, 5-2 | |||||||
| Fri. | May 20 | Santa Fe (N.M.) | Mobile, AL | W, 5-3 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) |
| Soccer (W) | Softball | Tennis (M) | Tennis (W) | Track and Field | Volleyball |