Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat. | Jan. 27 | UC Riverside | Riverside, CA | W, 5-2 | 1-0 | ||||||
| Fri. | Feb. 2 | OCCIDENTAL | Glendora, CA (Citrus CC) | W, 8-1 | 2-0 | ||||||
| Sat. | Feb. 3 | UC San Diego | San Diego, CA | L, 4-5 | 2-1 | ||||||
| Thu. | Feb. 8 | CHAPMAN | Glendora, CA (Citrus CC) | W, 9-0 | 3-1 | ||||||
| Sat. | Feb. 10 | REDLANDS | Glendora, CA (Citrus CC) | W, 9-0 | 4-1 | ||||||
| Fri. | Feb. 16 | CLAREMONT-MUDD-SCRIPPS | Glendora, CA (Citrus CC) | W, 6-3 | 5-1 | ||||||
| Sat. | Feb. 17 | *California Baptist | Riverside, CA | W, 9-0 | 6-1 | 1-0 | |||||
| Mon. | Feb. 19 | *Fresno Pacific | Fresno, CA | W, 5-4 | 7-1 | 2-0 | |||||
| Sat. | Feb. 24 | *WESTMONT | Glendora, CA (Citrus CC) | W, 9-0 | 8-1 | 3-0 | |||||
| Tue. | Feb. 27 | *HOPE INTERNATIONAL | Glendora, CA (Citrus CC) | W, 8-1 | 9-1 | 4-0 | |||||
| Sat. | Mar. 3 | *Concordia | Irvine, CA | W, 7-2 | 10-1 | 5-0 | |||||
| Mon. | Mar. 5 | Cal Poly Pomona | Pomona, CA | W, 9-0 | 11-1 | ||||||
| Sat. | Mar. 10 | CALIFORNIA BAPTIST (non-GSAC) | Glendora, CA (Citrus CC) | W, 8-1 | 12-1 | ||||||
| Wed. | Mar. 14 | BAKER (Kan.) | Glendora, CA (Citrus CC) | W, 9-0 | 13-1 | ||||||
| Thu. | Mar. 15 | EMORY (Ga.) | Glendora, CA (Citrus CC) | W, 6-3 | 14-1 | ||||||
| Sat. | Mar. 17 | *Point Loma Nazarene | San Diego, CA | W, 6-3 | 15-1 | 6-0 | |||||
| Wed. | Mar. 21 | LEWIS-CLARK STATE (Ida.) | Glendora, CA (Citrus CC) | W, 8-1 | 16-1 | ||||||
| Sat. | Mar. 24 | *BIOLA | Glendora, CA (Citrus CC) | W, 9-0 | 17-1 | 7-0 | |||||
| Sat. | Mar. 24 | HAWAII PACIFIC | Glendora, CA (Citrus CC) | W, 7-2 | 18-1 | ||||||
| Mon. | Mar. 26 | MIDDLEBURY (Vt.) | Glendora, CA (Citrus CC) | W, 5-4 | 19-1 | ||||||
| Tue. | Mar. 27 | COLBY (Maine) | Glendora, CA (Citrus CC) | W, 9-0 | 20-1 | ||||||
| Sat. | Mar. 31 | *VANGUARD | Glendora, CA (Citrus CC) | W, 7-2 | 21-1 | 8-0 | |||||
| Thu. | Apr. 5 | GUSTAVUS ADOLPHUS (Minn.) | Glendora, CA (Citrus CC) | W, 8-1 | 22-1 | ||||||
| Mon. | Apr. 9 | Hawaii | Honolulu, HI | L, 3-4 | 22-2 | ||||||
| Tue. | Apr. 10 | BYU-Hawaii | Laie, HI | cancelled (rain) | |||||||
| Sat. | Apr. 14 | NEW MEXICO STATE | Glendora, CA (Citrus CC) | L, 2-7 | 22-3 | ||||||
| Wed.-Sun. | Apr. 25-29 | Ojai Tournament | Ojai, CA | Results | |||||||
| Thu. | May 3 | Point Loma Nazarene | San Diego, CA | W, 5-0 | 23-3 | ||||||
| Fri. | May 4 | Fresno Pacific (Region II Championship) | San Diego, CA | W, 5-1 | 24-3 | ||||||
| Mon.-Fri. | May 14-18 | NAIA National Tournament | Mobile, AL | All Day | |||||||
| Tue. | May 15 | Union (Ky.) | Mobile, AL | W, 5-1 | 25-3 | ||||||
| Wed. | May 16 | Lee (Tenn.) | Mobile, AL | W, 5-1 | 26-3 | ||||||
| Thu. | May 17 | Embry-Riddle (Fla.) | Mobile, AL | W, 5-3 | 27-3 | ||||||
| Fri. | May 18 | Auburn Montgomery (Ala.) | Mobile, AL | L, 0-5 | 27-4 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) |
| Soccer (W) | Softball | Tennis (M) | Tennis (W) | Track and Field | Volleyball |