Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat. | Jan. 18 | PORTLAND STATE | Citrus | L, 3-6 | |||||||
| Fri. | Jan. 24 | Redlands Tournament | Redlands, CA | All Day | |||||||
| Sat. | Jan. 25 | Redlands Tournament | Redlands, CA | All Day | |||||||
| Wed. | Feb. 5 | CAL STATE L.A. | Glen Oaks | W, 5-4 | |||||||
| Fri. | Feb. 7 | Cal State L.A. Tournament | Los Angeles, CA | All Day | |||||||
| Sat. | Feb. 8 | Cal State L.A. Tournament | Los Angeles, CA | All Day | |||||||
| Sun. | Feb. 9 | Cal State L.A. Tournament | Los Angeles, CA | Results | |||||||
| Thu. | Feb. 20 | HOPE INTERNATIONAL* | Glen Oaks | W, 9-0 | 2-1 | 1-0 | |||||
| Fri. | Feb. 21 | Cal Poly Pomona | Pomona, CA | ppd. | |||||||
| Sat. | Feb. 22 | Westmont* | Santa Barbara, CA | L, 1-8 | 2-2 | 1-1 | |||||
| Wed. | Feb. 26 | Cal Poly Pomona | Pomona, CA | ppd. | |||||||
| Fri. | Feb. 28 | Biola* | La Mirada, CA | W, 5-4 | 3-2 | 2-1 | |||||
| Sat. | Mar. 1 | Point Loma* | San Diego, CA | L, 2-7 | 3-3 | 2-2 | |||||
| Fri. | Mar. 7 | LA VERNE | Citrus | W, 9-0 | 4-3 | ||||||
| Sat. | Mar. 8 | Vanguard | Costa Mesa, CA | L, 4-5 | 4-4 | 2-3 | |||||
| Wed. | Mar. 12 | SOUTHERN MISSISSIPPI | Glen Oaks | L, 1-8 | 4-5 | ||||||
| Mon. | Mar. 17 | BAKER (Kan.) | Citrus | W, 8-1 | 5-5 | ||||||
| Wed. | Mar. 19 | LEWIS-CLARK ST. (Idaho) | Citrus | L, 2-7 | 5-6 | ||||||
| Thu. | Mar. 20 | BIOLA* | Glen Oaks | W, 5-4 | 6-6 | 3-3 | |||||
| Sat. | Mar. 22 | WESTMONT* | Citrus | L, 2-7 | 6-7 | 3-4 | |||||
| Wed. | Mar. 26 | Hope International* | Fullerton, CA | W, 8-1 | 7-7 | 4-4 | |||||
| Sat. | Mar. 29 | UC San Diego | San Diego, CA | L, 0-9 | 7-8 | ||||||
| Mon. | Mar. 31 | VANGUARD* | Citrus | W, 6-3 | 8-8 | 5-4 | |||||
| Tue. | Apr. 1 | Chapman | Orange, CA | W, 7-2 | 9-8 | ||||||
| Mon. | Apr. 7 | La Verne | La Verne, CA | W, 7-2 | 10-8 | ||||||
| Tue. | Apr. 8 | POINT LOMA* | Citrus | L, 0-9 | 10-9 | 5-5 | |||||
| Wed. | Apr. 9 | ALLIANT INTERNATIONAL | Glen Oaks | W, 6-3 | 11-9 | ||||||
| Tue. | Apr. 15 | Palm Beach Atlantic (Fla.) | TBA | W, 5-4 | 12-9 | ||||||
| Wed. | Apr. 16 | Barry (Fla.) | TBA | L, 0-9 | 12-10 | ||||||
| Thu. | Apr. 24 | Ojai Tournament | Ojai, CA | All Day | |||||||
| Thu. | May 1 | Point Loma Nazarene | San Diego, CA | L, 1-5 | 12-11 | ||||||
| Mon. | May 12 | Pikeville (Ky.) | Peachtree City, GA | L, 1-5 | 12-12 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) |
| Soccer (W) | Softball | Tennis (M) | Tennis (W) | Track and Field | Volleyball |