Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | Jan. 23 | Redlands Invitational | Redlands, CA | All Day | |||||||
| Sat. | Jan. 24 | Redlands Invitational | Redlands, CA | All Day | |||||||
| Fri. | Jan. 30 | LA SIERRA | Citrus | W, 9-0 | |||||||
| Tue. | Feb. 3 | CS LOS ANGELES | Citrus | W, 7-2 | |||||||
| Fri. | Feb. 6 | CS Los Angeles Invitational | Los Angeles, CA | Results | |||||||
| Sat. | Feb. 7 | CS Los Angeles Invitational | Los Angeles, CA | Results | |||||||
| Sun. | Feb. 8 | CS Los Angeles Invitational | Los Angeles, CA | Results | |||||||
| Wed. | Feb. 11 | CHAPMAN | Citrus | W, 9-0 | |||||||
| Fri. | Feb. 13 | THE MASTER'S* | Citrus | W, 9-0 | |||||||
| Thu. | Feb. 19 | Cal Poly Pomona | Pomona, CA | W, 6-2 | |||||||
| Tue. | Feb. 24 | Biola* | La Mirada, CA | W, 8-1 | |||||||
| Thu. | Feb. 26 | MONTANA ST.-BILLINGS | Citrus | W, 8-1 | |||||||
| Fri. | Feb. 27 | WHITTIER | Citrus | W, 9-0 | |||||||
| Sat. | Feb. 28 | Hope International* | Fullerton, CA | W, 9-0 | |||||||
| Fri. | Mar. 5 | WESTMONT* | Citrus | W, 8-1 | |||||||
| Sat. | Mar. 6 | Vanguard* | Costa Mesa, CA | L, 2-7 | |||||||
| Sat. | Mar. 13 | HAWAII PACIFIC | Citrus | L, 2-7 | |||||||
| Tue. | Mar. 16 | LEWIS AND CLARK ST. (Idaho) | Citrus | W, 5-4 | |||||||
| Tue. | Mar. 23 | BIOLA* | Citrus | W, 8-1 | |||||||
| Fri. | Mar. 26 | VANGUARD* | Citrus | L, 3-6 | |||||||
| Sat. | Mar. 27 | HOPE INTERNATIONAL* | Citrus | W, 8-1 | |||||||
| Wed. | Mar. 31 | POINT LOMA NAZARENE* | Citrus | W, 6-3 | |||||||
| Fri. | Apr. 2 | Grand Canyon (Ariz.) | Pomona, CA | W, 8-1 | |||||||
| Sat. | Apr. 3 | Northern Colorado | Pomona, CA | W, 6-3 | |||||||
| Mon. | Apr. 12 | Hawaii | Honolulu, HI | L, 1-8 | |||||||
| Tue. | Apr. 13 | Hawaii Pacific | Honolulu, HI | L, 0-9 | |||||||
| Fri. | Apr. 16 | Point Loma Nazarene* | San Diego, CA | L, 3-6 | |||||||
| Sat. | Apr. 17 | Westmont* | Santa Barbara, CA | W, 7-2 | |||||||
| Tue. | Apr. 20 | ALLIANT INTERNATIONAL | Citrus | W, 8-1 | |||||||
| Sun. | Apr. 25 | Ojai Tournament | Ojai, CA | Results | |||||||
| Thu. | May 6 | Point Loma Nazarene | Santa Barbara, CA | L, 3-5 | |||||||
| Tue. | May 18 | Berry (Ga.) | Mobile, AL | W, 5-2 | |||||||
| Wed. | May 19 | Northwood (Fla.) | Mobile, AL | W, 5-1 | |||||||
| Thu. | May 20 | Southern Nazarene (Okla.) | Mobile, AL | W, 5-1 | |||||||
| Fri. | May 21 | Auburn-Montgomery (Ala.) | Mobile, AL | L, 0-5 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) |
| Soccer (W) | Softball | Tennis (M) | Tennis (W) | Track and Field | Volleyball |