Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | Jan. 27 | CLAREMONT | Azusa | W, 7-2 | |||||||
| Sat. | Feb. 4 | UC SAN DIEGO | Azusa | W, 7-2 | |||||||
| Sat. | Feb. 11 | *POINT LOMA NAZARENE | Azusa | W, 6-3 |
| ||||||
| Mon. | Feb. 13 | *Fresno Pacific | Fresno, Calif. | L, 3-6 | |||||||
| Wed. | Feb. 15 | *THE MASTER'S | Azusa | W, 9-0 | |||||||
| Tue. | Feb. 21 | *Hope International | Fullerton, Calif. | W, 9-0 | |||||||
| Fri. | Feb. 24 | *CONCORDIA | Azusa | W, 9-0 | 6-1 | ||||||
| Thu. | Mar. 2 | *FRESNO PACIFIC | Azusa | L, 3-6 | |||||||
| Sat. | Mar. 4 | *California Baptist | Riverside, Calif. | W, 9-0 | |||||||
| Tue. | Mar. 7 | *Biola | La Mirada, Calif. | W, 9-0 | |||||||
| Tue. | Mar. 21 | *Vanguard | Costa Mesa, Calif. | L, 4-5 | |||||||
| Wed. | Mar. 22 | *The Master's | Santa Clarita, Calif. | W, 9-0 | |||||||
| Thu. | Mar. 23 | *BIOLA | Azusa | W, 9-0 | |||||||
| Fri. | Mar. 24 | *CALIFORNIA BAPTIST | Azusa | W, 9-0 | |||||||
| Wed. | Mar. 29 | *Concordia | Irvine, Calif. | W, 9-0 | |||||||
| Fri. | Mar. 31 | HAWAII-HILO | Azusa | L, 3-5 | |||||||
| Thu. | Apr. 6 | *HOPE INTERNATIONAL | Azusa | W, 9-0 | |||||||
| Tue. | Apr. 11 | Chaminade | Honolulu, Hawaii | W, 9-0 | |||||||
| Thu. | Apr. 13 | *Westmont | Santa Barbara, Calif. | W, 9-0 | |||||||
| Tue. | Apr. 18 | *WESTMONT | Azusa | W, 8-1 | |||||||
| Wed. | Apr. 19 | *Point Loma Nazarene | San Diego, Calif. | W, 5-4 | |||||||
| Fri. | Apr. 21 | *VANGUARD | Azusa | W, 8-1 | |||||||
| Thu.-Sun. | Apr. 27-30 | Ojai Tournament | Ojai, Calif. | All Day | |||||||
| Thu. | May 4 | VANGUARD | Azusa | W, 5-1 | |||||||
| Fri. | May 5 | FRESNO PACIFIC | Azusa | L, 2-5 | |||||||
| Tue. | May 16 | Indiana Wesleyan | Mobile, Ala. | W, 5-1 | |||||||
| Wed. | May 17 | Vanguard | Mobile, Ala. | W, 5-0 | |||||||
| Thu. | May 18 | Fresno Pacific | Mobile, Ala. | L, 1-5 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) |
| Soccer (W) | Softball | Tennis (M) | Tennis (W) | Track and Field | Volleyball |