Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri.-Sat. | Jan. 26-27 | Redlands Invitational | Redlands, CA | Results | |||||||
| Sat. | Feb. 3 | UC San Diego | San Diego, CA | W, 5-4 | 1-0 | ||||||
| Fri. | Feb. 9 | Claremont-Mudd-Scripps | Claremont, CA | W, 9-0 | 2-0 | ||||||
| Sat. | Feb. 17 | *California Baptist | Riverside, CA | W, 8-1 | 3-0 | 1-0 | |||||
| Mon. | Feb. 19 | *Fresno Pacific | Fresno, CA | L, 2-7 | 3-1 | 1-1 | |||||
| Sat. | Feb. 24 | *WESTMONT | Glendora, CA (Citrus CC) | W, 9-0 | 4-1 | 2-1 | |||||
| Tue. | Feb. 27 | *HOPE INTERNATIONAL | Glendora, CA (Citrus CC) | W, 9-0 | 5-1 | 3-1 | |||||
| Sat. | Mar. 3 | *Concordia | Irvine, CA | W, 7-2 | 6-1 | 4-1 | |||||
| Mon. | Mar. 5 | Cal Poly Pomona | Pomona, CA | W, 8-1 | 7-1 | ||||||
| Sat. | Mar. 10 | CALIFORNIA BAPTIST (non-GSAC) | Glendora, CA (Citrus CC) | W, 8-1 | 8-1 | ||||||
| Wed. | Mar. 14 | BAKER (Kan.) | Glendora, CA (Citrus CC) | W, 9-0 | 9-1 | ||||||
| Sat. | Mar. 17 | *Point Loma Nazarene | San Diego, CA | W, 7-2 | 10-1 | 5-1 | |||||
| Wed. | Mar. 21 | LEWIS-CLARK STATE (Ida.) | Glendora, CA (Citrus CC) | W, 8-1 | 11-1 | ||||||
| Sat. | Mar. 24 | *BIOLA | Glendora, CA (Citrus CC) | W, 9-0 | 12-1 | 6-1 | |||||
| Tue. | Mar. 27 | COLBY (Maine) | Glendora, CA (Citrus CC) | W, 9-0 | 13-1 | ||||||
| Fri. | Mar. 30 | GRAND CANYON (Ariz.) | Glendora, CA (Citrus CC) | W, 9-0 | 14-1 | ||||||
| Sat. | Mar. 31 | *VANGUARD | Glendora, CA (Citrus CC) | L, 3-6 | 14-2 | 6-2 | |||||
| Mon. | Apr. 9 | Hawaii | Honolulu, HI | L, 1-6 | 14-3 | ||||||
| Tue. | Apr. 10 | BYU-Hawaii | Laie, HI | cancelled (rain) | |||||||
| Sat. | Apr. 14 | *The Master's | Santa Clarita, CA | W, 9-0 | 15-3 | 7-2 | |||||
| Thu. | May 3 | Vanguard | San Diego, CA | W, 5-1 | 16-3 | ||||||
| Fri. | May 4 | Fresno Pacific (Region II championship) | San Diego, CA | L, 0-5 | 16-4 | ||||||
| Mon.-Wed. | May 14-16 | NAIA National Tournament | Mobile, AL | All Day | |||||||
| Tue. | May 15 | Point Loma Nazarene | Mobile, AL | W, 5-0 | 17-4 | ||||||
| Wed. | May 16 | Freed-Hardeman (Tenn.) | Mobile, AL | L, 0-5 | 17-5 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) |
| Soccer (W) | Softball | Tennis (M) | Tennis (W) | Track and Field | Volleyball |