Schedule / Results
2008-2009 story archive ›
Season: 2008 - 2009 ‹ prev next ›
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu.-Sat. | Oct. 2-4 | ITA Regionals at Point Loma Nazarene | San Diego, CA | All Day | |||||||
| Sat. | Jan. 31 | ALUMNI | Azusa | 9:00am | |||||||
| Sat. | Feb. 7 | *UC San Diego | San Diego, CA | 1:00pm | |||||||
| Sat. | Feb. 14 | *The Master's | Santa Clarita, CA | 11:00am | |||||||
| Mon. | Feb. 16 | *California Baptist | Riverside, CA | 12:00pm | |||||||
| Sat. | Feb. 21 | *POINT LOMA NAZARENE | San Diego, CA | 11:00am | |||||||
| Tue. | Feb. 24 | *Westmont | Santa Barbara, CA | 1:00pm | |||||||
| Thu. | Feb. 26 | *VANGUARD | Azusa | 2:00pm | |||||||
| Sat. | Feb. 28 | HAWAII PACIFIC | Azusa | 10:00am | |||||||
| Wed. | Mar. 4 | *FRESNO PACIFIC | Azusa | 2:00pm | |||||||
| Sat. | Mar. 7 | *Hope International | Fullerton, CA | 11:00am | |||||||
| Tue. | Mar. 10 | *Biola | La Mirada, CA | 3:00pm | |||||||
| Sat. | Mar. 14 | *Concordia | Irvine, CA | 11:00am | |||||||
| Tue. | Mar. 17 | CORNELL (N.Y.) | Azusa | 2:30pm | |||||||
| Fri. | Mar. 20 | LEWIS-CLARK STATE (Idaho) | Azusa | 2:00pm | |||||||
| Sat. | Mar. 21 | *THE MASTER'S | Azusa | 9:00am | |||||||
| Mon. | Mar. 23 | *CALIFORNIA BAPTIST | Azusa | 2:00pm | |||||||
| Sat. | Mar. 28 | *Point Loma Nazarene | San Diego, CA | 10:00am | |||||||
| Tue. | Mar. 31 | *WESTMONT | Azusa | 2:00pm | |||||||
| Sat. | Apr. 4 | *Vanguard | Costa Mesa, CA | 11:00am | |||||||
| Tue. | Apr. 7 | *Fresno Pacific | Fresno, CA | 1:00pm | |||||||
| Sat. | Apr. 18 | *HOPE INTERNATIONAL | Azusa | 10:00am | |||||||
| Tue. | Apr. 21 | *CONCORDIA | Azusa | 2:00pm | |||||||
| Wed.-Sun. | Apr. 22-26 | Ojai Tournament | Ojai, CA | All Day | |||||||
| Tue. | Apr. 28 | *BIOLA | Azusa | 2:00pm | |||||||
| Mon.-Fri. | May 11-15 | NAIA Women's Tennis National Championship | Mobile, AL | All Day |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball |