Story Archive
- Eagles Soar Past CougarsMar. 12, 2003 | NCAA Division I Southern Mississippi made quick work of the NAIA's No. 20-ranked Azusa Pacific in a 8-1 win over the Cougars.
- Lions Hold CourtMar. 8, 2003 | Vanguard won 2-of-3 doubles' matches then held off Azusa Pacific for a 5-4 win over NAIA Top 20 teams.
- Cougars Beat BiolaFeb. 28, 2003 | Azusa Pacific won 2-of-3 doubles, then split the singles' matches down the middle for a 5-4 GSAC win over Biola.
- Aced in Santa BarbaraFeb. 22, 2003 | The NAIA's No. 14-ranked Westmont swept all 3 doubles to cruise to an 8-1 win over No. 19 Azusa Pacific.
- Royal TreatmentFeb. 20, 2003 | Azusa Pacific cruised past Hope International, 9-0, in its GSAC opener, dropping just 4 games in 9 matches with the Royals.
- Three's the Magic NumberFeb. 5, 2003 | Marilyn Wise and Andrea Yorkey gave Azusa Pacific a 2-1 lead at No. 3 doubles, then the Cougars did just enough to seal the deal with 3 singles wins.
- Cougars Drop OpenerJan. 18, 2003 | NCAA Division I Portland State won 4-of-6 singles and 2-of-3 doubles to roll to a 6-3 win over Azusa Pacific in both teams' season openers.
Contact Us
Email this Page
Apply Now
Give Feedback
Copyright © 2008 Azusa Pacific University
901 E. Alosta Ave., PO Box 7000, Azusa, CA 91702-7000(626) 969-3434 | Privacy Policy | RSS | Site Map