Story Archive
- Lions Down CougarsMar. 26, 2004 | In a battle of NAIA Top 10 teams, No. 3 Vanguard downed No. 9 Azusa Pacific, 6-3, to take command of the GSAC race.
- Cougars Beat BiolaMar. 23, 2004 | Azusa Pacific swept through doubles action to coast its way to an 8-1 GSAC win over Biola to stay with striking distance of Vanguard.
- Six Years in the MakingMar. 16, 2004 | It's been 6 years since Azusa Pacific beat Lewis-Clark St. (Idaho), but the 11th-ranked Cougars got it done today with a 5-4 win.
- Battle of the PacificMar. 13, 2004 | Hawaii Pacific handed Azusa Pacific its second straight setback with a 7-2 win over the Cougars Saturday.
- It's a FirstMar. 6, 2004 | The NAIA's No. 8-ranked Vanguard handed No. 7 Azusa Pacific its first loss of the season, 7-2, in Costa Mesa.
- Cougars Crush WestmontMar. 5, 2004 | Azusa Pacific took 2 of 3 doubles matches then blitzed through all 6 singles matches to post an 8-1 win over Westmont.
- Poetry In MotionFeb. 27, 2004 | Azusa Pacific rearranged its lineup and the promptly cruised to a 9-0 sweep of NCAA Division III Whittier to remain a perfect 8-0 on the season.
- Cougs Sting 'JacketsFeb. 26, 2004 | Azusa Pacific, ranked No. 7 in the NAIA, remained unbeaten in 2004 with an 8-1 non-conference win over Montana State-Billings Thursday.
- Cougars Cage EaglesFeb. 24, 2004 | Azusa Pacific began its hunt for its first GSAC title since 2000 with an 8-1 GSAC road win over Biola.
- Cougars Buck BroncosFeb. 19, 2004 | Off to its best start in school history, Azusa Pacific rolled to a 6-2 win over Cal Poly Pomona for its first-ever win over the Broncos.
Contact Us
Email this Page
Apply Now
Give Feedback
Copyright © 2008 Azusa Pacific University
901 E. Alosta Ave., PO Box 7000, Azusa, CA 91702-7000(626) 969-3434 | Privacy Policy | RSS | Site Map