Azusa Pacific University Hy-Tek's MEET MANAGER 6:01 PM 4/17/2008 Page 1
2008 MtSAC Relays Multi Events - 4/16/2008 to 4/17/2008
2008 California Invitational Multi Events
Azusa Pacific University
Results - Decathlon
Mt. SAC Relays Decathlon
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
--------------------------------------------------------------------------------------------------------------------------------
1 Mike Morrison 11.14 7.40m 12.57m 2.00m 49.51 14.99 39.85m 5.15m 59.70m 4:56.76
Florida w: -1.3 w: 1.8 41-03 6-06.75 w: 1.8 130-09 16-10.75 195-10
7803 (830) (910) (641) (803) (837) 4021 (851) (662) (957) (733) (579)
---------------------------------------------------------------------------------------------------
2 Desi Burt 11.25 7.21m 13.16m 2.09m 49.40 14.88 37.78m 4.25m 56.67m 4:54.49
Cal State Los Angeles w: -1.3 w: 2.7 43-02.25 6-10.25 w: 1.8 123-11 13-11.25 185-11
7528 (806) (864) (677) (887) (842) 4076 (864) (620) (688) (688) (592)
---------------------------------------------------------------------------------------------------
3 Josh Hustedt 11.24 7.48m 11.66m 2.00m 50.86 14.33 33.51m 5.15m 47.83m 4:55.93
Stanford w: -1.3 w: 3.1 38-03.25 6-06.75 w: 1.8 109-11 16-10.75 156-11
7465 (808) (930) (586) (803) (775) 3902 (932) (534) (957) (557) (583)
---------------------------------------------------------------------------------------------------
4 Daniel Awde 10.88 6.93m 11.77m 1.91m 48.47 15.17 36.08m 4.55m 45.79m 4:39.04
Great Britian w: 1.7 w: 0.9 38-07.5 6-03.25 w: 0.9 118-04 14-11 150-03
7288 (888) (797) (592) (723) (886) 3886 (829) (585) (775) (527) (686)
---------------------------------------------------------------------------------------------------
5 Andrew Hall 11.55 6.73m 13.89m 1.85m 51.67 15.38 41.60m 4.25m 62.40m 4:48.17
Unattached w: 1.7 w: 1.3 45-07 6-00.75 w: 0.9 136-06 13-11.25 204-09
7216 (742) (750) (722) (670) (739) 3623 (804) (697) (688) (774) (630)
---------------------------------------------------------------------------------------------------
6 Kurt Lee 11.43 6.57m 13.22m 1.76m 52.01 15.71 37.85m 4.75m 48.61m 4:47.43
Florida w: 1.7 w: 1.8 43-04.5 5-09.25 w: 0.9 124-02 15-07 159-06
6901 (767) (713) (681) (593) (724) 3478 (766) (621) (834) (568) (634)
---------------------------------------------------------------------------------------------------
7 Matt Bishoff 11.73 6.55m 10.79m 1.85m 53.56 16.33 35.28m 4.75m 43.93m 4:58.72
North Dakota State Universit w: -1.3 w: 0.7 35-05 6-00.75 w: 1.8 115-09 15-07 144-01
6440 (705) (709) (533) (670) (658) 3275 (696) (569) (834) (499) (567)
---------------------------------------------------------------------------------------------------
Women Heptathlon
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 Julie Hollman 14.23 1.71m 12.67m 24.85 6.35m 36.61m 2:22.90
Great Britian w: 0.6 5-07.25 41-07 w: 2.3 w: 4.4 120-01
5766 (946) (867) (706) (901) 3420 (959) (602) (785)
----------------------------------------------------------------------
2 Jackie Paulson 14.14 1.62m 13.12m 25.57 5.68m 44.43m 2:19.05
Unattached w: 1.4 5-03.75 43-00.5 w: 1.7 w: -0.1 145-09
5629 (959) (759) (735) (835) 3288 (753) (752) (836)
----------------------------------------------------------------------
3 Lauren Collins 14.72 1.80m 11.02m 26.13 6.00m 38.21m 2:18.09
Unattached w: 2.5 5-10.75 36-02 w: 2.3 w: 2.1 125-04
5572 (879) (978) (596) (786) 3239 (850) (633) (850)
----------------------------------------------------------------------
4 Anett Wichmann 14.77 1.68m 12.88m 26.60 5.75m 43.81m 2:18.80
Hawaii w: 2.5 5-06 42-03.25 w: 2.3 w: 1.7 143-09
5521 (872) (830) (719) (745) 3166 (774) (741) (840)
----------------------------------------------------------------------
5 Kalandra McFadden 14.37 1.59m 11.66m 25.13 5.68m 37.01m 2:15.08
Oregon w: 0.6 5-02.5 38-03.25 w: 2.4 w: 1.1 121-05
5420 (927) (724) (639) (875) 3165 (753) (610) (892)
----------------------------------------------------------------------
6 Danielle Ayers-Stam 14.48 1.77m 12.09m 27.15 5.60m 41.52m 2:25.15
Unattached w: 2.5 5-09.75 39-08 w: 2.4 w: 1.5 136-03
5399 (912) (941) (667) (699) 3219 (729) (696) (755)
----------------------------------------------------------------------
7 Cassie Merkely 14.35 1.65m 12.54m 24.98 5.08m 43.53m 2:30.79
Idaho State Univers w: 1.4 5-05 41-01.75 w: 2.4 w: 3.8 142-10
5309 (929) (795) (697) (889) 3310 (581) (735) (683)
----------------------------------------------------------------------
8 Lauren Steward 14.31 1.71m 11.26m 25.83 5.84m 29.23m 2:23.75
Stanford w: 0.6 5-07.25 36-11.5 w: 1.7 w: 0.7 95-11
5262 (935) (867) (612) (812) 3226 (801) (462) (773)
----------------------------------------------------------------------
9 Kristin Olafsdottir 14.49 1.62m 10.71m 25.78 5.51m 36.19m 2:16.16
San Diego State w: 2.5 5-03.75 35-01.75 w: 2.3 w: -0.6 118-09
5235 (910) (759) (576) (817) 3062 (703) (594) (876)
----------------------------------------------------------------------
10 Zora Golcevska 14.04 1.62m 10.76m 25.63 5.64m 31.01m 2:19.75
Azusa Pacific w: 2.5 5-03.75 35-03.75 w: 2.3 w: 2.8 101-09
5205 (973) (759) (579) (830) 3141 (741) (496) (827)
----------------------------------------------------------------------
11 Gemma Woekman 14.90 1.56m 10.31m 25.34 6.11m 30.95m 2:17.81
Great Britian w: 0.6 5-01.25 33-10 w: 1.7 w: 3.1 101-06
5182 (855) (689) (550) (856) 2950 (883) (495) (854)
----------------------------------------------------------------------
12 Shana Watson 14.97 1.53m 11.23m 25.27 5.95m 37.62m 2:35.39
San Diego State w: 0.6 5-00.25 36-10.25 w: 1.7 w: -0.7 123-05
5056 (846) (655) (610) (862) 2973 (834) (622) (627)
----------------------------------------------------------------------
13 Linda Rainwater 14.87 1.68m 10.37m 26.13 5.36m 28.13m 2:16.76
UC San Diego w: 1.4 5-06 34-00.25 w: 1.7 w: 3.2 92-03
4998 (859) (830) (554) (786) 3029 (660) (441) (868)
----------------------------------------------------------------------
14 Mariana de Campo 15.07 1.53m 9.65m 26.69 5.29m 38.37m 2:19.29
Mexico w: 1.4 5-00.25 31-08 w: 2.3 w: 2.4 125-11
4841 (832) (655) (507) (738) 2732 (640) (636) (833)
----------------------------------------------------------------------
California Invitational Decathlon
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
--------------------------------------------------------------------------------------------------------------------------------
1 Nicholas Garza 11.27 7.04m 12.21m 1.99m 48.86 16.25 31.22m 4.25m 47.27m 4:44.90
Unattached w: 2.0 w: 2.0 40-00.75 6-06.25 w: -1.3 102-05 13-11.25 155-01
6984 (801) (823) (619) (794) (868) 3905 (705) (488) (688) (548) (650)
---------------------------------------------------------------------------------------------------
2 David Pichler 11.16 6.54m 11.34m 1.78m 50.29 14.82 39.93m 4.55m 38.96m 4:59.21
Azusa Pacific w: 1.9 w: 2.1 37-02.5 5-10 w: -2.2 131-00 14-11 127-10
6809 (825) (707) (566) (610) (801) 3509 (871) (663) (775) (427) (564)
---------------------------------------------------------------------------------------------------
3 Corbin Duer 11.69 6.64m 11.58m 1.90m 49.66 16.28 33.15m 4.35m 43.41m 5:00.42
Cal Poly Slo w: 2.0 w: 3.9 38-00 6-02.75 w: -1.3 108-09 14-03.25 142-05
6561 (713) (729) (581) (714) (830) 3567 (702) (527) (716) (492) (557)
---------------------------------------------------------------------------------------------------
4 Casey Stevick 11.42 6.46m 13.48m 1.87m 53.43 15.79 33.62m 3.35m 56.83m 5:00.51
Azusa Pacific w: 2.7 w: 2.6 44-02.75 6-01.5 w: -2.2 110-04 10-11.75 186-05
6488 (769) (688) (697) (687) (663) 3504 (757) (536) (444) (690) (557)
---------------------------------------------------------------------------------------------------
5 Corey Dysick 11.51 6.15m 11.21m 1.69m 53.39 15.70 30.91m 4.65m 48.00m 4:58.47
Stanford w: 1.9 w: 4.3 36-09.5 5-06.5 w: 1.8 101-05 15-03 157-06
6310 (750) (619) (559) (536) (665) 3129 (767) (482) (804) (559) (569)
---------------------------------------------------------------------------------------------------
6 Noah Pahcia 11.71 5.54m 8.74m 1.75m 49.92 15.38 27.26m 4.45m 47.83m 4:28.13
US Air Force Academy w: 1.9 w: 0.6 28-08.25 5-08.75 w: 1.8 89-05 14-07.25 156-11
6287 (709) (490) (410) (585) (818) 3012 (804) (411) (746) (557) (757)
---------------------------------------------------------------------------------------------------
7 Trent Richert 11.53 6.75m 12.46m 1.78m 51.67 17.08 34.54m 3.75m 48.89m 5:15.70
UC Irvine w: 2.7 w: 3.1 40-10.5 5-10 w: -2.2 113-04 12-03.5 160-05
6248 (746) (755) (634) (610) (739) 3484 (616) (554) (549) (572) (473)
---------------------------------------------------------------------------------------------------
8 Asa Staven 11.48 6.81m 10.94m 1.93m 51.43 16.33 29.31m 3.85m 36.72m 4:58.32
Montana State w: 2.0 w: 2.2 35-10.75 6-04 w: -0.5 96-02 12-07.5 120-06
6245 (757) (769) (542) (740) (750) 3558 (696) (451) (576) (395) (569)
---------------------------------------------------------------------------------------------------
9 Andrew Van Straatan 11.62 6.47m 10.88m 1.90m 54.22 16.13 34.85m 3.95m 45.79m 5:18.66
UC San Diego w: 1.1 w: 1.8 35-08.5 6-02.75 w: -0.5 114-04 12-11.5 150-03
6169 (728) (691) (539) (714) (631) 3303 (718) (561) (603) (527) (457)
---------------------------------------------------------------------------------------------------
10 Skylar Morgan 11.53 6.56m 11.45m 1.87m 52.92 15.42 27.54m 3.65m 43.99m 5:07.65
US Air Force Academy w: 2.7 w: 1.0 37-06.75 6-01.5 w: 1.8 90-04 11-11.75 144-04
6155 (746) (711) (573) (687) (685) 3402 (799) (416) (522) (500) (516)
---------------------------------------------------------------------------------------------------
11 Mike Green 11.69 6.34m 10.47m 1.90m 52.52 17.78 34.54m 3.85m 37.24m 4:57.42
Montana State w: 1.1 w: 0.6 34-04.25 6-02.75 w: -1.3 113-04 12-07.5 122-02
5956 (713) (661) (514) (714) (702) 3304 (545) (554) (576) (402) (575)
---------------------------------------------------------------------------------------------------
12 Nick de Beaubien 11.92 5.99m 11.25m 1.69m 53.70 16.07 36.69m 3.65m 40.50m 4:46.48
UC Santa Barbara w: 2.0 w: 0.1 36-11 5-06.5 w: -1.3 120-04 11-11.75 132-10
5934 (667) (584) (561) (536) (652) 3000 (725) (598) (522) (449) (640)
---------------------------------------------------------------------------------------------------
13 Jared Beukerg 12.13 6.04m 10.07m 1.78m 55.02 16.43 30.34m 4.25m 44.74m 4:51.82
Southern Utah w: 2.0 w: 0.5 33-00.5 5-10 w: -0.5 99-06 13-11.25 146-09
5882 (626) (595) (490) (610) (598) 2919 (685) (471) (688) (511) (608)
---------------------------------------------------------------------------------------------------
14 Andrew Ferleman 11.93 6.06m 10.92m 1.87m 55.90 16.01 33.58m 3.95m 39.99m 5:14.92
Washington w: 2.0 w: +0.0 35-10 6-01.5 w: -0.5 110-02 12-11.5 131-02
5845 (665) (600) (541) (687) (563) 3056 (732) (535) (603) (442) (477)
---------------------------------------------------------------------------------------------------
15 Devyn Wills 11.31 6.13m 12.27m 1.51m 50.72 17.38 28.15m 3.45m 42.23m 4:41.48
Azusa Pacific w: 1.1 w: 2.3 40-03.25 4-11.5 w: -1.3 92-04 11-03.75 138-06
5837 (793) (615) (623) (396) (782) 3209 (585) (428) (469) (475) (671)
---------------------------------------------------------------------------------------------------
16 Ryan Eck 11.91 6.45m 10.51m 1.84m 54.41 16.72 28.16m 3.55m 43.49m 4:59.28
Northern Arizona w: 2.0 w: 2.5 34-05.75 6-00.5 w: -1.3 92-05 11-07.75 142-08
5790 (669) (686) (516) (661) (623) 3155 (654) (428) (496) (493) (564)
---------------------------------------------------------------------------------------------------
17 Chris Awde 11.52 6.66m 11.57m 1.84m 52.27 18.07 36.40m 3.35m 6.18m 4:29.84
Great Britian w: 1.9 w: 2.5 37-11.5 6-00.5 w: -2.2 119-05 10-11.75 20-03
5735 (748) (734) (580) (661) (713) 3436 (517) (592) (444) (0) (746)
---------------------------------------------------------------------------------------------------
18 Jeff Altizer 11.94 6.11m 9.85m 1.72m 54.53 17.88 22.77m 4.45m 43.68m 4:55.40
Azusa Pacific w: 1.1 w: 0.7 32-03.75 5-07.75 w: -0.5 74-08 14-07.25 143-04
5617 (663) (610) (477) (560) (618) 2928 (536) (324) (746) (496) (587)
---------------------------------------------------------------------------------------------------
19 Brandon Lattin 11.65 6.09m 9.07m 1.72m 49.37 17.39 25.86m 3.05m 42.76m 5:14.88
Eastern Washington w: 1.1 w: 0.2 29-09.25 5-07.75 w: -1.3 84-10 10-00 140-03
5457 (721) (606) (430) (560) (844) 3161 (584) (384) (369) (482) (477)
---------------------------------------------------------------------------------------------------
20 Phil Rancourt 11.76 5.72m 10.00m 1.63m 55.74 17.58 29.95m 4.05m 41.56m 5:49.91
US Air Force Academy w: 1.1 w: 0.1 32-09.75 5-04.25 w: -0.5 98-03 13-03.5 136-04
5200 (699) (527) (486) (488) (569) 2769 (565) (463) (631) (465) (307)
---------------------------------------------------------------------------------------------------
21 Brent Springau 11.85 5.34m 12.05m NH 54.76 16.86 26.97m 3.45m 43.80m 5:18.99
Southern Utah w: 2.0 w: 2.2 39-06.5 w: -0.5 88-06 11-03.75 143-08
4812 (681) (449) (609) (0) (608) 2347 (639) (405) (469) (497) (455)
---------------------------------------------------------------------------------------------------
22 Jon Ingles 12.19 4.41m 9.05m 1.72m 52.82 17.69 20.26m 2.45m 37.88m 5:08.01
Azusa Pacific w: 1.1 w: 3.0 29-08.25 5-07.75 w: -1.3 66-06 8-00.5 124-03
4553 (614) (274) (429) (560) (689) 2566 (554) (277) (231) (411) (514)
---------------------------------------------------------------------------------------------------
DNF Josh Linker 11.71 6.35m 10.35m 1.78m 53.34 16.41 33.11m 4.55m 47.31m SCR
Cal State Los Angeles w: 1.1 w: 3.1 33-11.5 5-10 w: -0.5 108-07 14-11 155-02
(709) (664) (507) (610) (667) (687) (526) (775) (549) (0)
---------------------------------------------------------------------------------------------------
California Invitational Heptathlon
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 Alyssa Hassan 13.82 1.74m 12.44m 25.45 5.96m 30.33m 2:25.83
Notre Dame w: 1.6 5-08.5 40-09.75 w: 0.6 NWI 99-06
Team Points: 10 5509 (1004) (903) (690) (846) 3443 (837) (483) (746)
----------------------------------------------------------------------
2 Amanda Twigg 14.31 1.59m 10.71m 25.72 6.03m 31.97m 2:20.73
Unattached w: 2.0 5-02.5 35-01.75 w: 0.4 NWI 104-11
Team Points: 8 5244 (935) (724) (576) (822) 3057 (859) (514) (814)
----------------------------------------------------------------------
3 Whitney Liehr 14.50 1.65m 9.58m 25.83 5.91m 34.73m 2:27.88
Stanford w: 0.8 5-05 31-05.25 w: 2.0 NWI 113-11
Team Points: 6 5126 (909) (795) (502) (812) 3018 (822) (566) (720)
----------------------------------------------------------------------
4 Tihana Sarac 14.86 1.50m 12.49m 26.00 5.72m 35.08m 2:25.79
Oklahoma State w: 1.0 4-11 40-11.75 w: -1.5 NWI 115-01
Team Points: 5 5057 (860) (621) (694) (797) 2972 (765) (573) (747)
----------------------------------------------------------------------
5 Liz Fuller 14.98 1.59m 11.80m 27.63 5.51m 34.79m 2:34.11
Washington w: 1.6 5-02.5 38-08.75 w: 0.9 NWI 114-02
Team Points: 4 4789 (844) (724) (648) (660) 2876 (703) (568) (642)
----------------------------------------------------------------------
6 Erin Funkhouses 15.43 1.55m 8.77m 26.71 5.11m 36.65m 2:17.70
Oregon w: 1.6 5-01 28-09.25 w: 0.4 w: 0.9 120-03
Team Points: 3 4696 (786) (678) (449) (736) 2649 (589) (603) (855)
----------------------------------------------------------------------
7 Stephanie LeFever 14.91 1.53m 10.09m 26.21 5.36m 33.30m 2:31.99
UC San Diego w: 1.8 5-00.25 33-01.25 w: -1.5 NWI 109-03
Team Points: 2 4690 (854) (655) (535) (779) 2823 (660) (539) (668)
----------------------------------------------------------------------
8 Brittany Bekins 15.81 1.53m 10.58m 26.83 4.82m 37.99m 2:17.69
Seattle Pacific w: 1.0 5-00.25 34-08.5 w: 0.9 w: +0.0 124-08
Team Points: 1 4681 (738) (655) (567) (726) 2686 (511) (629) (855)
----------------------------------------------------------------------
9 Alice Draser 14.51 1.59m 8.46m 26.20 5.74m 33.82m 2:44.75
Idaho w: 1.8 5-02.5 27-09.25 w: 0.4 NWI 110-11
4680 (907) (724) (429) (780) 2840 (771) (549) (520)
----------------------------------------------------------------------
10 Molly Burt 15.25 1.56m 11.47m 26.34 5.18m 32.34m 2:33.06
Idaho w: 0.8 5-01.25 37-07.75 w: 0.6 NWI 106-01
4677 (809) (689) (626) (768) 2892 (609) (521) (655)
----------------------------------------------------------------------
11 Jacki Stoddard 15.03 1.59m 9.74m 26.98 5.05m 37.37m 2:33.94
Southern Utah w: 2.0 5-02.5 31-11.5 w: 0.6 NWI 122-07
4621 (838) (724) (512) (713) 2787 (573) (617) (644)
----------------------------------------------------------------------
12 Darcy Collins 15.60 1.59m 10.42m 26.68 5.09m 34.99m 2:33.17
Idaho w: 0.8 5-02.5 34-02.25 w: 0.9 NWI 114-09
4593 (764) (724) (557) (739) 2784 (584) (571) (654)
----------------------------------------------------------------------
13 Shianne Smith 15.68 1.56m 9.80m 25.30 5.47m 22.59m 2:26.25
Cal State Los Angel w: 2.0 5-01.25 32-02 w: 0.9 NWI 74-01
4587 (754) (689) (516) (859) 2818 (691) (337) (741)
----------------------------------------------------------------------
14 Kelsey Cooley 15.05 1.56m 10.08m 26.65 5.00m 33.25m 2:32.18
Montana State w: 1.8 5-01.25 33-01 w: 0.9 NWI 109-01
4563 (835) (689) (535) (741) 2800 (559) (538) (666)
----------------------------------------------------------------------
15 Adelle Johns 14.99 1.56m 9.44m 27.20 5.08m 31.94m 2:26.62
British Columbia w: 2.0 5-01.25 30-11.75 w: -1.5 w: +0.0 104-09
4550 (843) (689) (493) (695) 2720 (581) (513) (736)
----------------------------------------------------------------------
16 Kara Bennett 15.85 1.68m 10.38m 28.28 4.97m 36.77m 2:33.59
Stanford w: 2.0 5-06 34-00.75 w: -1.5 NWI 120-08
4531 (733) (830) (554) (609) 2726 (551) (605) (649)
----------------------------------------------------------------------
17 Kayleigh Knudson 14.93 1.44m 9.49m 25.86 4.95m 33.30m 2:26.90
UC San Diego w: 0.8 4-08.75 31-01.75 w: 2.0 w: -0.3 109-03
4528 (851) (555) (496) (809) 2711 (546) (539) (732)
----------------------------------------------------------------------
18 Emily Sheppard 15.93 1.74m 8.78m 26.22 5.64m 19.89m 2:39.61
Hawaii w: 1.0 5-08.5 28-09.75 w: 2.0 NWI 65-03
4459 (723) (903) (450) (778) 2854 (741) (287) (577)
----------------------------------------------------------------------
19 Sara Klein 15.94 1.62m 9.97m 26.70 5.18m 26.17m 2:29.95
Cal Poly Slo w: 1.8 5-03.75 32-08.5 w: 2.0 NWI 85-10
4452 (722) (759) (527) (737) 2745 (609) (404) (694)
----------------------------------------------------------------------
20 Katie Black 15.94 1.62m 10.42m 27.00 5.17m 27.01m 2:32.27
Cal State Long Beac w: 1.0 5-03.75 34-02.25 w: 0.6 NWI 88-07
4441 (722) (759) (557) (712) 2750 (606) (420) (665)
----------------------------------------------------------------------
21 Lexie Spiranac 15.62 1.59m 10.47m 27.40 5.42m 29.32m 2:43.06
Stanford w: 0.8 5-02.5 34-04.25 w: 2.0 NWI 96-02
4404 (762) (724) (560) (679) 2725 (677) (464) (538)
----------------------------------------------------------------------
22 Jessica Duran 16.45 1.50m 10.92m 26.50 4.71m 29.72m 2:35.95
Eastern Washington w: 1.8 4-11 35-10 w: -1.5 w: +0.0 97-06
4198 (660) (621) (590) (754) 2625 (482) (471) (620)
----------------------------------------------------------------------
23 Halley Oadegaard 17.20 1.59m 11.39m 28.43 5.23m 36.82m 2:55.70
North Dakota State w: 0.8 5-02.5 37-04.5 w: 0.4 w: -0.3 120-10
4151 (574) (724) (621) (597) 2516 (623) (606) (406)
----------------------------------------------------------------------
24 Becca Bush 15.61 1.68m 7.59m 26.90 5.06m 19.50m 2:37.02
Southern Utah w: 1.8 5-06 24-11 w: 0.6 w: 0.2 64-00
4150 (763) (830) (373) (720) 2686 (576) (280) (608)
----------------------------------------------------------------------
25 Danielle McCarty 15.83 1.53m 9.09m 27.13 4.75m 20.68m 2:23.00
US Air Force Academ w: 1.6 5-00.25 29-10 w: 0.4 w: -0.5 67-10
4138 (735) (655) (470) (701) 2561 (492) (302) (783)
----------------------------------------------------------------------
26 Marissa Minderler 20.96 1.50m 12.11m 26.56 4.83m 38.24m 2:32.03
Unattached w: 1.8 4-11 39-08.75 w: 0.4 w: +0.0 125-05
4081 (227) (621) (668) (749) 2265 (514) (634) (668)
----------------------------------------------------------------------
....Women Heptathlon
27 Lauri Schakett 16.02 1.41m 9.30m 27.96 4.85m 22.85m 2:21.86
UC Santa Barbara w: 1.6 4-07.5 30-06.25 w: 0.4 w: 1.0 75-00
4012 (712) (523) (484) (634) 2353 (519) (342) (798)
----------------------------------------------------------------------
28 Eva NietoMicue 16.76 1.47m 7.72m 27.56 4.53m 23.06m 2:23.94
Cal State Los Angel w: 2.0 4-09.75 25-04 w: 2.0 w: +0.0 75-08
3812 (624) (588) (381) (666) 2259 (436) (346) (771)
----------------------------------------------------------------------
29 Lauren Moore 17.74 1.56m 9.21m 28.32 4.80m 23.14m 2:37.87
Unattached w: 1.0 5-01.25 30-02.75 w: 2.0 w: -1.0 75-11
3740 (516) (689) (478) (606) 2289 (506) (347) (598)
----------------------------------------------------------------------
30 Ashley Houle 17.12 1.50m 7.29m 28.31 4.40m 25.35m 2:36.90
Southern Utah w: 1.0 4-11 23-11 w: -1.5 w: -0.1 83-02
3566 (583) (621) (354) (607) 2165 (403) (389) (609)
----------------------------------------------------------------------
31 Jenna Nestman 18.29 1.35m 8.86m 28.43 4.82m 28.86m 2:37.32
British Columbia w: 1.0 4-05 29-01 w: 0.9 w: -0.1 94-08
3541 (459) (460) (455) (597) 1971 (511) (455) (604)
----------------------------------------------------------------------
32 Katherine Hagdon 17.37 1.44m 9.47m 29.13 4.07m 15.89m 3:05.87
US Air Force Academ w: 0.8 4-08.75 31-01 w: 0.6 w: -1.2 52-01
3000 (555) (555) (495) (545) 2150 (324) (213) (313)
----------------------------------------------------------------------
DNF Lindsay Goodman 16.04 1.47m 9.08m 25.57 5.12m 29.33m DNS
Idaho w: 1.6 4-09.75 29-09.5 w: 0.6 w: +0.0 96-03
(709) (588) (469) (835) (592) (464) (0)
----------------------------------------------------------------------
DNF Brittany Aanstad 17.18 1.53m 9.17m 28.51 5.03m 42.62m DNS
Seattle Pacific w: 2.0 5-00.25 30-01 w: -1.5 w: +0.0 139-10
(576) (655) (475) (591) (567) (718) (0)
----------------------------------------------------------------------