Results: Track and Field

                          Azusa Pacific University     Hy-Tek's MEET MANAGER 1:08 PM 2/15/2009 Page 1
APU Indoor Qualifier - 2/13/2009 to 2/14/2009
Azusa Pacific Stadium
Results - Feb13-14, 2007


     
 
Event 1 Men 60 Meter Hurdles
     Name                  Team                Prelim H#
Preliminaries
1     Smith, Cedrique      Azusa Pacific        8.23q 2     
2     Perkins, Aze         Vanguard             8.36q 2     
3     Dejongh, Ethan       Fresno Pacific       8.39q 2     
4     Fulkerson, Trevor    Azusa Pacific        8.90q 1     
5     Blanchard, Ross      Redlands             8.91q 1     
6     Lyons, Addison       Fresno Pacific       8.97q 1     
7     Clark, Cameron       Redlands             9.14q 1     
8     Pringle, Abramm      Unattached           9.22q 1     
9     Chessum, Ian         Azusa Pacific        9.31  1     
10    Abernathy, D.        Claremont McKenna    9.32  2     
10    Burke, James         Azusa Pacific        9.32  1     
12    Clark, Kyle          Azusa Pacific        9.37  2     
13    Hoesterey, Timbo     Redlands             9.48  2
   
Finals
1     Smith, Cedrique      Azusa Pacific        8.32     
2     Dejongh, Ethan       Fresno Pacific       8.33     
3     Perkins, Aze         Vanguard             8.52     
4     Blanchard, Ross      Redlands             8.87     
5     Pringle, Abramm      Unattached           8.89     
6     Fulkerson, Trevor    Azusa Pacific        8.93     
7     Lyons, Addison       Fresno Pacific       9.08     
8     Clark, Cameron       Redlands             9.10

     
Event 2 Women 60 Meter Hurdles
      Name              Team                  Prelim H#
Preliminaries
1     Altino, .            Unattached           8.67q 2     
2     Baltimore, Ashymn    Unattached           9.09q 1     
3     Milotta, Lorin       Westmont             9.19q 1     
4     Alarcio, Julianne    San Diego State      9.88q 2     
5     Bonneau, K.          Claremont McKenna   10.18q 1     
6     Miller, M.           Claremont McKenna   10.35q 1     
7     Ford, Aliza          Fresno Pacific      10.37q 2     
8     Hempy, Kristin       Westmont            10.59q 2     
9     Sadowsky, T.         Claremont McKenna   10.75  2     
10    Johnson, Nicole      Azusa Pacific       10.84  1     
11    Michaelis, Catherine Fresno Pacific      10.90  1     
12    Mitchell, Sheehan    San Diego State     11.70  1

Finals
1     Altino, .            Unattached           8.77     
2     Milotta, Lorin       Westmont             9.28     
2     Baltimore, Ashymn    Unattached           9.28     
4     Bonneau, K.          Claremont McKenna   10.22     
5     Alarcio, Julianne    San Diego State     10.23     
6     Miller, M.           Claremont McKenna   10.36     
7     Hempy, Kristin       Westmont            10.38     
8     Mandelbaum, Mariah   Fresno Pacific      10.45

     
Event 3 Women 60 Meter Dash
     Name                 Team               Prelims H#
Preliminaries
1     Reese, Bridney       Fresno Pacific       8.01q 2     
2     Okayama, Saeko       Unattached           8.02q 1     
3     Hurd, Brandy         Fresno Pacific       8.07q 2     
4     Ramsey, Misty        Fresno Pacific       8.14q 1     
5     Chong, T.            Claremont McKenna    8.29q 2     
6     London, C.           Claremont McKenna    8.48q 2     
7     Bowman, Onesa        Redlands             8.49q 3     
8     Torp, Danielle       Azusa Pacific        8.52q 3     
9     Pereschica, Jessica  Fresno Pacific       8.57  3     
9     Cooksey, Brittnie    Fresno Pacific       8.57  1     
11    Bermudez, Kelsey     Redlands             8.70  1     
12    Forsi, Brooke        Biola                8.71  2     
13    Colton, R.           Claremont McKenna    8.72  1     
14    Hill, Janette        Biola                8.75  2     
15    Mara, H.             Claremont McKenna    8.79  2     
16    Mosley, Basia        Vanguard             9.06  1     
17    Hobson, Erin         Biola                9.07  3     
18    Ramos, Gretchen      Westmont             9.25  3     
19    Michaelis, Catherine Fresno Pacific       9.28  3     
20    Hostetter, Stacey    Redlands             9.44  3     
21    Wilber, Jenn         Azusa Pacific        9.52  2     
22    O'Leary, Brook       Westmont             9.67  3     
23    Stewart, Ellee       Westmont            10.01  1
     
Finals
1     Okayama, Saeko       Unattached           7.98     
2     Reese, Bridney       Fresno Pacific       8.00     
3     Ramsey, Misty        Fresno Pacific       8.13     
4     Hurd, Brandy         Fresno Pacific       8.16     
5     Bowman, Onesa        Redlands             8.51     
6     London, C.           Claremont McKenna    8.55     
7     Torp, Danielle       Azusa Pacific        8.57     
8     Chong, T.            Claremont McKenna    8.70

     
Event 4 Men 60 Meter Dash
      Name                 Team               Prelim H#
Preliminaries
1     Keene, Zachary       Azusa Pacific        7.11q 1     
2     Messick, Austin      Redlands             7.15q 1     
3     Smith, Cedrique      Azusa Pacific        7.18q 3
4     Savidge, Jordan      Azusa Pacific        7.25q 1     
5     Hayes, Isaac         Westmont             7.26q 3     
6     DeLauney, Armon      Azusa Pacific        7.27q 5     
7     Goldberg, N.         Claremont McKenna    7.31q 1     
8     Sato, Jon            Azusa Pacific        7.33q 1     
9     Leonetii, Michael    Unattached           7.37  4     
10    Nakaoka, Richard     Redlands             7.38  5     
11    Reckas, Ben          Fresno Pacific       7.40  3     
12    Quenzer, David       Fresno Pacific       7.48  4     
13    Lyons, Addison       Fresno Pacific       7.53  3     
14    Reinke, B.           Claremont McKenna    7.59  1     
15    Davis, Michael       Redlands             7.61  5     
16    Fanelli, Daniel      Azusa Pacific        7.62  2     
16    Thompson, Dominic    Azusa Pacific        7.62  5     
18    Aeshliman, Gabe      Biola                7.67  3     
19    Kirchner, Jonathan   Biola                7.69  1     
20    Abernathy, D.        Claremont McKenna    7.71  2     
20    Lagace, Brent        Westmont             7.71  4     
22    Soll, J.             Claremont McKenna    7.73  3     
23    Rodriguez, Jesse     Vanguard             7.82  2     
23    Downs, B.            Claremont McKenna    7.82  3     
25    Burke, James         Azusa Pacific        7.83  5     
26    Tromburg, Brian      Biola                7.98  5     
27    Dwyer, Tim           Westmont             8.00  2     
28    Bowser, Tyler        Fresno Pacific       8.11  4     
29    Kaminski, Carter     Biola                8.14  4     
30    Honda, M.            Claremont McKenna    8.23  4     
--    Mitchell, Mike       Unattached           DNF   2

Finals
1     Keene, Zachary       Azusa Pacific        7.09     
2     Messick, Austin      Redlands             7.12     
3     Hayes, Isaac         Westmont             7.14     
4     Savidge, Jordan      Azusa Pacific        7.20     
5     DeLauney, Armon      Azusa Pacific        7.24     
6     Goldberg, N.         Claremont McKenna    7.32     
7     Smith, Cedrique      Azusa Pacific        7.61     
--    Mitchell, Mike       Unattached           


Event 5 Women 1000 Meter Run
      Name                 Team                 Finals
Finals
1     Blanchard, Tara      Unattached           2:59.99     
2     Reyes, Becca         Azusa Pacific        3:01.10     
3     Thede, Katie         Biola                3:02.16     
4     Carstensen, Kayla    Azusa Pacific        3:02.64     
5     Buc, Darien          San Diego State      3:05.64     
6     Brown, Amy           San Diego State      3:06.35     
7     Gasner, Kelsey       Biola                3:06.73     
8     Martinez, Victoria   Azusa Pacific        3:07.48     
9     Fontaine, Liz        Westmont             3:30.68     
10    Trudelle, Laura      Westmont             3:53.20     
11    Stilwell, Kayla      Westmont             4:11.87

     
Event 6 Men 1000 Meter Run
      Name                 Team                 Finals
Finals
1     Zambrows, Garrett    Azusa Pacific        2:31.04     
2     Goodin, Jacob        Westmont             2:31.35     
3     Hartnov, Mike        Vanguard             2:33.39     
4     Pfeil, John          Azusa Pacific        2:33.52     
5     Cazares, Guillermo   Concordia            2:36.32     
6     Timphony, JJ         Azusa Pacific        2:39.46     
7     Winston, Spencer     Azusa Pacific        2:40.05     
8     Vazquez, Raymundo    Concordia            2:40.74     
9     Whitson, Bert        Unattached           2:40.95     
10    Kidd, Micah          Azusa Pacific        2:41.80
11    Phelps, Stephen      Concordia            2:41.95
12    Detmar, Chuck        Westmont             2:46.76
13    Henson, Hans         Westmont             2:50.51

     
Event 7 Women 5000 Meter Run
      Name                Team                 Finals
Finals
1     Willliams, Rachel   San Diego State      17:51.66
2     Bowman, Carissa     Biola                17:59.03
3     Sopp, Rebecca       Vanguard             18:05.28
4     Escobar, Alma       San Diego State      18:39.89
5     Trudelle, Chrissa   Westmont             18:57.15
6     Hoch, Kalea         Westmont             20:29.28
7     Hohr, A.            Claremont McKenna    21:38.48

     
Event 8 Men 5000 Meter Run
      Name                Team                 Finals
Finals
1     Rodriguez, Cesar    Fresno Pacific       15:41.53
2     Ricksecker, David   Biola                15:55.55
3     Richert, Ryan       Biola                15:55.95
4     McNulty, Kyle       Biola                16:21.62
5     Martinez, Julian    Claremont McKenna    16:34.06
6     Kurtis, Matt        Claremont McKenna    16:40.57
7     Valdez, Jesus       Unattached           17:36.55

     
Event 9 Women Distance Medley
      Team                  Finals
Finals
1     San Diego State A     12:41.68
2     Claremont McKenna A   13:17.41
3     Claremont McKenna B   13:23.79
4     Biola A               13:37.01
5     Westmont A            13:47.29
6     Claremont McKenna C   14:26.09

     
Event 10 Men Distance Medley
      Team                  Finals
Finals
1     Claremont McKenna A   10:37.92
2     Claremont McKenna B   10:45.88
3     Claremont McKenna C   11:07.00
4     Westmont A            11:12.29
5     Biola A               11:16.53


Event 11 Women 400 Meter Dash
      Name                 Team               Finals H#
Finals
1     Ross, Mandy          Azusa Pacific       58.24  1
2     Lott, Shakara        Unattached          58.92  1
3     Hill, Janette        Biola               59.03  1
4     Shury, Alyssa        Azusa Pacific       59.97  1
5     Forsi, Brooke        Biola             1:02.11  2
6     Alvarez, Victoria    Fresno Pacific    1:02.22  2
7     Leadley, Kaylee      Vanguard          1:04.22  1
8     Schmidt, Sonya       San Diego State   1:05.16  1
9     Ramsey, Kelsee       San Diego State   1:05.77  1
10    Armondo, Allie       Vanguard          1:06.66  2
11    Johnson, Sarah       Azusa Pacific     1:06.91  2
12    Chessum, Candice     Azusa Pacific     1:07.59  2

     
Event 12 Men 400 Meter Dash
      Name                 Team                Finals H#
Finals
1     Clark, Andrew        Fresno Pacific      49.31  3
2     Devore, Tariq        Unattached          49.51  1
3     Thorton, Nicholas    Unattached          49.93  1
4     Clark, Anthony       Fresno Pacific      50.17  2
5     Crego, Matt          Azusa Pacific       50.63  2
6     Aeshliman, Gabe      Biola               51.61  2
7     Bernard, Nyron       Unattached          51.72  3
8     Coulombe, Ben        Concordia           52.11  3
9     Ruiz, Miguel         Unattached          52.21  2
10    Norman, Ronnie       Concordia           52.83  1
11    Sheets, Loren        Azusa Pacific       53.55  1
12    Wright, Taylor       Azusa Pacific       53.61  1
13    Garner, Thomas       Unattached          53.77  2
14    Olmsted, Dan         Claremont McKenna   53.99  3
15    Thomas, Danny        Vanguard            54.52  2
16    Whitson, Bert        Unattached          54.53  2
17    Wenronowitz, Adam    Azusa Pacific       54.59  1
18    Chessum, Ian         Azusa Pacific       55.42  1
19    Phillips, Nathan     Vanguard            56.53  3
20    Kaminski, Carter     Biola               57.62  2
21    Tromburg, Brian      Biola               58.05  1

     
Event 13 Women 600 Meter Dash
      Name                 Team                 Finals
Finals
1     Rodriguez, Ashley    Vanguard             1:37.79
2     Suddaby, Jessica     Fresno Pacific       1:38.72
3     Bunting, R.          Claremont McKenna    1:40.68
4     Rutherford, Leigh    San Diego State      1:41.87
5     Brown, L.            Claremont McKenna    1:42.50
6     Mitchell, Sheehan    San Diego State      1:44.06
7     Ferguson, Jaime      San Diego State      1:45.41
8     Rose, K.             Claremont McKenna    1:45.65
9     Rooney, Colleen      Fresno Pacific       1:46.26
10    Saad, Bianca         San Diego State      1:48.43

     
Event 14 Men 600 Meter Dash
      Name                 Team                 Finals
Finals
1     Logan, Anthony       Azusa Pacific        1:20.19
2     Brooks, Montrail     Azusa Pacific        1:20.33
3     Zambrows, Garrett    Azusa Pacific        1:21.03
4     Rose, Morgan         Vanguard             1:21.34
5     Richardson, Rocky    Azusa Pacific        1:21.66
6     Reid, Danny          Unattached           1:21.74
7     Hunt, Steven         Azusa Pacific        1:23.68
8     Malone, Mark         Unattached           1:24.77
9     Robbie, Chris        Westmont             1:26.38
10    Campbell, Anthony    Westmont             1:30.95
11    Gil, Nelson          Claremont McKenna    1:41.31


Event 15 Women 200 Meter Dash
      Name                 Team                Final H#
Finals
1     Hornsby, Jessika     San Diego State     25.33  4
2     Lott, Shakara        Unattached          25.54  1
3     Hurd, Brandy         Fresno Pacific      25.96  3
4     Reese, Bridney       Fresno Pacific      26.11  1
5     Manso, Ashley        Unattached          26.45  2
6     Ramsey, Kelsee       San Diego State     26.65  1
7     Johnson, Briana      San Diego State     26.80  4
8     Hill, Janette        Biola               26.94  2
9     Ramsey, Misty        Fresno Pacific      26.95  2
10    Bowman, Onesa        Redlands            27.41  4
11    Forsi, Brooke        Biola               27.87  2
12    London, C.           Claremont McKenna   28.54  4
13    Bonneau, K.          Claremont McKenna   28.79  4
14    Mara, H.             Claremont McKenna   29.03  3
15    Chong, T.            Claremont McKenna   29.10  1
16    Mosley, Basia        Vanguard            29.22  2
17    Leadley, Kaylee      Vanguard            29.85  3
18    Chong, C.            Claremont McKenna   30.07  3
19    Pereschica, Jessica  Fresno Pacific      30.28  2
20    Nishball, R.         Claremont McKenna   30.63  3
21    Hostetter, Stacey    Redlands            30.80  3

     
Event 16 Men 200 Meter Dash
      Name                 Team                Final H#
Finals
1     Devore, Tariq        Unattached          22.21  2
2     Keene, Zachary       Azusa Pacific       22.74  3
3     Hayes, Isaac         Westmont            22.86  3
4     Ezer, M.             Claremont McKenna   22.89  1
5     Messick, Austin      Redlands            23.05  4
6     Reckas, Ben          Fresno Pacific      23.09  1
7     Aeshliman, Gabe      Biola               23.24  1
8     Leonetii, Michael    Unattached          23.28  4
9     Sato, Jon            Azusa Pacific       23.44  3
10    Thorton, Nicholas    Unattached          23.52  3
11    Quenzer, David       Fresno Pacific      23.68  2
12    Thomas, Danny        Vanguard            23.75  4
13    Hubbard, J.          Claremont McKenna   23.83  1
14    Bernard, Nyron       Unattached          23.84  1
15    Ruiz, Miguel         Unattached          23.94  4
16    Garner, Thomas       Unattached          24.09  2
17    Clark, Cameron       Redlands            24.10  2
18    Nakaoka, Richard     Redlands            24.18  1
19    Fosu, Emanuel        Unattached          24.30  3
20    Kirchner, Jonathan   Biola               24.38  2
21    Abernathy, D.        Claremont McKenna   24.62  2
22    Davis, Michael       Redlands            24.63  3
23    Soll, J.             Claremont McKenna   24.82  2
24    Rodriguez, Jesse     Vanguard            25.14  4
25    Bowser, Tyler        Fresno Pacific      25.52  3
26    Dwyer, Tim           Westmont            25.83  2
--    Hoesterey, Timbo     Redlands            DNF    1

     
Event 17 Women 3000 Meter Dash
       Name                Team                Finals
Finals
1     Glen, Kristen        San Diego State     10:25.70
2     Thede, Katie         Biola               10:26.78
3     Ross, E.             Claremont McKenna   10:36.04
4     Van Cott, Chelsea    Vanguard            10:49.01
5     Martinez, Michelle   San Diego State     10:54.55
6     Stuart, Kate         Westmont            10:54.74
7     Corrao, Caitlyn      Westmont            11:18.74
8     Mabry, Makenzie      San Diego State     11:22.86
9     Canales, Emily       Vanguard            11:29.03
10    Zamucen, Olya        Vanguard            12:12.63

     
Event 18 Men 3000 Meter Dash
      Name                 Team                 Finals
Finals
1     Quintana, Eloy       Fresno Pacific       8:49.15
2     Hernandez, Robert    Unattached           8:56.88
3     Valenzuela, Jason    Pacers Track Club    9:02.34
4     Vazquez, Raymundo    Concordia            9:06.88
5     de Glymes, Christian Vanguard             9:12.02
6     Kemp, Nathan         Westmont             9:16.05
7     Lopez, Joseph        Concordia            9:25.74
8     Lopez, Noah          Vanguard             9:39.88

     
Event 19 Women 1 Mile Run
      Name                 Team                 Finals
Finals
1     Mokaya, Violet       Concordia            5:06.50
2     Williams, Megan      Vanguard             5:07.03
3     Pelayo, Rocio        Concordia            5:12.09
4     Carstensen, Kayla    Azusa Pacific        5:22.14

     
Event 20 Men 1 Mile Run
      Name                Team                  Finals
Finals
1     Goodin, Jacob        Westmont             4:22.51
2     Hollander, M.        Claremont McKenna    4:31.27
3     Richardson, Rocky    Azusa Pacific        4:43.19
4     Phelps, Stephen      Concordia            4:44.50
5     Thibodeau, Evan      Biola                4:49.71
6     Arroues, Matt        Biola                4:50.14
7     Houghton, Ryan       Biola                4:58.01
8     Pittman, R.          Claremont McKenna    5:02.85

     
Event 21 Women 4x400 Meter Relay
      Team                 Finals
Finals
1     San Diego State A    3:58.94
2     Fresno Pacific A     4:05.91
3     Claremont McKenna A  4:12.54
4     Vanguard A           4:20.82
5     Westmont A           4:22.79

     
Event 22 Men 4x400 Meter Relay
      Team                 Finals   H#
Finals
1     Azusa Pacific  A     3:17.31  1
2     Fresno Pacific A     3:20.14  1
3     Azusa Pacific B      3:22.76  1
4     Claremont McKenna A  3:27.79  1
5     Azusa Pacific C      3:32.33  2
6     Azusa Pacific D      3:32.95  2
7     Unattached A         3:36.10  1
8     Vanguard A           3:36.37  1
9     Westmont A           3:37.35  1
10    Biola A              3:41.48  1

     
Event 23 Women 4x800 Meter Relay
      Team                  Finals
Finals
1     Claremont McKenna A  10:11.28
2     Biola A              10:30.00
3     Westmont A           10:46.94
4     Claremont McKenna B  11:34.63

     
Event 24 Men 4x800 Meter Relay
      Team                  Finals
Finals
1     Biola A              8:07.03
2     Claremont McKenna A  8:17.02
3     Claremont McKenna B  8:43.09
4     Westmont A           8:53.61

     
Event 25 Women Weight Throw
   Name               Team                   Finals
Finals
1  McMillan, Tamara   San Diego State   16.47m 54-00.50
2  Martinez, Andrea   San Diego State   15.44m 50-08.00
3  McConnell, Jeanett San Diego State   15.23m 49-11.75
4  Guzman, Robyn      San Diego State   13.58m 44-06.75
5  Rodriguez, Maria   San Diego State   12.89m 42-03.50
6  Moore, M.          Claremont McKenna 12.74m 41-09.75
7  Stetz, Erica       Westmont          12.62m 41-05.00
8  Dwyer, Erin        Azusa Pacific     12.24m 40-02.00
9  Sharp, Alison      Westmont          12.16m 39-10.75
10 Robinson, Eshaunna San Diego State   11.67m 38-03.50
11 Crank, M.          Claremont McKenna 11.55m 37-10.75
12 Robusto, Jordan    Azusa Pacific     11.51m 37-09.25
13 Dannhausen, Michel San Diego State   11.37m 37-03.75
14 Boggeln, Laura     San Diego State   10.61m 34-09.75
15 Guang, Bonnie      Claremont McKenna  9.86m 32-04.25

     
Event 26 Men Weight Throw
   Name              Team                    Finals
Finals
1  Berliant, T.      Claremont McKenna  15.77m 51-09.00
2  Heffernan, G.     Claremont McKenna  14.85m 48-08.75
3  Garza, Toby       Fresno Pacific     14.01m 45-11.75
4  Powell, S.        Claremont McKenna  13.79m 45-03.00
5  Taylor, Nathan    Fresno Pacific     13.36m 43-10.00
6  Lopez, Anthony    Fresno Pacific     13.05m 42-09.75
7  Franz, N.         Claremont McKenna  12.61m 41-04.50
8  Targoni, Chris    Westmont           12.42m 40-09.00
9  Cullen-Carol, NickAzusa Pacific      12.40m 40-08.25
10 Graham, James     Azusa Pacific      11.93m 39-01.75
11 Walls, Aaron      Fresno Pacific     11.80m 38-08.75
12 MacDonald, Scott  Westmont           10.91m 35-09.50
13 Devrets, Peter    Westmont            9.43m 30-11.25
14 Broom, Greg       Westmont            8.99m 29-06.00
15 Hernandez, Manuel Westmont            8.23m 27-00.00
16 Lana, W.          Claremont McKenna   8.07m 26-05.75
17 Mathis, Daniel    Westmont            4.81m 15-09.50
-- Koo, K.           Claremont McKenna   FOUL

     
Event 27 Women Pole Vault
   Name               Team                 Finals
Finals
1  Jensen, Dana       San Diego State   3.60  11-09.75
2  Vo, Katie          San Diego State   3.30m 10-10.00
2  Hobson, Erin       Biola             3.30m 10-10.00
4  Morehouse, Heidi   Vanguard          3.05m 10-00.00
4  Bermudez, Kelsey   Redlands          3.05m 10-00.00
4  Torp, Danielle     Azusa Pacific     3.05m 10-00.00
7  Lask, Lauren       Westmont          2.85m 9-04.25
7  Yeskey, L.         San Diego State   2.85m 9-04.25
7  Plotkin, M.        Claremont McKenna 2.85m 9-04.25
10 Vigil, Morgan      Westmont          2.65m 8-08.25
10 Colvin, Alex       Unattached        2.65m 8-08.25
12 Peterson, Natalie  San Diego State   2.45m 8-00.50
13 Mandelbaum, Mariah Fresno Pacific    2.25m 7-04.50
-- Barry, Ferin       Azusa Pacific     NH
-- Wilber, Jenn       Azusa Pacific     NH

     
Event 28 Men Pole Vault
   Name              Team                  Finals
Finals
1  Savidge, Jordan   Azusa Pacific     4.75m 15-07.00
2  Fanelli, Daniel   Azusa Pacific     4.60m 15-01.00
2  Pounds, W.        Claremont McKenna 4.60m 15-01.00
4  Ballou, Kyle      Unattached        4.30m 14-01.25
5  Ernst, Chris      Azusa Pacific     4.15m 13-07.25
6  Reckas, Ben       Fresno Pacific    4.00m 13-01.50
7  Streshinsky, Matt Claremont McKenna 3.85m 12-07.50
7  MacArthur, Justin Unattached        3.85m 12-07.50
7  Maddox, Brett     Unattached        3.85m 12-07.50
7  Myers, CC         Unattached        3.85m 12-07.50
11 Schrek, Ben       Unattached        3.70m 12-01.50
12 Ellis, TJ         Biola             3.50m 11-05.75
13 Thompkins, Adam   Westmont          2.90m  9-06.25
-- Rau, Joey         Azusa Pacific        NH
-- Field, Evan       Redlands             NH
-- Honda, M.         Claremont McKenna    NH
-- Hanson, Hans      Westmont             NH
-- Altizer, Jeff     Azusa Pacific        DNF


Event 29 Women Long Jump
   Name               Team                Finals
Finals
1  Bretimore, Asrtynn Unattached        5.68m 18-07.75
2  Wheeler, Kai       San Diego State   5.55m 18-02.50
3  Arnold, Mercedes   Azusa Pacific     5.49m 18-00.25
4  Kearin, Kasey      Westmont          5.45m 17-10.75
5  Maronsey, Thoraya  San Diego State   5.44m 17-10.25
6  Waddell, Amber     San Diego State   5.30m 17-04.75
7  Cooksey, Brittnie  Fresno Pacific    5.21m 17-01.25
8  Colton, R.         Claremont McKenna 5.11m 16-09.25
9  Langley, Michelle  Fresno Pacific    4.99m 16-04.50
10 Watring, Kortney   Redlands          4.97m 16-03.75
11 Bermudez, Kelsey   Redlands          4.74m 15-06.75
12 Hempy, Kristin     Westmont          4.60m 15-01.25
13 Kaster, Kelsey     San Diego State   4.51m 14-09.75
14 DeYoe, E.          Claremont McKenna 4.21m 13-09.75
-- Stewart, Ellee     Westmont          FOUL
-- Ramos, Gretchen    Westmont          FOUL
-- O'Leary, Brook     Westmont          FOUL
-- Schmidt, Sonya     San Diego State   FOUL
-- Broom, Chrissy     Westmont          FOUL

     
Event 30 Men Long Jump
   Name              Team                  Finals
Finals
1  Dejongh, Ethan    Fresno Pacific    6.87m 22-06.50
2  Clark, J.         Claremont McKenna 6.67m 21-10.75
3  Ellis, John       Azusa Pacific     6.31m 20-08.50
4  Wells, Wes        Fresno Pacific    6.30m 20-08.00
5  Green, Andrew     Redlands          6.20m 20-04.25
6  Goldberg, N.      Claremont McKenna 6.14m 20-01.75
7  Lagace, Brent     Westmont          6.10m 20-00.25
8  Pringle, Abram    Unattached        5.84m 19-02.00
9  Garner, Thomas    Unattached        5.81m 19-00.75
10 Thompkins, Adam   Westmont          5.79m 19-00.00
11 Lundgren, Jimmy   Azusa Pacific     5.77m 18-11.25
11 Campbell, Anthony Westmont          5.77m 18-11.25
13 Thorton, Nicholas Unattached        5.61m 18-05.00
14 Uy, Chris         Unattached        5.59m 18-04.25
15 Cheung, J.        Claremont McKenna 5.40m 17-08.75
16 Whitson, Bert     Unattached        5.10m 16-08.75
17 Short, Aaron      Westmont          4.83m 15-10.25
-- Dwyer, Tim        Westmont             FOUL
-- Reinke, B.        Claremont McKenna    FOUL
-- Downs, B.         Claremont McKenna    FOUL

     
Event 31 Women High Jump
   Name              Team              Finals
Finals
1  Straw, Amanda     Fresno Pacific    1.63m  5-04.25
2  Peterson, Natalie San Diego State   1.58m  5-02.25
2  Mitchell, Sheehan San Diego State   1.58m  5-02.25
2  Doede, A.         Claremont McKenna 1.58m  5-02.25
2  Davis, Kelsie     Vanguard          1.58m  5-02.25
6  Alarcio, Julianne San Diego State   1.52m  4-11.75
7  Rhines, Burgandy  Vanguard          1.47m  4-09.75
7  Kaster, Kelsey    San Diego State   1.47m  4-09.75
7  DeYoe, E.         Claremont McKenna 1.47m  4-09.75
10 Nishball, R.      Claremont McKenna 1.37m  4-06.00
11 O'Leary, Brook    Westmont          1.32m  4-04.00
12 Stewart, Ellee    Westmont          1.22m  4-00.00
13 Broom, Chrissy    Westmont          1.17m  3-10.00
13 Hempy, Kristin    Westmont          1.17m  3-10.00

     
Event 32 Men High Jump
   Name              Team                  Finals
Finals
1  Arnold, Staphon   Azusa Pacific      2.10m   6-10.75
2  Clark, J.         Claremont McKenna  1.93m   6-04.00
2  Wells, Wes        Fresno Pacific     1.93m   6-04.00
4  Campbell, Anthony Westmont           1.73m   5-08.00
5  Lagace, Brent     Westmont           1.63m   5-04.25

     

Event 33 Women Shot Put
   Name                 Team                Finals
Finals                
1  McMillan, Tamara     San Diego State 12.70m 41-08.00
2  Boggeln, Laura       San Diego State 12.59m 41-03.75
3  McConnell, Jeanette  San Diego State 12.31m 40-04.75
4  Taylor, Leanne       San Diego State 12.21m 40-00.75
5  Rodriguez, Maria     San Diego State 11.68m 38-04.00
5  Dannhausen, Michelle San Diego State 11.68m 38-04.00
7  Martinez, Andrea     San Diego State 11.38m 37-04.00
8  Crank, M.            Claremont McKen 11.24m 36-10.50
9  Roth, Molly          Concordia       11.11m 36-05.50
10 Guzman, Robyn        San Diego State 11.02m 36-02.00
11 sharp, Alison        Westmont        10.72m 35-02.00
12 Robusto, Jordan      Azusa Pacific   10.71m 35-01.75
13 Donnelly, Rachel     Redlands        10.01m 32-10.25
14 Robinson, Eshaunna   San Diego State  9.22m 30-03.00
15 Guang, Bonnie        Claremont McKen  9.06m 29-08.75
16 Stetz, Erica         Westmont         8.81m 28-11.00
17 Kaprielian, Lauren   Redlands         7.83m 25-08.25
18 Magnotti, Michelle   Westmont         7.05m 23-01.75
19 Broom, Chrissy       Westmont         6.47m 21-02.75
20 Thym, Kiersten       Westmont         6.32m 20-09.00

     
Event 34 Men Shot Put
   Name               Team                  Finals
Finals
1  Rains, Mike        Unattached        15.87m 52-01.00
2  Heffernan, G.      Claremont McKenna 14.37m 47-01.75
2  Lopez, Anthony     Fresno Pacific    14.37m 47-01.75
4  Berliant, T.       Claremont McKenna 14.06m 46-01.50
5  Valenti, Richard   Redlands          14.04m 46-00.75
6  MacDonald, Scott   Westmont          14.00m 45-11.25
7  Cullen-Carol, Nick Azusa Pacific     13.43m 44-00.75
8  Powell, S.         Claremont McKenna 13.34m 43-09.25
9  Franz, N.          Claremont McKenna 12.88m 42-03.25
10 Garza, Toby        Fresno Pacific    12.84m 42-01.50
11 Targoni, Chris     Westmont          12.61m 41-04.50
12 Steele, Matt       Redlands          12.57m 41-03.00
13 Scoggins, Michael  Unattached        11.72m 38-05.50
14 Gillespie, Grady   Azusa Pacific     11.43m 37-06.00
15 Graham, James      Azusa Pacific     11.19m 36-08.50
16 Devrets, Peter     Westmont          10.96m 35-11.50
17 Anzar, Richardo    Redlands          10.82m 35-06.00
18 Taylor, Nathan     Fresno Pacific    10.59m 34-09.00
19 Walls, Aaron       Fresno Pacific    10.00m 32-09.75
20 Lerma, Reuben      Redlands           9.18m 30-01.50
21 Broom, Greg        Westmont           8.58m 28-01.75
22 Hernandez, Manuel  Westmont           8.54m 28-00.25
23 Hanson, Hans       Westmont           8.08m 26-06.25
24 Campbell, Anthony  Westmont           7.67m 25-02.00
25 Mathis, Daniel     Westmont           7.32m 24-00.25

     
Event 35 Women Triple Jump
