MT. SAC RELAYS DECATHLON
Final Results
April 16-17, 2003
Azusa Pacific University; Azusa, Calif.
Name Points 100 LJ SP HJ 400 Day 1 110HH DT PV JT 1500
---------------------------------------------------------------------------------------------------------------------
1 Jon Takahashi 11.61 7.08m 12.93m 1.97m 54.51 15.21 39.57m 5.26m 46.84m 5:05.05
CalPoly Slo w: 1.8 w: 2.8 42'05.25 6'05.50 w: 2.2129'10.00 17'03.00153'08.00
7165 (730) (833) (663) (776) (619) 3621 (824) (656) (991) (542) (531)
-------------------------------------------------------------------------------------------------
2 Ryan Tremelling 11.69 6.20m 13.88m 1.91m 51.83 15.23 41.41m 4.46m 51.99m 4:40.71
Wisconsin w: 1.8 w: 3.1 45'06.50 6'03.25 w: 2.2135'10.00 14'07.50170'07.00
7076 (713) (630) (721) (723) (732) 3519 (822) (693) (748) (618) (676)
-------------------------------------------------------------------------------------------------
3 Wayne Scott 10.87 6.49m 13.85m 2.00m 49.05 15.27 37.65m 3.66m 41.29m 5:03.36
Oral Roberts w: 2.2 w: 2.3 45'05.25 6'06.75 w: 2.2123'06.00 12'00.00135'05.00
6927 (890) (695) (719) (803) (859) 3966 (817) (617) (525) (461) (541)
-------------------------------------------------------------------------------------------------
4 Ashraf Fadel 11.20 6.54m 12.58m 1.91m 51.15 15.45 37.40m 4.26m 47.78m 4:51.76
Wisconsin w: 4.4 w: 1.6 41'03.25 6'03.25 w: 2.2122'08.00 13'11.75156'09.00
6914 (817) (707) (642) (723) (762) 3651 (796) (612) (691) (556) (608)
-------------------------------------------------------------------------------------------------
5 Louis Evling-Jones 11.24 6.82m 11.06m 1.97m 49.60 15.53 35.23m 3.86m 45.85m 4:37.64
Great Britain w: 2.2 w: 2.7 36'03.50 6'05.50 w: 2.2115'07.00 12'08.00150'05.00
6893 (808) (771) (549) (776) (833) 3737 (787) (568) (579) (527) (695)
-------------------------------------------------------------------------------------------------
6 Anthony Agbasi 11.07 6.55m 13.50m 1.97m 51.05 16.71 39.37m 4.16m 47.15m 5:18.25
Unattached w: 2.2 w: 4.6 44'03.50 6'05.50 w: 2.6129'02.00 13'07.75154'08.00
6770 (845) (709) (698) (776) (767) 3795 (655) (652) (662) (547) (459)
-------------------------------------------------------------------------------------------------
7 Paul Tohil 11.23 6.70m 11.63m 2.00m 51.20 14.92 32.42m 4.36m 41.30m 5:07.37
Great Britain w: 2.2 w:-1.4 38'02.00 6'06.75 w: 2.2106'04.00 14'03.50135'06.00
6769 (810) (743) (584) (803) (760) 3700 (859) (512) (719) (461) (518)
-------------------------------------------------------------------------------------------------
8 Adrian Hemery 11.41 6.40m 12.24m 1.85m 52.23 15.62 36.43m 3.86m 49.92m 4:37.01
Great Britain w: 2.2 w: 4.7 40'02.00 6'00.75 w: 2.2119'06.00 12'08.00163'09.00
6685 (771) (675) (621) (670) (715) 3452 (776) (592) (579) (587) (699)
-------------------------------------------------------------------------------------------------
9 Joey Tosta 11.34 6.65m 10.46m 1.82m 50.64 15.63 31.35m 4.16m 51.54m 5:04.63
Ucsantabarb. w: 4.4 w: 2.9 34'04.00 5'11.50 w: 2.6102'10.00 13'07.75169'01.00
6532 (786) (732) (513) (644) (785) 3460 (775) (491) (662) (611) (533)
-------------------------------------------------------------------------------------------------
10 Timi Wusu 11.27 7.01m 12.20m 1.91m 50.94 14.89 37.65m 3.96m FOUL 5:03.89
Stanford w: 1.8 w: 3.7 40'00.50 6'03.25 w: 2.6123'06.00 12'11.75
6355 (801) (816) (619) (723) (772) 3731 (863) (617) (606) (0) (538)
MT. SAC RELAYS HEPTATHLON
Final Results
April 16-17, 2003
Azusa Pacific University - Azusa, Calif.
Name Points 100LH HJ SP 200 Day 1 LJ JT 800
--------------------------------------------------------------------------------------------------
1 Nicole Haynes 14.20 1.69m 14.80m 25.76 6.02m 48.20m 2:23.40
Canada w: 0.9 5'06.50 48'06.75 w: 2.4 w: 1.8158'02.00
5917 (950) (842) (848) (818) 3458 (856) (825) (778)
--------------------------------------------------------------------------
2 Robin Unger 14.47 1.78m 13.92m 25.86 5.85m 43.25m 2:20.97
Beach TC w: 1.7 5'10.00 45'08.00 w: 0.6 w: 3.1141'11.00
5808 (913) (953) (789) (809) 3464 (804) (730) (810)
--------------------------------------------------------------------------
3 Michelle Perry 13.23 1.63m 12.07m 23.84 5.79m 33.38m 2:19.21
Unattached w: 1.3 5'04.25 39'07.25 w: 2.6 w: 2.7109'06.00
5684 (1090) (771) (666) (996) 3523 (786) (541) (834)
--------------------------------------------------------------------------
4 Missy Vanek 14.22 1.78m 11.32m 24.90 5.55m 39.22m 2:16.83
Oakley Golden Bear TC w: 1.3 5'10.00 37'01.75 w: 2.6 w: 2.2128'08.00
5646 (947) (953) (616) (896) 3412 (715) (652) (867)
--------------------------------------------------------------------------
5 Kendra Reimer 14.64 1.57m 12.62m 25.98 5.93m 42.28m 2:21.75
Texas A&M w: 1.3 5'01.75 41'05.00 w: 2.6 w: 2.2138'08.00
5431 (890) (701) (702) (799) 3092 (828) (711) (800)
--------------------------------------------------------------------------
6 Keren Bentzur 14.68 1.69m 11.84m 25.78 5.86m 29.43m 2:24.09
New Mexico w: 0.9 5'06.50 38'10.25 w: 2.4 w: 3.1 96'07.00
5236 (884) (842) (651) (817) 3194 (807) (466) (769)
--------------------------------------------------------------------------
7 Shannon Meyer 15.11 1.54m 10.92m 24.79 5.73m 36.98m 2:19.34
San Diego State w: 1.7 5'00.50 35'10.00 w: 2.4 w: 2.9121'04.00
5198 (827) (666) (590) (906) 2989 (768) (609) (832)
--------------------------------------------------------------------------
8 Lillian Bush 14.05 1.63m 10.47m 26.02 5.69m 28.77m 2:20.05
Stanford w: 1.7 5'04.25 34'04.25 w: 0.6 w: 2.9 94'05.00
5129 (971) (771) (560) (795) 3097 (756) (453) (823)
--------------------------------------------------------------------------
9 Leslie Miller 14.16 1.42m 11.11m 25.32 5.35m 38.90m 2:26.33
San Diego State w: 1.7 4'07.75 36'05.50 w: 0.6 w: 2.0127'07.00
4993 (956) (534) (602) (858) 2950 (657) (646) (740)
--------------------------------------------------------------------------
10 Jackie Paulson 14.55 1.72m 10.63m 24.81 FOUL 36.20m 2:24.61
Idaho State w: 0.9 5'07.75 34'10.50 w: 2.4 118'09.00
4613 (902) (879) (571) (904) 3256 (0) (595) (762)
--------------------------------------------------------------------------
CALIFORNIA INVITATIONAL DECATHLON
Final Results
April 16-17, 2003
Azusa Pacific University - Azusa, Calif.
Name Points 100 LJ SP HJ 400 Day 1 110HH DT PV JT 1500
-------------------------------------------------------------------------------------------------------------------------------
1 Octavius Gillespie 11.73 6.77m 13.55m 1.97m 52.87 15.74 38.71m 4.24m 59.88m 5:04.19
Guatemala w: 0.0 w: 2.8 44'05.50 6'05.50 w:-2.3127'00.00 13'11.00196'05.00
6986 (705) (760) (701) (776) (687) 3629 (762) (638) (685) (736) (536)
-----------------------------------------------------------------------------------------------------
2 Ben Bogdanoff 11.47 6.48m 12.28m 1.88m 51.48 14.98 39.62m 3.34m 57.89m 4:56.21
FresnoPacific w:-2.3 w: 2.7 40'03.50 6'02.00 w:-2.3130'00.00 10'11.50189'11.00
6757 (759) (693) (623) (696) (748) 3519 (852) (657) (441) (706) (582)
-----------------------------------------------------------------------------------------------------
3 Andrew Phillips 11.76 6.53m 12.52m 1.82m 53.61 15.83 35.55m 4.84m 51.37m 4:54.68
Ucla w: 0.0 w: 2.7 41'01.00 5'11.50 w:-2.1116'07.00 15'10.50168'06.00
6730 (699) (704) (638) (644) (656) 3341 (752) (575) (862) (609) (591)
-----------------------------------------------------------------------------------------------------
4 Chris Staton 11.70 6.64m 11.34m 2.01m 53.45 15.70 38.50m 4.14m 46.83m 4:59.30
Ucla w: 0.0 w:-0.2 37'02.50 6'07.00 w:-0.2126'04.00 13'07.00153'08.00
6645 (711) (729) (566) (813) (663) 3482 (767) (634) (656) (542) (564)
-----------------------------------------------------------------------------------------------------
5 William Sharman 11.30 6.69m 12.13m 1.94m 50.08 14.79 33.99m 3.54m 36.48m 4:52.73
Great Britian w: 1.0 w: 1.9 39'09.75 6'04.25 w:-2.3111'06.00 11'07.25119'08.00
6615 (795) (741) (614) (749) (811) 3710 (875) (544) (493) (391) (602)
-----------------------------------------------------------------------------------------------------
6 Andy East 11.40 6.31m 11.00m 1.74m 49.86 15.67 36.07m 4.04m 48.33m 4:44.73
Great Britian w: 0.0 w: 0.5 36'01.25 5'08.50 w:-0.2118'04.00 13'03.00158'07.00
6571 (774) (655) (546) (577) (821) 3373 (770) (585) (628) (564) (651)
-----------------------------------------------------------------------------------------------------
7 Jake Arnold 11.99 5.91m 10.96m 1.88m 52.50 15.66 34.18m 4.74m 49.15m 4:53.03
Arizona w:-2.3 w: 2.7 35'11.50 6'02.00 w:-2.1112'02.00 15'06.50161'03.00
6489 (653) (567) (543) (696) (703) 3162 (772) (547) (831) (576) (601)
-----------------------------------------------------------------------------------------------------
8 Nate Brown 11.53 6.85m 12.23m 1.76m 51.12 15.78 32.59m 3.54m 49.40m 4:47.64
Wisconsin w:-2.3 w: 1.9 40'01.50 5'09.25 w:-2.1106'11.00 11'07.25162'01.00
6481 (746) (778) (620) (593) (764) 3501 (758) (516) (493) (580) (633)
-----------------------------------------------------------------------------------------------------
9 Matt Roberson 11.84 6.61m 12.29m 1.68m 50.07 16.38 38.92m 3.44m 51.25m 4:41.91
Claremont w:-0.9 w: 1.5 40'04.00 5'06.00 w:-0.2127'08.00 11'03.50168'02.00
6445 (683) (723) (624) (528) (811) 3369 (691) (643) (467) (607) (668)
-----------------------------------------------------------------------------------------------------
10 Ryan Voge 11.66 6.51m 11.16m 1.98m 51.55 16.34 30.72m 3.84m 44.16m 4:45.90
New Mexico w:-0.9 w: 2.0 36'07.50 6'06.00 w:-0.2100'09.00 12'07.25144'10.00
6399 (719) (700) (556) (785) (745) 3505 (695) (479) (573) (503) (644)
-----------------------------------------------------------------------------------------------------
11 Nicholas Taylor 11.76 6.14m 12.40m 1.79m 51.88 15.76 30.03m 3.64m 44.58m 5:04.92
Stanford w:-2.3 w: 4.4 40'08.25 5'10.50 w:-2.1 98'06.00 11'11.25146'03.00
6081 (699) (617) (631) (619) (730) 3296 (760) (465) (519) (509) (532)
-----------------------------------------------------------------------------------------------------
12 Daniel Mezheritsky 11.74 6.17m 12.64m 1.79m 55.19 16.15 32.37m 4.14m 48.53m 5:21.18
British Columbia w: 1.0 w: 2.3 41'05.75 5'10.50 w:-2.3106'02.00 13'07.00159'03.00
6076 (703) (624) (645) (619) (591) 3182 (716) (511) (656) (567) (444)
-----------------------------------------------------------------------------------------------------
13 Aaron Lewis 11.62 6.28m 11.69m 1.77m 53.40 17.82 35.18m 3.94m 46.72m 5:23.53
UC Irvine w:-0.9 w: 1.5 38'04.25 5'09.75 w:-0.2115'05.00 12'11.00153'03.00
5913 (728) (648) (588) (602) (665) 3231 (542) (567) (601) (540) (432)
-----------------------------------------------------------------------------------------------------
14 Herbert Ip 11.74 6.60m 7.92m 1.83m 51.81 17.48 28.99m 3.74m 41.41m 5:03.04
Cal Poly Pomona w: 0.0 w:-1.5 26'00.00 6'00.00 w:-0.2 95'01.00 12'03.25135'10.00
5742 (703) (720) (362) (653) (733) 3171 (575) (445) (546) (463) (542)
-----------------------------------------------------------------------------------------------------
15 Joshua Hustedt 11.67 6.18m 9.89m 1.94m 53.35 15.63 23.65m 3.04m 39.86m 4:58.84
Stanford w: 0.0 w: 1.3 32'05.50 6'04.25 w:-2.3 77'07.00 9'11.75130'09.00
5727 (717) (626) (479) (749) (667) 3238 (775) (341) (367) (440) (566)
-----------------------------------------------------------------------------------------------------
16 Mark Allen 12.11 5.75m 12.27m 1.74m 57.64 18.44 36.12m 3.84m 41.10m 5:34.92
Great Britian w: 0.0 w: 0.9 40'03.25 5'08.50 w:-0.2118'06.00 12'07.25134'10.00
5334 (629) (533) (623) (577) (497) 2859 (483) (586) (573) (458) (375)
-----------------------------------------------------------------------------------------------------
17 Dan Strong 12.35 6.11m 11.06m 1.89m 53.62 17.17 29.11m NH 42.29m 4:55.55
Oklahoma w: 0.0 w:-0.3 36'03.50 6'02.25 w:-0.2 95'06.00 138'09.00
5218 (584) (610) (549) (705) (655) 3103 (607) (447) (0) (475) (586)
Women's Decathlon
Name Points 100 LJ SP HJ 400 Day 1 110HH DT PV JT 1500
-------------------------------------------------------------------------------------------------------------------------------
1 Kim Schiemenz 12.35 5.63m 11.86m 1.74m 54.99 14.26 29.09m 2.84m 35.24m 5:32.01
Powerbar Elite w: 0.0 w:-1.2 38'11.00 5'08.50 w:-0.2 95'05.00 9'03.75115'07.00
7184 (886) (738) (652) (903) (912) 4091 (942) (445) (503) (576) (627)
-----------------------------------------------------------------------------------------------------
CALIFORNIA INVITATIONAL HEPTATHLON
Final Results
April 16-17, 2003
Azusa Pacific University - Azusa, Calif.
Name Points 100LH HJ SP 200 Day 1 LJ JT 800
--------------------------------------------------------------------------------------------------
1 Fionna Asigbee 14.23 1.74m 10.67m 25.43 5.58m 28.22m 2:28.21
Missouri w:-1.6 5'08.50 35'00.25 w: 2.6 w:-0.4 92'07.00
5151 (946) (903) (573) (848) 3270 (723) (443) (715)
--------------------------------------------------------------------------
2 Michelle Moran 14.96 1.59m 11.68m 25.90 5.34m 36.92m 2:19.74
Missouri w: 0.0 5'02.50 38'04.00 w: 2.8 w: 0.4121'01.00
5106 (847) (724) (640) (806) 3017 (654) (608) (827)
--------------------------------------------------------------------------
3 Jessica Johnson 15.43 1.77m 10.80m 27.35 5.53m 35.19m 2:25.24
Arkansas w: 0.0 5'09.75 35'05.25 w: 0.9 w: 0.0115'05.00
5030 (786) (941) (582) (683) 2992 (709) (575) (754)
--------------------------------------------------------------------------
4 Ruth Ann Gardner 14.69 1.59m 11.71m 25.99 5.18m 33.20m 2:20.63
Rice w: 0.0 5'02.50 38'05.00 w: 1.4 w: 0.5108'11.00
5008 (883) (724) (642) (798) 3047 (609) (537) (815)
--------------------------------------------------------------------------
5 Jessica Stafford 14.76 1.65m 9.23m 26.40 5.01m 38.92m 2:22.12
UC Irvine w: 0.0 5'05.00 30'03.50 w: 0.9 w:-0.1127'08.00
4915 (874) (795) (479) (763) 2911 (562) (647) (795)
--------------------------------------------------------------------------
6 Ann Marie Turpin 15.03 1.71m 11.14m 25.94 5.34m 33.35m 2:37.75
UC Irvine w:-2.2 5'07.25 36'06.75 w: 0.9 w: 0.6109'05.00
4904 (838) (867) (604) (802) 3111 (654) (540) (599)
--------------------------------------------------------------------------
7 Abbe Ohneck 15.07 1.74m 11.26m 25.44 5.31m 31.64m 2:44.82
Missouri w:-0.5 5'08.50 36'11.50 w: 2.8 w: 0.9103'10.00
4866 (832) (903) (612) (847) 3194 (645) (508) (519)
--------------------------------------------------------------------------
8 Ahmisa Hodari 15.39 1.53m 11.11m 25.85 5.53m 30.91m 2:23.50
Stanford w:-1.6 5'00.25 36'05.50 w: 2.8 w: 1.7101'05.00
4838 (791) (655) (602) (810) 2858 (709) (494) (777)
--------------------------------------------------------------------------
9 Kirsty Roger 15.16 1.62m 11.26m 27.36 5.49m 29.53m 2:22.18
Great Britain w:-0.5 5'03.75 36'11.50 w: 0.9 w: 2.8 96'10.00
4833 (821) (759) (612) (682) 2874 (697) (468) (794)
--------------------------------------------------------------------------
10 Kristy Slade 15.13 1.65m 11.18m 26.15 5.48m 28.55m 2:34.88
Utah w: 0.0 5'05.00 36'08.25 w: 1.4 w: 0.4 93'08.00
4787 (825) (795) (607) (784) 3011 (694) (449) (633)
--------------------------------------------------------------------------
11 Maranda Brownson 15.21 1.59m 11.24m 26.55 5.17m 32.19m 2:25.26
Nevada Reno w:-0.5 5'02.50 36'10.50 w: 2.6 w: 1.0105'07.00
4776 (814) (724) (611) (750) 2899 (606) (518) (753)
--------------------------------------------------------------------------
12 Annie Siepple 16.11 1.53m 10.12m 26.35 5.25m 34.61m 2:21.99
Fresno Pacific w:-1.6 5'00.25 33'02.50 w: 2.8 w: 2.2113'06.00
4649 (701) (655) (537) (767) 2660 (628) (564) (797)
--------------------------------------------------------------------------
13 Reidon Daily 16.11 1.65m 10.11m 27.67 5.36m 32.20m 2:26.17
Western State w:-2.2 5'05.00 33'02.00 w: 1.4 w: 0.8105'08.00
4610 (701) (795) (537) (657) 2690 (660) (518) (742)
--------------------------------------------------------------------------
14 Miryea Beltran 16.03 1.65m 10.54m 26.63 4.90m 30.69m 2:26.83
Azusa Pacific w:-0.5 5'05.00 34'07.00 w: 0.9 w: 0.6100'08.00
4569 (711) (795) (565) (743) 2814 (532) (490) (733)
--------------------------------------------------------------------------
15 Nina Grubbs 15.80 1.62m 11.68m 27.80 5.27m 37.77m 2:45.03
Long Beach State w:-1.6 5'03.75 38'04.00 w: 2.6 w: 1.9123'11.00
4561 (739) (759) (640) (647) 2785 (634) (625) (517)
--------------------------------------------------------------------------
16 Amanda Underwood 15.68 1.56m 11.52m 26.68 4.91m 32.40m 2:39.75
Arizona w:-1.6 5'01.25 37'09.50 w: 2.6 w: 0.1106'03.00
4444 (754) (689) (629) (739) 2811 (535) (522) (576)
--------------------------------------------------------------------------
17 Shana Carter 15.17 1.56m 8.59m 25.52 5.43m 25.92m 2:41.31
Purdue w: 0.0 5'01.25 28'02.25 w: 0.9 w: 2.1 85'00.00
4424 (819) (689) (438) (840) 2786 (680) (400) (558)
--------------------------------------------------------------------------
18 Sally Mills 18.25 1.56m 12.51m 26.13 5.00m 35.44m 2:35.33
Stanford w:-1.6 5'01.25 41'00.50 w: 1.4 w: 1.7116'03.00
4400 (463) (689) (695) (786) 2633 (559) (580) (628)
--------------------------------------------------------------------------
19 Cindy McCarroll 17.49 1.62m 10.47m 26.44 4.69m 34.10m 2:27.16
Northern Colorado w: 0.0 5'03.75 34'04.25 w: 2.8 w: 0.1111'10.00
4380 (542) (759) (560) (759) 2620 (477) (554) (729)
--------------------------------------------------------------------------
20 Michelle Railsback 15.61 1.41m 8.62m 25.54 5.36m 30.59m 2:33.10
Idaho State w:-2.2 4'07.50 28'03.50 w: 0.9 w:-0.4100'04.00
4367 (763) (523) (440) (838) 2564 (660) (488) (655)
--------------------------------------------------------------------------
21 Kim Scott 16.39 1.56m 9.67m 27.31 4.71m 35.85m 2:30.07
Idaho State w:-2.2 5'01.25 31'08.75 w: 1.4 w: 0.0117'07.00
4312 (667) (689) (508) (686) 2550 (482) (588) (692)
--------------------------------------------------------------------------
22 Felicia Wacker 15.31 1.53m 10.26m 26.97 5.23m 30.12m 2:49.31
Northern Colorado w: 0.0 5'00.25 33'08.00 w: 1.4 w: 2.3 98'10.00
4289 (801) (655) (546) (714) 2716 (623) (479) (471)
--------------------------------------------------------------------------
23 Annita Reuben 17.92 1.47m 12.33m 26.75 5.31m 30.84m 2:34.33
UC Santa Barbara w:-2.2 4'09.75 40'05.50 w: 2.8 w: 2.0101'02.00
4279 (497) (588) (683) (733) 2501 (645) (493) (640)
--------------------------------------------------------------------------
24 Lacey Welborn 15.94 1.59m 8.18m 25.73 5.16m 19.85m 2:32.47
CS Fullerton w:-2.2 5'02.50 26'10.00 w: 2.8 w:-0.8 65'01.00
4229 (722) (724) (411) (821) 2678 (603) (286) (662)
--------------------------------------------------------------------------
25 Danielle de Beaubien 16.96 1.44m 10.50m 28.15 4.59m 33.72m 2:38.17
UC Santa Barbara w:-2.2 4'08.75 34'05.50 w: 2.8 w: 1.2110'07.00
3929 (601) (555) (562) (619) 2337 (451) (547) (594)
--------------------------------------------------------------------------
26 Misty Brewster 18.48 1.53m 8.77m 31.08 4.05m 22.61m 2:50.21
UC Santa Barbara w:-1.6 5'00.25 28'09.25 w: 1.4 w: 2.2 74'02.00
3071 (440) (655) (449) (409) 1953 (319) (338) (461)