Track & Field

Twitter

Hunter Brown starts game 1 on the mound against Biola. Follow today's baseball doubleheader here: http://t.co/wlAjw8Tp
3 hours ago

Records

Azusa Pacific Track & Field All-Time Top 10

Men

Women

100 Meters

100 Meters

 9.91 Davidson Ezinwa 1992 11.36 Fatimat Yusuf 1995
10.09 Osmond Ezinwa 1992 11.74 Mandy Ross 2010
10.15 Innocent Egbunike 1984 12.10 Niema Golphin 2004
10.20 Patrick Nwankwo 1989 12.15 Kim Petway 1991
10.29 Mike Mitchell 2004 12.18 Airate Bakare 1987
10.49 Herbi Akpom 1987 12.19 Lorraine Swaby 2004
10.50 Bryan Clay 2001 12.24 Ashanti Austin 1996
10.52 Zachary Keene 2010 12.30 Sherri Pozil 1987
10.54 Don Harris 1985 12.33 Lorraine Swaby 2006
10.56 Jim Spotville 1986 12.37 Teresa Hortelano 1989
           
 

200 Meters

200 Meters

20.29 Davidson Ezinwa 1992 22.74 Fatimat Yusuf 1996
20.42 Innocent Egbunike 1984 23.71 Airat Bakare 1988
20.67 Mike Mitchell 2004 24.05 Mandy Ross 2010
20.68 Patrick Nwankwo 1989 24.23 Niema Golphin 2004
20.91 Osmond Ezinwa 1993 25.06 Teresa Hortelano 1989
21.16 Jordan Hudgens 1999 25.20 Marie Womplou 1999
21.26 Tony Ramirez 2005 25.37 Kim Petway 1988
21.29 Zachary Keene 2010 25.39 Breanna Leslie 2010
21.36 Felix Sandy 1988 25.40i Jenessa Lepp 2001
21.36 Ike Mbadugha 1988 25.45 Stephanie McCann 1999
           
 

400 Meters

400 Meters

44.86 Innocent Egbunike 1984 51.44 Fatimat Yusuf 1996
45.85 Matt Parish 2006 51.83 Airat Bakare 1986
46.04 Felix Sandy 1988 53.55 Niema Golphin 2004
46.73 Tony Ramirez 2005 55.33 Janessa Lepp 2001
46.89 Jordan Hudgens 1999 56.04 Liz Sutton 1995
47.28 Anthony Logan 2008 56.08 Mandy Ross 2008
47.44 Paul Dennis 1991 56.24 Jennifer Schwartz 1984
47.49 Wallace Henry 1992 56.25 Chrystal DeNaeyer 2000
47.68 Mike Mitchell 2004 56.43 Lorraine Swaby 2006
47.72 Rob Jarvis 2004 56.52 Marie Womplou 1999
           
 

 800 Meters

   

800 Meters

 
1:46.89 Tim Ramirez 2006 2:08.62 Carmen Gage 1995
1:48.07 Brandon Shaw 2004 2:09.61 Poppy Lawman 2010
1:49.35 Danny Reid 2006 2:10:08 Michelle Teodoro 1998
1:50.97 Paul Dennis 1987 2:10.27 Jaime Canterbury 2009
1:51.27 Kevin Lindsey 2005 2:10.57 Chrystal DeNaeyer 2000
1:51.32 Jason Zichterman 2007 2:11.24 Brianna Carstensen 2004
1:51.53 Caleb Lynch 2005 2:12.71 Niema Golphin 2004
1:51.67 David Boyd 1988 2:12.91 Tamara Jones 2004
1:51.75 Anthony Fisher 1995 2:13.31 Liz Sutton 1995
1:51.84 Rocky Richardson 2009 2:13.8h Maura Bookout 1983
 
 

 1500 Meters

   

1500 Meters

 
3:40.71 Aron Rono 2007 4:22.61 Jacky Kipwambok 2009
3:45.22 Tim Ramirez 2006 4:23.61 Jaime Canterbury 2008
3:45.72 Dennis Caldwell 1976 4:28.08 Brianna Carstensen 2004
3:47.98 Danny Reid 2005 4:28.59 Poppy Lawman 2010
3:47.99 Zeke Rodriguez 1976 4:28.90 Michelle Teodoro 1998
3:48.30 Jaime Martinez 1998 4:33.29 Victoria Martinez 2010
3:48.83 Denes Balasz 1995 4:34.79 Olivia Richert 2007
3:49.00 Tony Bergman 1995 4:35.00 Jenee Ellis 1992
3:49.22 Abednego Magut 2010 4:35.35 Christine Krause 2004
3:50.3h Fernando Valasquez 1984 4:39.56 Whitney Jacobsmeyer 2004
           
 

 Mile

   

Mile

 
4:01.30 Aron Rono 2009 4:56.13 Jacky Kipwambok 2008
4:09.02 Denes Balazs 1995 4:57.28 Jaime Canterbury 2008
4:10.4 Angel Martinez 1995 5:01.12 Whitney Jacobsmeyer 2008
4:11.9 Fernando Valazquez 1984 5:02.69 Brianna Carstensen 2005
4:12.0 Dennis Caldwell 1975 5:02.75 Olivia Richert 2008
4:12.1 Tony Bergman 1993 5:03.06 Marissa Reeber 2004
4:14.2 Dave Ezell 1973 5:05.94 Michelle Teodoro 1995
4:14.60 Jaime Martinez 1996 5:06.82 Christine Krause 2004
      5:07.2 Chrystal DeNaeyer 2000
        5:10.27 Kayla Carstensen 2010

Steeplechase

Steeplechase

9:05.3 Terry Drake 1979 10:28.24 Brianna Carstensen 2005
9:06.7 Andrew Daniels 1984 10:56.67 Whitney Jacobsmeyer 2007
9:10.38 Forrest Lewton 2009 11:00.85 Christine Krause 2004
9:12.9 Chris Erdman 1985   11:08.62 Kayla Carstensen 2010
9:17.62 Peter Sherman 2005   12:10.76 Cassie Wicoff 2010
9:19.0 Darren Near 1987   12:13.2 Kim Davids 2003
9:27.3 Walter Hitt 1976        
9:38.90 Jason Carney 1992      
           
 

 5000 Meters

   

5000 Meters

 
13:33.77 Aron Rono 2009 16:06.96 Jaime Canterbury 2009
14:12.76 Jaime Martinez 1998 16:46.17 Jacky Kipwambok 2008
14:23.4 Greg Lovercamp 1980 16:47.33 Lauren Jimison 2010
14:24.6 Sammy Maritim 1979 16:49.86 Renee Graham 2010
14:25.61 Abednego Magut 2009 17:01.34 Brianna Carstensen 2005
14:30.56 Tony Bergman 1994 17:25.3h Liz Garman 1982
14:34.11 Kevin Berko 1994 17:25.53 Jenee Ellis 1992
14:39.75 John Gachao 1995 17:44.30 Christine Krause 2004
14:40.2 Duane Waltmire 1977 17:46.15 Beth Hake 1998
14:42.00 Denes Balasz 1995 17:46.74 Sara Laufer 1997
           
 

10,000 Meters

10,000 Meters

28:13.75 Aron Rono 2008 34:26.78 Jacky Kipwambok 2009
29:35.1h John Gachao 1998 35:49.34 Lauren Jimison 2010
29:43.49 Abednego Magut 2010 35:51.62 Renee Graham 2010
29:46.1h Sammy Maritim 1980 36:36.08 Sarah Laufer 1997
30:00.8h Duane Waltmire 1977 36:57.0h Liz Garman 1983
30:25.0h Greg Lovercamp 1981 38:01.1h Andrea Warner 1997
30:42.44 Mark Odom 1977 38:09.57 Stephanie Godfrey 2010
31:20.03 Caleb Mesa 2007 38:28.80 Jenee Ellis 1992
31:28.7h Aaron Martinez 1983 38:36.7h Sonya Weir 1990
31:34.48 Jef Burns 1993 38:37.08 Becki Sweatman 2002
           
 

Half Marathon

Half Marathon

1:06:10 John Gachao 1995 1:22:44 Stephanie Godfrey 2009
1:08:05 Justin Snook 1993 1:26:09 Sarah Laufer 1985
1:08:20 Jef Burns 1993 1:28:55 Andrea Warner 1999
1:09.12 Terry Drake 1982 1:30:57 Eli Estrada 1999
1:10:20 Brian Purcell 1993 1:31:35 Becki Sweatman 2002
1:10:20 Harrison Njoroge 1991 1:32:06 Kim Davids 2002
1:10:40 Gordon Watt 1991
1:10:45 Aaron Martinez 1983
1:11:02 Steve Pye 1995
1:11:20 Jaime Guerpo 1993
           
 

Marathon

Marathon

2:19:07 Carl Swift 1975 2:51:07 Liz Garman 1982
2:22:25 John Gachao 1997 3:09:46 Sonya Weir 1991
2:29:02 Aaron Martinez 1983 3:11.14 Andrea Warner 1998
2:29:32 Terry Drake 1982 3:19:01 Becki Sweatman 2002
2:34:07 Gordon Watt 1991 3:22:40 Emma Delira 2010
2:39:11 Justin Snook 1993 3:23:30 Stephanie Godfrey 2010
2:44:20 Harrison Njoroge 1991 3:27:27 Courtney Carter 2004
2:44:50 Brian Purcell 1994
2:45:12 Sean Henning 2006
2:45:54 Jef Burns 1995
           
 

110 Meter Hurdles

100 Meter Hurdles

13.74 Dominique DeGrammont 2003 13.40 Michelle Campbell 1995
13.85 Herbie Akpom 1987 13.99 Zora Golcevska 2007
13.88 Anthony House 1988 14.03 Tiffeny Parker 2010
13.90 Ike Mbadugha 1988 14.14 Stephanie McCann 2000
13.99 Bryan Clay 2002 14.27 Breanna Leslie 2010
14.00 Matt Sparks 2006 14.33 Julie Fricke 1995
14.02 Brian Arnold 1988 14.46 Sarah Jackson 2004
14.07 Jordan Hudgens 1999 14.57 Capree Bell 2005
14.08 Cedrique Smith 2009 14.70 Carmen Gage 1995
14.20 Dave Johnson 1985 14.81 Jennifer Schwartz 1984
         
 

400 Meter Hurdles

400 Meter Hurdles

50.95 Jordan Hudgens 1999 59.81 Lorranie Swaby 2007
51.15 Brian Arnold 1985 1:00.68 Kim Petway 1995
51.42 Cedrique Smith 2009 1:00.90 Stephanie McCann 2000
51.70 Paul Webb 1985 1:01.78 Sarah Jackson 2006
52.00 Shomari Williams 2001 1:01.95 Janessa Lepp 2003
52.12 Jordan Burnette 2008 1:02.81 Aprili Hinkson 1998
52.26 Matt Sparks 2008 1:03.14 Amber Higgins 1998
52.28 Mike Martinez 1982 1:03.38 Kjersti Housman 2006
52.50 Jim Meyer 1999 1:04.28 Diana Pacheco 1992
52.63 David Grazian 1999 1:04.94 Kim Hayes 1986
           
 

4x100 Meter Relay

4x100 Meter Relay

40.24 Henry, O. Ezinwa, Thomas, D. Ezinwa 1992 46.24 Austin, Gage, Campbell, Yusuf 1995
40.24 Akpom, Dangleis, Nwankwo, Spotville 1986 46.84 Gage, Sutton, Campbell, Yusuf 1994
40.30 Ihem, Loisel, Harris, Egbunike 1985 47.39 Parker, Shury, Arnold, Ross 2010
40.41 Jarvis/Cabrera/Bultje/Mitchell 2004 47.55 Cockrell, Parker, Petway, Bakare
40.53 Akpom, Verbal, Mbadugha, Nwankwo 1987 47.62 Parker, Leslie, Jackson, Ross 2010
40.66   1991 48.03 Jackson, Goodfellow, Swaby, Golphin 2004
40.76 Akpom, Sandy, Carbin, Nwankwo 1989 48.17 Shaw, Lepp, Jones, Golphin 2003
40.81 Akpom, Mbadugha, Arnold, House 1988 48.55 Jackson, Housman, Eckley, Swaby 2006
40.87   1993 48.60   1993
40.89 Clay, Grazian, Cory, Hudgens 1999 48.66 Pozil, Parker, Petway, Bakare 1987
         
 

4x400 Meter Relay

4x400 Meter Relay

3:08.69 Arnold, Boyd, Dennis, Sandy 1988 3:43.10 Campbell, Gage, Dixon, Yusuf 1996
3:09.12 Parish, Lynch, Ramriez, Ramirez 2006 3:43.77 Parker, Cockrell, Petway, Bakre 1988
3:09.60 Jarvis, Page, Ramirez, Mitchell 2004 3:44.55 Sutton, Campbell, Teodoro, Gage 1995
3:09.67 Campbell, Loisel, Martinez, Egbunike 1983 3:44.464 Goodfellow, Jones, Swaby, Golphin 2004
3:09.77 Campbell, Loisel, Shalongo, Egbunike 1983 3:46.42 Gage, DeVries, Campbell, Yusuf 1994
3:10.57 Emboy, Loisel, Johnson, Egbunike 1985 3:48.37 Sutton, Gage, Campbell, Yusuf 1995
3:10.90 Burnette, Lynch, Zichterman, Ramirez 2007 3:48.44 Hinckson, McCann, Zhang, DeNaeyer 1999
3:10.90 Dennis, Arnold, Sandy, Chapman 1989 3:48.84 Jackson, Jones, Swaby, Golphin 2005
3:11.60 Carbin, Chapman, Henry, Sandy 1990 3:48.85 McCann, Crunican, Ramirez, DeNayer 2000
3:11.89 Meyer, Hill, Carlson, Hudgens 1999 3:48.91 Cockrell, Pozil, Petway, Bakare 1987
         
 

4x800 Meter Relay

4x800 Meter Relay

7:23.85 Lindsey, Reid, Lynch, Ramirez 2006 8:58.74 Jones, Reeber, Saucedo, Carstensen 2004
7:26.13 Reid, Franz, Lindsey, Shaw 2004 9:04.04 Ramirez, Reeber, Saucdeo, Carstensen 2003
7:26.57 Tim Ramirez, Lindsey, Lynch, Reid 2005 9:06.81 Housman, Jacobsmeyer, Richer, Canterbury 2007
7:30.70 Sherman, Zichterman, Lynch, Rono 2007 9:10.21 Martinez, Kipwambok, Canterbury, Richert 2008
7:33.03 Wardell, Lindsey, Strom, T. Ramirez 2003 9:15.53 Higgins, Lopez, Spoon, Teodoro 1998
7:35.77 Bergman, Starkey, Fisher, Colletti 1994 9:16.49 Reyes, Martinez, Kipwambok, Canterbury 2009
7:35.87 Balazs, Colletti, Fisher, A. Martinez 1996 9:17.55 Higgins, Ramirez, White, Denaeyer 2000
7:36.66 A. Martinez, Fisher, Colletti, J. Martinez 1996   9:17.70 Gage, Sutton, Hake, Teodoro 1995
7:44.0h Boyd, Arnold, Gonzalez, Dennis 1988 9:21.71 Horton, White, Krause, Carstensen 2002
9:23.14 Newlin, Martinez, Kipwambok, Lawman 2010
         
 

Distance Medley Relay

Distance Medley Relay

9:45.88 A. Martinez, Colletti, Fisher, J. Martinez 1996   11:54.52i Krause, Ramirez, Saucedo, Carstensen 2003
9:50.88i Zambrows, Logan, Richardson, Rono 2009 11:57.55i Richert, Golphin, Reeber, Carstensen 2005
9:58.03i Trejo, Hudgens, Kirwa, J. Martinez 1998   11:57.84i Krause, Jones, Reeber, Carstensen 2004
9:58.0h Gonzalez, Erdman, Rodriguez, Shalongo 1986 11:58.69 Carstensen, Reyes, Lawman, Kipwambok 2010
10:00.05i Balazs, Colletti, Fisher, J. Martinez 1996 12:00.78 Martinez, Ross, Jacobsmeyer, Canterbury 2008
10.03.11i Pfiel, Guzman, Richardson, Rono 2008 12:02.23 Jacobsmeyer, Swaby, Housman, Canterbury 2007
10.07.69i Lindsey, Farris, Shaw, Franz 2004 12:07.67 Hake, Hinckson, Higgins, Teodoro 1998
10:08.3 Reid, Ramirez, Lynch, Ramirez 2006 12:08.10 Krause, Lepp, Saucedo, Carstensen 2009
10:12.08 Sherman, West, Lindsey, Lynch 2005 12:08.25 Canterbury, Nash, Jimison, Kipwambok 2002
10:22.38 Dundas, Hill, Kirwa, Ramriez 2000 12:13.94 Martinez, Reyes, Landis, Canterbury 2008
12.29.12 1989
             
 

Long Jump

Long Jump

26' 3" Benjamin Koech 1992 19' 3" Roslyn Grant 2001
26' 0" Kevin Wiley 1996 18' 10 3/4" Ashanti Austin 1996
25' 10 1/4" Mike Mitchell 2004 18' 10 1/2" Zora Golcevska 2008
25' 1 1/4" Herbie Akpom 1987 18' 8" Retta Hynnenen 1998
25' 1" Tage Peterson 1995 18' 6 3/4" Carmen Gage 1994
24' 11 3/4"i Bryan Clay 2002 18' 5 3/4" Mercedes Arnold 2010
24' 9 3/4" Hong Li 1994 18' 5" Heidi Ruiz 1992
24' 8 1/2" Gary Wise 1979 18' 4 1/4" Tiffeny Parker 2010
24' 6" Dave Dangleis 1987 18' 2 1/2" Jennifer Schwartz 1985
24' 5 3/4" Eddie Carbin 1990 18' 1" Sonia Munoz 1989
   
 

Triple Jump

Triple Jump

53' 1" Benjamin Koech 1991 40' 6 3/4" Mary Sauer 1997
52' 10" Hong Li 1994 39' 4 1/2" Tiffeny Parker 2008
51' 7" Roosevelt Kent 1986 37' 11 3/4" Sonia Munoz 1988
50' 1 1/4" Ben Beal 1994 37' 11" Retta Hynnenen 1998
50' 0 1/2" Monti Sutton 2010 37' 10 1/2" Roslyn Grant 2001
49' 8 1/2" Charles Johns 1993 37' 9 1/4" Ryann Hansen 2005
49' 7" Herbie Akpom 1986 37' 2 1/2" Terri Pruitt 1995
48' 4" Tony Haynes 1979 37' 1" Carmen Gage 1994
47' 11" Sam Dodd 1987 36' 4" Julie Phipps 1997
35' 8 1/2" Charlene Simril 1999
   
 

High Jump

High Jump

7' 1" Jack Nance 1988 6' 3" Latrese Moffitt 1989
7' 0 3/4" Tage Peterson 1994 6' 0" Jennifer Schwartz 1985
7' 0 1/4" Staphon Arnold 2010 5' 7 1/4" Mireyea Beltran 2002
7' 0" Gary Wise 1980 5' 6 1/4" Terri Pruitt 1994
6' 10 3/4" Ben Beal 1994 5' 6" Mary Sauer 1996
6' 10 1/2" Tommy Taylor 1989 5' 6" Suzanne Burns 1996
6' 9 3/4" Lance Soderberg 2007 5' 5" Nicole Decker 2000
6' 9 3/4"(i) Brian Bernard 2006 5' 5" Capree Bell 2005
6' 9" Jerry Sommerville 2010 5' 4 1/2" Tiffeny Parker 2010
   
 

Pole Vault

Pole Vault

17' 3" Vince Beresford 1992 13' 1 3/4" Stephanie McCann 2000
17' 1 3/4" Luke Walker 1994 12' 2" Susanna Walker 2001
17' 0 3/4" Jordan Savidge 2010 11' 11 3/4" Morgan Altizer 2005
17' 0" Eric Whitcomb 1991 11' 9 3/4" Elizabeth Schwartz 2010
16' 9" Jordan Hudgens 1999 11' 8" Kim Carlson 2000
16' 8" Tim Lomheim 1987 11' 7" Mandy Pohja 2007
16' 6 3/4" Brian Bernard 2006 11' 6" Melissa Leo 2006
16' 6"(i) Jeff Schneider 2000 11' 5 3/4" Sarah Stafford 2005
16' 5 1/2" Tim Cockrell 1994 11' 5" Jenny Black 2001
16' 4" Vaughn Mealey 1992 11' 2" Ashley Hickman 1998
   
 

Shot Put

Shot Put

63' 9 1/2" Ade Olukoju 1990 60' 5 3/4" Vivian Chukwuemeka 2003
60' 11 1/4" Rene Bustamante 1995 50' 0 3/4" Dagmar Flynt 1996
59' 10 1/4" Jesse Roberge 2002 47' 7 3/4" Ruth Wilhelm 2008
59' 3" Christian Okoye 1986 46' 8" Vanessa Wilhelm 2003
58' 8" Jason Wyatt 1992 45' 10" Sandy Early 1985
57' 9" Doug Barnett 1982 45' 3 Joey Classen 1988
57' 6 1/2" Ziad Khosan 1997 45' 2 1/2" Heidee Ruiz 1992
56' 2 1/4" James Ferguson 2007 44' 7 1/2" Karin McCall 1995
55' 10" Steve Prokop 1988 44' 6" Debbie Malachowski 1994
55' 5" Mike Maynard 1986 44' 0 3/4" Ryann Shnieder 2009
   
 

35-Pound Weight

20-Pound Weight

69' 11 3/4" Christian Okoye 1986 63' 6" Vivian Chukwuemeka 2004
65' 11 1/2" Ade Olukoju 1990 58' 5 3/4" Vanessa Wilhelm 2003
65' 5" Doug Barnett 1982 57' 4 3/4" Dagmar Flynt 1996
64' 10" Mike Maynard 1986 55' 11 3/4" Barbara Sugar 2004
64' 6" Phil Mann 1984 54' 2" Ruth Wilhelm 2008
50' 7 1/2" Kristi Young 2006
      50' 4 1/2" Megan Ilertsen 2008
      48' 10 3/4" Erin Dwyer 2010
      48' 9" Lauren Orris 2010
             

Discus

Discus

215' 0" Ade Olukoju 1989 186' 9" Vivian Chukwuemeka 2003
212' 10" Christian Okoye 1985 174' 1" Dagmar Flynt 1996
172' 6" Eric Benson 1983 165' 4" Brittani Daniels 2009
171' 5" Rene Bustamante 1995 161' 8" Debbie Malachowski 1993
171' 3" Doug Barnett 1981 161' 5" Barbara Sugar 2005
169' 9" Jesse Roberge 2002 159' 2" Megan Ilertsen 2008
168' 7" Jon Davis 1995 151' 10" Sandy Early 1984
166' 11" Ziad Khozan 1997 151' 8" Ruth Wilhelm 2007
166' 10" Bryan Clay 2002 149' 9" Joey Classen 1986
165' 8" Ryan McCann 1991 149' 4" Vanessa Wilhelm 2003
   

Javelin

Javelin

220' 6" Jesse Aust 2001 153' 6" Vanessa Wilhelm 2000
216' 8" Jim Orendorff 2001 150' 3" Sarah Roberts 2000
216' 8" Nate Oliverson 1986 149' 2" Renee Eckley 2004
213' 8" Clint Gertenrich 1992 137' 5" Kara Lee Hendrickson 1990
207' 7" Tommy Taylor 1989 136' 6" Vivian Chukwuemeka 2006
206' 3" Bryan Clay 2001 135' 1" Ruth Wilhelm 2005
201' 8" Rich Verbal 1987 132' 5" Shalina Martos 1997
200' 2" Sam McMullen 2000 127' 6" Rachel Johnson 2005
197' 3" Ralph Lycklama 1994 127' 6" Megan Ilertsen 2005
  127' 6" Tiffeny Parker 2010

Javelin (old implement)

Javelin (old implement)

296' 5" Mike Barnett 1983 156' 8" Casey Giacomazzi 1983
243' 0" Dave Johnson 1985 155' 6" Debbie Malachowski 1993
241' 8" Nate Oliverson 1985 150' 10" Donna McDonough 1983
221' 5" Tim Nelson 1981 142' 8" Sandy Early 1985
   

Hammer

Hammer

231' 4" Mike Maynard 1986 196' 10" Vivian Chukwuemeka 2006
225' 10" Doug Barnett 1982 185' 8" Barbara Sugar 2006
221' 1" Phil Mann 1985 183' 11" Vanessa Wilhelm 2003
219' 7" Christian Okoye 1986 174' 5" Megan Ilertsen 2008
214' 3" Steve Prokop 1988 172' 0" Kristi Young 2006
205' 0" Rene Bustamante 1995 169' 2" Sarah Roberts 2001
204' 7" Mike Barnett 1983 166' 6" Ruth Wilhelm 2007
204' 4" Ron Ponciano 1983 165' 4" Brittani Daniels 2009
200' 9" Larry Johnston 1993 164' 9" Erin Dwyer 2010
195' 10" James Ferguson 2006 159' 0" Jordan Robusto 2010
   

 Pentathlon

 Pentathlon

4,056 Bryan Clay 2002 3,763 Zora Golcevska 2009
3,976 Tage Peterson 1995 3,613 Mireya Beltran 2004
3,950 Dave Pope 1995 3,528 Tiffeny Parker 2010
3,917 Jordan Hudgens 1999 3,464 Carmen Gage 1995
3,796 Aaron Ballou 1999 3,451 Breanna Leslie 2010
3,731 Brian Bernard 2005 3,408 Morgan Altizer 2005
3,711 Chris Carlson 2002 3,395 Stephanie McCann 1999
3,695 Ralph Lycklama 1996 3,323 Capree Bell 2005
3,613 Ty Wynn 1998 3,315 Emily Nash 2010
3,423 David Kuhn 1998 3,238 Xiao Hui Zhang 2000
   
Decathlon Heptathlon
8,169 Bryan Clay 2001 5,205 Zora Golcevska 2008
7,857 Jordan Hudgens 1999 5,110 Breanna Leslie 2010
7,788 Tage Peterson 1995 5,039 Carmen Gage 1994
7,753 Dave Pope 1995 5,028 Tiffeny Parker 2010
7,203 Herbie Akpom 1987 5,009 Jennifer Schwartz 1985
7,188 Jack Nance 1988 4,886 Morgan Altizer 2005
7,187 Chris Carlson 2001 4,839 Xiao Hui Zhang 1999
7,024 Rich Verbal 1987 4,574 Capree Bell 2005
4,571 Blair Bates 1984

Decathlon (old tables)

4,538 Karen Rodd 1985
8,044 Dave Johnson 1984      
7,623 Doug Loisel 1984
7,565 Gary Wise 1979
7,319 Shayne Paynter 1983
7,136 Ted Campbell 1983
7,014 Tim Payne 1984