Records
Azusa Pacific Track & Field All-Time Top 10 |
|
updated July 22, 2013 |
|
Men |
Women |
100 Meters |
100 Meters |
|||||
| 9.91 | Davidson Ezinwa | 1992 | 11.36 | Fatimat Yusuf | 1995 | |
| 10.09 | Osmond Ezinwa | 1992 | 11.74 | Mandy Ross | 2010 | |
| 10.15 | Innocent Egbunike | 1984 | 12.10 | Niema Golphin | 2004 | |
| 10.16 | Remontay McClain | 2012 | 12.15 | Kim Petway | 1991 | |
| 10.20 | Patrick Nwankwo | 1989 | 12.18 | Airate Bakare | 1987 | |
| 10.29 | Mike Mitchell | 2004 | 12.19 | Lorraine Swaby | 2004 | |
| 10.47 | Zach Keene | 2011 | 12.23 | Breanna Leslie | 2012 | |
| 10.49 | Herbi Akpom | 1987 | 12.24 | Ashanti Austin | 1996 | |
| 10.50 | Bryan Clay | 2001 | 12.30 | Sheri Pozil | 1987 | |
| 10.54 | Don Harris | 1985 | 12.32 | Anita Fung | 2013 | |
200 Meters |
200 Meters |
|||||
| 20.29 | Davidson Ezinwa | 1992 | 22.74 | Fatima Yusuf | 1996 | |
| 20.32 | Remontay McClain | 2013 | 23.71 | Airat Bakare | 1988 | |
| 20.42 | Innocent Egbunike | 1984 | 24.05 | Mandy Ross | 2010 | |
| 20.67 | Mike Mitchell | 2004 | 24.23 | Niema Golphin | 2004 | |
| 20.68 | Patrick Nwankwo | 1989 | 24.27 | Breanna Leslie | 2013 | |
| 20.91 | Osmond Ezinwa | 1993 | 24.81 | Mareka Clark | 2013 | |
| 21.16 | Jordan Hudgens | 1999 | 25.06 | Teresa Hortelano | 1989 | |
| 21.19 | Zachary Keene | 2010 | 25.18 | Anita Fung | 2013 | |
| 21.26 | Tony Ramirez | 2005 | 25.20 | Marie Womplou | 1999 | |
| 21.36 | Felix Sandy | 1988 | 25.37 | Kim Petway | 1988 | |
400 Meters |
400 Meters |
|||||
| 44.86 | Innocent Egbunike | 1984 | 51.44 | Fatimat Yusuf | 1996 | |
| 45.85 | Matt Parish | 2006 | 51.83 | Airat Bakare | 1986 | |
| 46.04 | Felix Sandy | 1988 | 53.55 | Niema Golphin | 2004 | |
| 46.73 | Tony Ramirez | 2005 | 55.33 | Janessa Lepp | 2001 | |
| 46.89 | Jordan Hudgens | 1999 | 56.04 | Liz Sutton | 1995 | |
| 47.28 | Anthony Logan | 2008 | 56.08 | Mandy Ross | 2008 | |
| 47.44 | Paul Dennis | 1991 | 56.24 | Jennifer Schwartz | 1984 | |
| 47.49 | Wallace Henry | 1992 | 56.25 | Chrystal DeNaeyer | 2000 | |
| 47.68 | Mike Mitchell | 2004 | 56.43 | Lorraine Swaby | 2006 | |
| 47.72 | Rob Jarvis | 2004 | 56.52 | Marie Womplou | 1999 | |
600 Meters |
600 Meters |
|||||
| 1:17.61 | Tony Ramirez | 2006 | 1:34.59 | Janessa Lepp | 2001 | |
| 1:18.61 | Matt Parish | 2006 | 1:35.34 | Sarah Jackson | 2006 | |
| 1:18.76 | Nate Farris | 2003 | 1:35.43 | Liz Schmidt | 1996 | |
| 1:18.92 | Anthony Logan | 2009 | 1:35.43 | Brianna Carstensen | 2003 | |
| 1:19.44 | Montrail Brooks | 2011 | 1:35.91 | Kjersti Housman | 2006 | |
| 1:19.5h | Kip Kirwa | 1998 | 1:36.53 | Lorraine Swaby | 2004 | |
| 1:19.59 | Danny Reid | 2006 | 1:36.87 | Carmen Gage | 1996 | |
| 1:19.75 | Caleb Lynch | 2006 | 1:37.61 | Laurie Ramirez | 2003 | |
| 1:19.84 | Chris Monte | 2002 | 1:37.34 | Tamara Jones | 2002 | |
| 1:20.12 | David Grazian | 1999 | 1:37.57 | Chrystall DeNaeyer | 1999 | |
|
800 Meters |
800 Meters |
|||||
| 1:46.20 | Tim Ramirez | 2006 | 2:08.62 | Carmen Gage | 1995 | |
| 1:48.07 | Brandon Shaw | 2004 | 2:09.61 | Poppy Lawman | 2010 | |
| 1:49.35 | Danny Reid | 2006 | 2:10:08 | Michelle Teodoro | 1998 | |
| 1:50.97 | Paul Dennis | 1987 | 2:10.27 | Jaime Canterbury | 2009 | |
| 1:51.27 | Kevin Lindsey | 2005 | 2:10.57 | Chrystall DeNaeyer | 2000 | |
| 1:51.32 | Jason Zichterman | 2007 | 2:10.72 | Diandra Carstensen | 2013 | |
| 1:51.53 | Caleb Lynch | 2005 | 2:11.24 | Brianna Carstensen | 2004 | |
| 1:51.67 | David Boyd | 1988 | 2:11.35 | Breanna Leslie | 2013 | |
| 1:51.75 | Anthony Fisher | 1995 | 2:11.42 | Victoria Martinez | 2011 | |
| 1:51.84 | Rocky Richardson | 2009 | 2:12.71 | Niema Golphin | 2004 | |
|
1000 Meters |
1000 Meters |
|||||
| 2:22.85 | Tim Ramirez | 2006 | 2:50.54 | Brianna Carstensen | 2003 | |
| 2:24.10 | Aron Rono | 2009 | 2:51.08 | Diandra Carstensen | 2012 | |
| 2:27.31 | Danny Reid | 2006 | 2:52.23 | Poppy Lawman | 2011 | |
| 2:27.44 | Micah Strom | 2002 | 2:52.38 | Michelle Teodoro | 1998 | |
| 2:27.66 | Angel Martinez | 1996 | 2:55.31 | Victoria Martinez | 2011 | |
| 2:28.60 | Caleb Lynch | 2005 | 2:55.33 | Chrystall DeNaeyer | 2000 | |
| 2:28.69 | Kevin Lindsey | 2006 | 2:56.15 | Kayla Carstensen | 2010 | |
| 2:28.72 | Brian Wardell | 2003 | 2:57.49 | Rebecca Reyes | 2009 | |
| 2:29.25 | Garrett Zambrows | 2009 | 2:59.43 | Marissa Reeber | 2004 | |
| 2:30.48 | Peter Franz | 2004 | 2:59.73 | Christine Krause | 2004 | |
|
1500 Meters |
1500 Meters |
|||||
| 3:40.71 | Aron Rono | 2007 | 4:22.61 | Jacky Kipwambok | 2009 | |
| 3:45.22 | Tim Ramirez | 2006 | 4:23.61 | Jaime Canterbury | 2008 | |
| 3:45.72 | Dennis Caldwell | 1976 | 4:28.08 | Brianna Carstensen | 2004 | |
| 3:47.98 | Danny Reid | 2005 | 4:28.64 | Victoria Martinez | 2011 | |
| 3:47.99 | Zeke Rodriguez | 1976 | 4:28.59 | Poppy Lawman | 2010 | |
| 3:48.30 | Jaime Martinez | 1998 | 4:28.90 | Michelle Teodoro | 1998 | |
| 3:48.48 | Wade Meddles | 2011 | 4:32.80 | Lauren Jimison | 2011 | |
| 3:48.68 | Abednego Magut | 2011 | 4:32.92 | Diandra Carstensen | 2013 | |
| 3:48.83 | Denes Balasz | 1995 | 4:34.79 | Olivia Richert | 2007 | |
| 3:49.00 | Tony Bergman | 1995 | 4:35.00 | Jenee Ellis | 1992 | |
Mile |
Mile |
|||||
| 4:01.30 | Aron Rono | 2009 | 4:48.78 | Victoria Martinez | 2012 | |
| 4:09.02 | Denes Balazs | 1995 | 4:53.65 | Jaime Canterbury | 2009 | |
| 4:10.4h | Angel Martinez | 1995 | 4:54.19 | Jacky Kipwambok | 2009 | |
| 4:10.69 | Abednego Magut | 2011 | 5:01.12 | Whitney Jacobsmeyer | 2008 | |
| 4:11.9h | Fernando Valazquez | 1984 | 5:02.69 | Brianna Carstensen | 2005 | |
| 4:12.0h | Dennis Caldwell | 1975 | 5:02.75 | Olivia Richert | 2008 | |
| 4:12.1h | Tony Bergman | 1993 | 5:03.06 | Marissa Reeber | 2004 | |
| 4:12.51 | Wade Meddles | 2011 | 5:03.68 | Poppy Lawman | 2011 | |
| 4:14.2h | Dave Ezell | 1973 | 5:04.68 | Diandra Carstensen | 2013 | |
| 4:14.60 | Jaime Martinez | 1996 | 5:05.94 | Michelle Teodoro | 1995 | |
3000 Meter Steeplechase |
3000 Meter Steeplechase |
|||||
| 9:05.3 | Terry Drake | 1979 | 10:28.24 | Brianna Carstensen | 2005 | |
| 9:06.7 | Andrew Daniels | 1984 | 10:51.44 | Sarah Higgens | 2013 | |
| 9:10.38 | Forrest Lewton | 2009 | 10:56.67 | Whitney Jacobsmeyer | 2007 | |
| 9:12.9 | Chris Erdman | 1985 | 11:00.85 | Christine Krause | 2004 | |
| 9:15.96 | Peter Sherman | 2007 | 11:08.62 | Kayla Carstensen | 2010 | |
| 9:18.63 | Peter Buscheck | 2013 | 11:20.40 | Diandra Carstensen | 2013 | |
| 9:19.0 | Darren Near | 1987 | 12:10.76 | Cassie Wicoff | 2010 | |
| 9:27.3 | Walter Hitt | 1976 | 12:13.2 | Kim Davids | 2003 | |
| 9:36.63 | Spencer Winston | 2010 | 12:26.65 | Megan Crowley | 2013 | |
| 9:38.90 | Jason Carney | 1976 | 12:27.93 | Candice Chessum | 2011 | |
|
3000 Meters |
|||||
| 9:40.26 | Jaime Canterbury | 2009 | ||||
| 9:41.78 | Jacky Kipwambok | 2010 | ||||
| 9:42.97 | Victoria Martinez | 2012 | ||||
| 9:43.28 | Lauren Jimison | 2010 | ||||
| 9:45.15 | Poppy Lawman | 2011 | ||||
| 9:49.68 | Brianna Carstensen | 2005 | ||||
| 9:55.37 | Renee Graham | 2010 | ||||
| 9:58.14 | Maura Bookout | 1986 | ||||
| 9:58.85 | Jenee Ellis | 1992 | ||||
| 9:59.37 | Diandra Carstensen | 2013 | ||||
5000 Meters |
5000 Meters |
|||||
| 13:33.77 | Aron Rono | 2009 | 16:06.96 | Jaime Canterbury | 2009 | |
| 14:12.76 | Jaime Martinez | 1998 | 16:34.34 | Lauren Jimison | 2012 | |
| 14:19.52 | Abednego Magut | 2011 | 16:46.17 | Jacky Kipwambok | 2008 | |
| 14:23.4 | Greg Lovercamp | 1980 | 16:49.86 | Renee Graham | 2010 | |
| 14:24.6 | Sammy Maritim | 1979 | 17:01.34 | Brianna Carstensen | 2005 | |
| 14:30.56 | Tony Bergman | 1994 | 17:19.97 | Kristie Sikma | 2012 | |
| 14:34.11 | Kevin Berko | 1994 | 17:24.68 | Melissa Telon | 2012 | |
| 14:39.75 | John Gachao | 1995 | 17:25.3h | Liz Garman | 1982 | |
| 14:40.2 | Duane Waltmire | 1977 | 17:25.53 | Jenee Ellis | 1992 | |
| 14:42.00 | Denes Balasz | 1995 | 17:28.67 | Sarah Higgens | 2012 | |
10,000 Meters |
10,000 Meters |
|||||
| 28:13.75 | Aron Rono | 2008 | 33:58.91 | Lauren Jimison | 2012 | |
| 29:35.1h | John Gachao | 1998 | 34:26.78 | Jacky Kipwambok | 2009 | |
| 29:43.49 | Abednego Magut | 2010 | 35:51.62 | Renee Graham | 2010 | |
| 29:46.1h | Sammy Maritim | 1980 | 36:16.31 | Kristie Sikma | 2013 | |
| 30:00.8h | Duane Waltmire | 1977 | 36:36.08 | Sarah Laufer | 1997 | |
| 30:25.0h | Greg Lovercamp | 1981 | 36:57.0h | Liz Garman | 1983 | |
| 30:42.44 | Mark Odom | 1977 | 37:18.81 | Sarah Higgens | 2012 | |
| 31:20.03 | Caleb Mesa | 2007 | 38:01.1h | Andrea Warner | 1997 | |
| 31:28.7h | Aaron Martinez | 1983 | 38:09.57 | Stephanie Godfrey | 2010 | |
| 31:34.48 | Jef Burns | 1993 | 38:28.80 | Jenee Ellis | 1992 | |
Half Marathon |
Half Marathon |
|||||
| 1:06:10 | John Gachao | 1995 | 1:22:44 | Stephanie Godfrey | 2009 | |
| 1:08:05 | Justin Snook | 1993 | 1:26:09 | Sarah Laufer | 1985 | |
| 1:08:20 | Jef Burns | 1993 | 1:28:03 | Emma DeLira | 2010 | |
| 1:09.12 | Terry Drake | 1982 | 1:28:55 | Andrea Warner | 1999 | |
| 1:10:20 | Brian Purcell | 1993 | 1:29:39 | Megan Knippenberg | 2012 | |
| 1:10:20 | Harrison Njoroge | 1991 | 1:30:57 | Eli Estrada | 1999 | |
| 1:10:40 | Gordon Watt | 1991 | 1:31:35 | Becki Sweatman | 2002 | |
| 1:10:45 | Aaron Martinez | 1983 | 1:32:06 | Kim Davids | 2002 | |
| 1:11:02 | Steve Pye | 1995 | ||||
| 1:11:20 | Jaime Guerpo | 1993 | ||||
Marathon |
Marathon |
|||||
| 2:19:07 | Carl Swift | 1975 | 2:51:07 | Liz Garman | 1982 | |
| 2:22:25 | John Gachao | 1997 | 3:09:46 | Sonya Weir | 1991 | |
| 2:29:02 | Aaron Martinez | 1983 | 3:11.14 | Andrea Warner | 1998 | |
| 2:29:32 | Terry Drake | 1982 | 3:19:01 | Becki Sweatman | 2002 | |
| 2:34:07 | Gordon Watt | 1991 | 3:22:40 | Emma DeLira | 2010 | |
| 2:39:11 | Justin Snook | 1993 | 3:22:40.30 | Emma Delira | 2010 | |
| 2:44:20 | Harrison Njoroge | 1991 | 3:23:29.90 | Stephanie Godfrey | 2010 | |
| 2:44:50 | Brian Purcell | 1994 | 3:27:27 | Courtney Carter | 2004 | |
| 2:45:12 | Sean Henning | 2006 | ||||
| 2:45:54 | Jeff Burns | 1995 | ||||
110 Meter Hurdles |
100 Meter Hurdles |
|||||
| 13.74 | Dominique DeGrammont | 2003 | 13.40 | Michelle Campbell | 1995 | |
| 13.78 | Cedrique Smith | 2012 | 13.73 | Breanna Leslie | 2013 | |
| 13.85 | Herbie Akpom | 1987 | 13.99 | Zora Golcevska | 2007 | |
| 13.88 | Anthony House | 1988 | 14.03 | Tiffeny Parker | 2010 | |
| 13.90 | Ike Mbadugha | 1988 | 14.14 | Stephanie McCann | 2000 | |
| 13.99 | Bryan Clay | 2002 | 14.33 | Julie Fricke | 1995 | |
| 14.00 | Matt Sparks | 2006 | 14.46 | Sarah Jackson | 2004 | |
| 14.02 | Brian Arnold | 1988 | 14.57 | Capree Bell | 2005 | |
| 14.07 | Jordan Hudgens | 1999 | 14.70 | Carmen Gage | 1995 | |
| 14.20 | Dave Johnson | 1985 | 14.71 | Megan VanWinkle | 2013 | |
400 Meter Hurdles |
400 Meter Hurdles |
|||||
| 50.77 | Slater Ezell | 2013 | 59.81 | Lorranie Swaby | 2007 | |
| 50.95 | Jordan Hudgens | 1999 | 1:00.68 | Kim Petway | 1995 | |
| 51.15 | Brian Arnold | 1985 | 1:00.90 | Stephanie McCann | 2000 | |
| 51.42 | Cedrique Smith | 2009 | 1:01.78 | Sarah Jackson | 2006 | |
| 51.70 | Paul Webb | 1985 | 1:01.95 | Janessa Lepp | 2003 | |
| 52.00 | Shomari Williams | 2001 | 1:02.81 | Aprili Hinckson | 1998 | |
| 52.12 | Jordan Burnette | 2008 | 1:03.14 | Amber Higgins | 1998 | |
| 52.26 | Matt Sparks | 2008 | 1:03.38 | Kjersti Housman | 2006 | |
| 52.28 | Mike Martinez | 1982 | 1:04.28 | Diana Pacheco | 1992 | |
| 52.50 | Jim Meyer | 1999 | 1:04.94 | Kim Hayes | 1986 | |
4x100 Meter Relay |
4x100 Meter Relay |
|||||
| 39.90 | Sedam, Keene, Smith, McClain | 2012 | 46.24 | Austin, Gage, Campbell, Yusuf | 1995 | |
| 40.24 | Henry, O. Ezinwa, Thomas, D. Ezinwa | 1992 | 46.84 | Gage, Sutton, Campbell, Yusuf | 1994 | |
| 40.24 | Akpom, Dangleis, Nwankwo, Spotville | 1986 | 46.96 | Fung, Clark, VanWinkle, Leslie | 2013 | |
| 40.30 | Ihem, Loisel, Harris, Egbunike | 1985 | 47.15 | Fung, Leslie, VanWinkle, Ross | 2011 | |
| 40.41 | Jarvis, Cabrera, Bultje, Mitchell | 2004 | 47.39 | Parker, Shury, Arnold, Ross | 2010 | |
| 40.53 | Akpom, Verbal, Mbadugha, Nwankwo | 1987 | 47.55 | Cockrell, Parker, Petway, Bakare | ||
| 40.54 | Sedam, Douglas, Schulte, McClain | 2013 | 47.62 | Parker, Leslie, Jackson, Ross | 2010 | |
| 40.66 | 1991 | 48.03 | Jackson, Goodfellow, Swaby, Golphin | 2004 | ||
| 40.76 | Akpom, Sandy, Carbin, Nwankwo | 1989 | 48.05 | Fung, Nash, VanWinkle, Leslie | 2012 | |
| 40.81 | Akpom, Mbadugha, Arnold, House | 1988 | 48.17 | Shaw, Lepp, Jones, Golphin | 2003 | |
4x400 Meter Relay |
4x400 Meter Relay |
|||||
| 3:08.69 | Arnold, Boyd, Dennis, Sandy | 1988 | 3:43.10 | Campbell, Gage, Dixon, Yusuf | 1996 | |
| 3:09.12 | Parish, Lynch, Ramriez, Ramirez | 2006 | 3:43.77 | Parker, Cockrell, Petway, Bakre | 1988 | |
| 3:09.60 | Jarvis, Page, Ramirez, Mitchell | 2004 | 3:44.55 | Sutton, Campbell, Teodoro, Gage | 1995 | |
| 3:09.67 | Campbell, Loisel, Martinez, Egbunike | 1983 | 3:44.64 | Goodfellow, Jones, Swaby, Golphin | 2004 | |
| 3:09.77 | Campbell, Loisel, Shalongo, Egbunike | 1983 | 3:46.42 | Gage, DeVries, Campbell, Yusuf | 1994 | |
| 3:10.57 | Emboy, Loisel, Johnson, Egbunike | 1985 | 3:48.37 | Sutton, Gage, Campbell, Yusuf | 1995 | |
| 3:10.90 | Burnette, Lynch, Zichterman, Ramirez | 2007 | 3:48.44 | Hinckson, McCann, Zhang, DeNaeyer | 1999 | |
| 3:10.90 | Dennis, Arnold, Sandy, Chapman | 1989 | 3:48.84 | Jackson, Jones, Swaby, Golphin | 2004 | |
| 3:11.60 | Carbin, Chapman, Henry, Sandy | 1990 | 3:48.85 | McCann, Crunican, Ramirez, DeNayer | 2000 | |
| 3:11.89 | Meyer, Hill, Carlson, Hudgens | 1999 | 3:48.91 | Cockrell, Pozil, Petway, Bakare | 1987 | |
4x800 Meter Relay |
4x800 Meter Relay |
|||||
| 7:23.85 | Lindsey, Reid, Lynch, Ramirez | 2006 | 8:53.49 | Steer, D. Carstensen, Martinez, Lawman | 2011 | |
| 7:26.13 | Reid, Franz, Lindsey, Shaw | 2004 | 8:58.74 | Jones, Reeber, Saucedo, B. Carstensen | 2004 | |
| 7:26.57 | Tim Ramirez, Lindsey, Lynch, Reid | 2005 | 9:04.04 | Ramirez, Reeber, Saucedo, B. Carstensen | 2003 | |
| 7:30.70 | Sherman, Zichterman, Lynch, Rono | 2007 | 9:06.81 | Housman, Jacobsmeyer, Richert, Canterbury | 2007 | |
| 7:33.03 | Wardell, Lindsey, Strom, T. Ramirez | 2003 | 9:10.21 | Martinez, Kipwambok, Canterbury, Richert | 2008 | |
| 7:35.77 | Bergman, Starkey, Fisher, Colletti | 1994 | 9:10.76 | Golphin, Richert, Reeber, B. Carstensen | 2005 | |
| 7:35.87 | Balazs, Colletti, Fisher, A. Martinez | 1996 | 9:15.53 | Higgins, Lopez, Spoon, Teodoro | 1998 | |
| 7:36.66 | A. Martinez, Fisher, Colletti, J. Martinez | 1996 | 9:16.49 | Reyes, Martinez, Kipwambok, Canterbury | 2009 | |
| 7:41.98 | Fernandes, Pfiel, Richardson, Lynch | 2008 | 9:17.55 | Higgins, Ramirez, White, DeNaeyer | 2000 | |
| 7:44.0h | Boyd, Arnold, Gonzalez, Dennis | 1988 | 9:17.70 | Gage, Sutton, Hake, Teodoro | 1995 | |
Distance Medley Relay |
Distance Medley Relay |
|||||
| 9:45.88 | A. Martinez, Colletti, Fisher, J. Martinez | 1996 | 11:45.40 | K. Carstensen, Ross, Lawman, Martinez | 2011 | |
| 9:50.88 | Zambrows, Logan, Richardson, Rono | 2009 | 11:45.59 | D. Carstensen, VanWinkle, Leslie, Martinez | 2012 | |
| 9:58.03 | Trejo, Hudgens, Kirwa, J. Martinez | 1998 | 11:54.52 | Krause, Ramirez, Saucedo, B. Carstensen | 2003 | |
| 9:58.0 | Gonzalez, Erdman, Rodriguez, Shalongo | 1986 | 11:57.55 | Richert, Golphin, Reeber, B. Carstensen | 2005 | |
| 10:00.05 | Balazs, Colletti, Fisher, J. Martinez | 1996 | 11:57.84 | Krause, Jones, Reeber, B. Carstensen | 2004 | |
| 10.01.1 | Starkey, Fisher, Colletti, Bergman | 1994 | 11:58.69 | K. Carstensen, Reyes, Lawman, Kipwambok | 2010 | |
| 10.01.85 | Magut, Schulte, Brooks, Meddles | 2011 | 12:00.78 | Martinez, Ross, Jacobsmeyer, Canterbury | 2008 | |
| 10.02.73 | Lynch, Schroeder, Lindsey, Reid | 2005 | 12:02.23 | Jacobsmeyer, Swaby, Housman, Canterbury | 2007 | |
| 10.03.11 | Pfiel, Guzman, Richardson, Rono | 2008 | 12:07.67 | Hake, Hinckson, Higgins, Teodoro | 1998 | |
| 10.06.11 | Sherman, Nasca, Lynch, Rono | 2007 | 12:08.10 | Canterbury, Nash, Jimison, Kipwambok | 2009 | |
Long Jump |
Long Jump |
|||||
| 26' 3" | Benjamin Koech | 1992 | 19' 10 3/4" | Megan VanWinkle | 2012 | |
| 26' 0" | Kevin Wiley | 1996 | 19' 3 1/2" | Breanna Leslie | 2013 | |
| 25' 10 1/4" | Mike Mitchell | 2004 | 19' 3" | Roslyn Grant | 2001 | |
| 25' 1 1/4" | Herbie Akpom | 1987 | 18' 10 3/4" | Ashanti Austin | 1996 | |
| 25' 1" | Tage Peterson | 1995 | 18' 10 1/2" | Zora Golcevska | 2008 | |
| 24' 11 3/4"i | Bryan Clay | 2002 | 18' 8" | Retta Hynnenen | 1998 | |
| 24' 9 3/4" | Hong Li | 1994 | 18' 6 3/4" | Carmen Gage | 1994 | |
| 24' 8 1/2" | Gary Wise | 1979 | 18' 5 3/4" | Mercedes Arnold | 2010 | |
| 24' 6" | Dave Dangleis | 1987 | 18' 5" | Heidi Ruiz | 1992 | |
| 24' 5 3/4" | Eddie Carbin | 1990 | 18' 4 1/4" | Tiffeny Parker | 2010 | |
Triple Jump |
Triple Jump |
|||||
| 53' 1" | Benjamin Koech | 1991 | 41' 3" | Mareka Clark | 2013 | |
| 52' 10" | Hong Li | 1994 | 40' 6 3/4" | Mary Sauer | 1997 | |
| 51' 7" | Roosevelt Kent | 1986 | 39' 4 1/2" | Tiffeny Parker | 2008 | |
| 50' 1 1/4" | Ben Beal | 1994 | 37' 11 3/4" | Sonia Munoz | 1988 | |
| 50' 0 1/2" | Monti Sutton | 2010 | 37' 11" | Retta Hynnenen | 1998 | |
| 49' 8 1/2" | Charles Johns | 1993 | 37' 10 1/2" | Roslyn Grant | 2001 | |
| 49' 7" | Herbie Akpom | 1986 | 37' 9 1/4" | Ryann Hansen | 2005 | |
| 48' 4" | Tony Haynes | 1979 | 37' 2 1/2" | Terri Pruitt | 1995 | |
| 47' 11" | Sam Dodd | 1987 | 37' 1" | Carmen Gage | 1994 | |
| 36' 4" | Julie Phipps | 1997 | ||||
High Jump |
High Jump |
|||||
| 7' 1" | Jack Nance | 1988 | 6' 3" | Latrese Moffitt | 1989 | |
| 7' 0 3/4" | Tage Peterson | 1994 | 6' 0" | Jennifer Schwartz | 1985 | |
| 7' 0 1/4" | Staphon Arnold | 2010 | 5' 7 1/4" | Mireyea Beltran | 2002 | |
| 7' 0" | Gary Wise | 1980 | 5' 7 1/4" | Breanna Leslie | 2012 | |
| 6' 10 3/4" | Ben Beal | 1994 | 5' 6 1/4" | Terri Pruitt | 1994 | |
| 6' 10 1/2" | Tommy Taylor | 1989 | 5' 6" | Mary Sauer | 1996 | |
| 6' 9 3/4" | Lance Soderberg | 2007 | 5' 6" | Suzanne Burns | 1996 | |
| 6' 9 3/4"(i) | Brian Bernard | 2006 | 5' 5 1/4" | Sydney Eaton | 2013 | |
| 6' 9" | Jerry Sommerville | 2010 | 5' 5 1/4" | Megan VanWinkle | 2013 | |
| 5' 5" | Nicole Decker | 2000 | ||||
| 5' 5" | Capree Bell | 2005 | ||||
Pole Vault |
Pole Vault |
|||||
| 17' 3" | Vince Beresford | 1992 | 13' 1 3/4" | Stephanie McCann | 2000 | |
| 17' 1 3/4" | Luke Walker | 1994 | 12' 2" | Susanna Walker | 2001 | |
| 17' 0 3/4" | Jordan Savidge | 2010 | 11' 11 3/4" | Morgan Altizer | 2005 | |
| 17' 0" | Eric Whitcomb | 1991 | 11' 9 3/4" | Elizabeth Schwartz | 2010 | |
| 16' 9" | Jordan Hudgens | 1999 | 11' 8" | Kim Carlson | 2000 | |
| 16' 8" | Tim Lomheim | 1987 | 11' 7" | Mandy Pohja | 2007 | |
| 16' 6 3/4" | Brian Bernard | 2006 | 11' 6 1/4" | Ferin Barry | 2012 | |
| 16' 6"(i) | Jeff Schneider | 2000 | 11' 6" | Melissa Leo | 2006 | |
| 16' 5 1/2" | Tim Cockrell | 1994 | 11' 5 3/4" | Sarah Stafford | 2005 | |
| 16' 4" | Vaughn Mealey | 1992 | 11' 5 1/4" | Kim Sanchez | 2013 | |
Shot Put |
Shot Put |
|||||
| 63' 9 1/2" | Ade Olukoju | 1990 | 60' 5 3/4" | Vivian Chukwuemeka | 2003 | |
| 60' 11 1/4" | Rene Bustamante | 1995 | 50' 0 3/4" | Dagmar Flynt | 1996 | |
| 59' 10 1/4" | Jesse Roberge | 2002 | 47' 7 3/4" | Ruth Wilhelm | 2008 | |
| 59' 3" | Christian Okoye | 1986 | 46' 11 1/2" | Kat Luna | 2012 | |
| 58' 8" | Jason Wyatt | 1992 | 46' 8" | Vanessa Wilhelm | 2003 | |
| 57' 9" | Doug Barnett | 1982 | 45' 10" | Sandy Early | 1985 | |
| 57' 6 1/2" | Ziad Khosan | 1997 | 45' 3 | Joey Classen | 1988 | |
| 56' 2 1/4" | James Ferguson | 2007 | 45' 2 1/2" | Heidee Ruiz | 1992 | |
| 55' 10" | Steve Prokop | 1988 | 44' 7 1/2" | Karin McCall | 1995 | |
| 55' 5" | Mike Maynard | 1986 | 44' 6" | Debbie Malachowski | 1994 | |
35-Pound Weight |
20-Pound Weight |
|||||
| 69' 11 3/4" | Christian Okoye | 1986 | 63' 6" | Vivian Chukwuemeka | 2004 | |
| 65' 11 1/2" | Ade Olukoju | 1990 | 58' 5 3/4" | Vanessa Wilhelm | 2003 | |
| 65' 5" | Doug Barnett | 1982 | 57' 6 1/2" | Kat Luna | 2011 | |
| 64' 10" | Mike Maynard | 1986 | 57' 4 3/4" | Dagmar Flynt | 1996 | |
| 64' 6" | Phil Mann | 1984 | 56' 3" | Cheri Smith | 2012 | |
| 55' 11 3/4" | Barbara Sugar | 2004 | ||||
| 54' 2" | Ruth Wilhelm | 2008 | ||||
| 52' 2 3/4" | Lauren Orris | 2011 | ||||
| 51' 1" | Jordan Robusto | 2011 | ||||
| 50' 7 1/2" | Kristi Young | 2006 | ||||
Discus |
Discus |
|||||
| 215' 0" | Ade Olukoju | 1989 | 186' 9" | Vivian Chukwuemeka | 2003 | |
| 212' 10" | Christian Okoye | 1985 | 174' 1" | Dagmar Flynt | 1996 | |
| 173' 10" | Brad Beckwith | 2013 | 165' 4" | Brittani Daniels | 2009 | |
| 172' 6" | Eric Benson | 1983 | 161' 8" | Debbie Malachowski | 1993 | |
| 171' 5" | Rene Bustamante | 1995 | 161' 5" | Barbara Sugar | 2005 | |
| 171' 3" | Doug Barnett | 1981 | 159' 2" | Megan Ilertsen | 2008 | |
| 169' 9" | Jesse Roberge | 2002 | 151' 10" | Sandy Early | 1984 | |
| 168' 7" | Jon Davis | 1995 | 151' 8" | Ruth Wilhelm | 2007 | |
| 166' 11" | Ziad Khozan | 1997 | 149' 9" | Joey Classen | 1986 | |
| 166' 10" | Bryan Clay | 2002 | 149' 4" | Vanessa Wilhelm | 2003 | |
Javelin |
Javelin |
|||||
| 220' 6" | Jesse Aust | 2001 | 153' 6" | Vanessa Wilhelm | 2000 | |
