Roster
Season 2012 Men’s Women’s| Athlete | Events | Ht | Wt | Yr | Major | Hometown |
|---|---|---|---|---|---|---|
| Jeff Alvarez | Throws | 6-1 | 189 | Sr. | Desert Hot Springs, Calif. | |
| Brad Beckwith | Throws | 6-2 | 205 | So. | Applied Exercise Science | Glendora, Calif. |
| Stephen Braden | Sprints | 6-0 | 143 | Fr. | Pomona, Calif. | |
| Peter Buscheck | Distance | 5-6 | 130 | Fr. | Undeclared | Orinda, Calif. |
| Cale Campbell | Throws | 6-1 | 190 | So. | Buckeye, Ariz. | |
| Kyle Clark | Hurdles | 5-11 | 168 | Sr. | Applied Exercise Science | Whittier, Calif. |
| Javen Correia | Hurdles | 6-0 | 165 | Sr. | Undeclared | Wai'anae, Hawai'i |
| Michael Curry | Sprints/Jumps | 6-1 | 160 | Jr. | Fontana, Calif. | |
| Josiah Dawes | Distance | 6-0 | 160 | Fr. | Applied Health | Boise, Idaho |
| John Diaz | Mid-Distance | 5-10 | 160 | So. | San Diego, Calif. | |
| Cameron Duffy | Throws | 6-1 | 190 | So. | Undeclared | Glendora, Calif. |
| Slater Ezell | Hurdles | 6-3 | 180 | Jr. | Undeclared | Fontana, Calif. |
| James Feeney | Sprints/Jumps | 6-4 | 200 | Sr. | English | Modesto, Calif. |
| Brian Frazier | Jumps | 5-10 | 167 | Sr. | West Covina, Calif. | |
| Kyle Fung | Sprints | 5-7 | 155 | Fr. | San Mateo, Calif. | |
| Drew Gibson | Hurdles | 5-10 | 150 | Fr. | Walnut Creek, Calif. | |
| Zach Ginn | Distance | 5-11 | 150 | So. | Applied Exercise Science | Fairbanks, Alaska |
| Juan Guerrero | Sprints | 5-10 | 185 | So. | Undeclared | Brea, Calif. |
| Genesis Hampton | Jumps | 5-7 | 147 | Sr. | Undeclared | Elk Grove, Calif. |
| Jake Hare | Hurdles/Multis | 6-1 | 185 | Fr. | San Diego, Calif. | |
| Tanner Henry | Hurdles | 6-2 | 170 | Fr. | Sport Science | Corona, Calif. |
| Robert Hernandez | Distance | 5-7 | 118 | Fr. | Film | Moreno Valley, Calif. |
| Matt Hoekstra | Distance | 5-11 | 135 | Jr. | Applied Health | Lafayette, Colo. |
| Zachary Keene | Sprints | 5-11 | 165 | Sr. | Applied Exercise Science | Bothell, Wash. |
| Deon Kent | Sprints | 5-11 | 170 | Jr. | Sacramento, Calif. | |
| Patrick Kern | Throws | 5-9 | 220 | Sr. | San Jose, Calif. | |
| Jorge Macias | Multis | 5-10 | 170 | Jr. | Undeclared | Rancho Cucamonga, Calif. |
| Abednego Magut | Distance | 5-9 | 150 | Sr. | Accounting | Kitale, Kenya |
| Remontay McClain | Sprints | 6-2 | 193 | Fr. | Victorville, Calif. | |
| Riley McKee | Sprints/Mid-Dist. | 6-1 | 170 | So. | Political Science | Albuquerque, N. M. |
| Wade Meddles | Distance | 6-0 | 155 | So. | Athletic Training | Gardnerville, Nev. |
| David Musson | Throws | 6-2 | 200 | Fr. | Undeclared | Colville, Wash. |
| Matt Nash | Multis | 6-2 | 175 | Fr. | San Diego, Calif. | |
| Devin Pierce | Distance | 5-7 | 135 | Fr. | Biology | Rancho Cucamonga, Calif. |
| Matt Rau | Multis | 5-7 | 160 | Sr. | Applied Exercise Science | El Grove, Calif. |
| Christian Sanchez | Distance | 5-10 | 139 | Fr. | Undeclared | Covina, Calif. |
| Christian Saylor | Distance | 5-8 | 150 | So. | Applied Exercise Science | Brentwood, Calif. |
| David Schulte | Sprints/Jumps | 6-0 | 165 | So. | Undeclared | Torrance, Calif. |
| Sameer Sedam | Hurdles | 5-10 | 160 | So. | Undeclared | Azusa, Calif. |
| Cedrique Smith | Hurdles | 5-11 | 170 | Jr. | Undeclared | Avondale, Ariz. |
| Zach Speno | Distance | 5-11 | 140 | Fr. | Undeclared | El Dorado Hills, Calif. |
| Casey Stevick | Multis | 6-5 | 195 | Sr. | Olympia, Wash. | |
| Eli Votaw | Throws | |||||
| Conor Woodlief | Sprints | 5-9 | 160 | Jr. | Undeclared | Pleasant Hill, Calif. |
| Justin Young | Multis | 6-4 | 180 | Fr. | Undeclared | La Quinta, Calif. |
Coaching Staff
| Name | Title | |
|---|---|---|
| Kevin Reid | Men's Head Coach | kreid@apu.edu |
| Mike Barnett | Women's Head Coach | mbarnett@apu.edu |
| Preston Grey | Assistant Coach (Distance) | pgrey@apu.edu |
| Nate Nasca | Assistant Coach (Sprints) | |
| James Ferguson | Assistant Coach (Throws) | |
| Trevor Fulkerson | Assistant Coach (Hurdles) | |
| Brooks Morris | Assistant Coach (Vault) | |
| Nick Cullen | Assistant Coach (Strength & Conditioning) | |
| Glory Fung | Athletic Trainer | gfung@apu.edu |
