Roster
Season 2013 Men’s Women’s| Athlete | Events | Ht | Yr | Major | Hometown |
|---|---|---|---|---|---|
| Diandra Carstensen | Mid-Distance | 5-8 | Jr. | Psychology | Thousand Oaks, Calif. |
| Jordan Castro | Hurdles | 5-8 | Fr. | Biochemistry | San Dimas, Calif. |
| Jordan Chesley | Hurdles | 5-6 | Jr. | Undeclared | Bakersfield, Calif. |
| Mareka Clark | Jumps | 5-7 | So. | Psychology | Fontana, Calif. |
| Megan Crowley | Mid-Distance | 5-7 | Fr. | History | Redlands, Calif. |
| Kelsey DeGan | Mid-Distance | 5-2 | Jr. | Social Science | Loomis, Calif. |
| Danica Dobosy | Throws | 5-10 | So. | Mission Viejo, Calif. | |
| Faith Douglas | High Jump | 5-3 | Fr. | Undeclared | Escondido, Calif. |
| Sydney Eaton | Jumps | 5-8 | Fr. | Applied Health | Wilsonville, Ore. |
| Elle Farrar | Distance | 5-6 | So. | Athletic Training | Alta Loma, Calif. |
| Anita Fung | Sprints | 5-3 | Sr. | Undeclared | Oakland, Calif. |
| Lexie Glaser | Vault | 5-8 | Fr. | Biology | Clovis, Calif. |
| Kat Gonzales | Sprints/Hurdles | 5-4 | So. | Applied Exercise Science | Chula Vista, Calif. |
| Erica Grassl | Throws | 5-6 | Fr. | Athletic Training | Torrance, Calif. |
| Katie Herndon | Vault | 5-4 | So. | International Business | Sunnyside, Wash. |
| Sarah Higgens | Distance | 5-2 | Jr. | Business | Greenwood, Ind. |
| Reika Kijima | Mid-Distance | 5-5 | Fr. | Business | Yokohoma, Japan |
| Natalie Koskela | Distance | 5-6 | Fr. | Biology | Newberg, Ore. |
| Jackie Landers | Throws | 5-11 | Jr. | Torrance, Calif. | |
| Breanna Leslie | Multis | 5-9 | Sr. | Communication Studies | Mesa, Ariz. |
| Sarah MacIntosh | Distance | 5-0 | Fr. | Accounting | Shaker Heights, Ohio |
| Melissa Quintero | Distance | 5-7 | Fr. | Broadcast Journalism | Downey, Calif. |
| Sadie Ringer | Distance | 5-1 | Fr. | Biology | Kent City, Mich. |
| Christina Russell | Distance | 5-1 | Fr. | Undeclared | Chino, Calif. |
| Kim Sanchez | Vault | 5-9 | Fr. | Athletic Training | West Hills, Calif. |
| Carly Sasscer | Mid-Distance | 5-7 | Fr. | Applied Health | Santa Cruz, Calif. |
| Casey Schade | Vault | 5-4 | So. | Nursing | Belmont, Calif. |
| Kristie Sikma | Distance | 5-3 | So. | English | Grand Rapids, Mich. |
| Cheri Smith | Throws | 5-8 | Sr. | Business Administration | Elk Grove, Calif. |
| Megan VanWinkle | Multis | 5-8 | Jr. | Business Management | West College Corner, Ind. |
| Iliana Velazquez | Distance | 5-6 | So. | Undeclared | Whittier, Calif. |
Coaching Staff
| Name | Title | |
|---|---|---|
| Mike Barnett | Director of Track & Field | mbarnett@apu.edu |
| Kevin Reid | Men's Head Coach | kreid@apu.edu |
| Preston Grey | Women's Head Coach | pgrey@apu.edu |
| Bethany Nickless | Assistant Coach | |
| Jake Arnold | Assistant Coach (Jumps) | |
| Vince Beresford | Assistant Coach (Vault) | |
| Nick Cullen-Carroll | Assistant Coach (Strength & Conditioning) | |
| Trevor Fulkerson | Assistant Coach (Hurdles) | |
| Nate Nasca | Assistant Coach (Sprints) | |
| Curtis Zeilenga | Athletic Trainer | curtiszeilenga@apu.edu |
