Biola vs Azusa Pacific (11/06/07)
Biola vs Azusa Pacific (11/06/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#4 Biola vs #5 Azusa Pacific (11/06/07 at Azusa, Calif.)
Biola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 PETERSON, Kristen... 3| 5 0 9 .556| 0| 0 0| 0| 3| 0 5 0| 0| 7.5
4 MCGILL, Maggie...... 3| 7 0 20 .350| 1| 0 0| 1| 3| 0 2 0| 0| 8.0
5 WRIGHT, Abbie....... 3| 0 0 0 .000| 16| 3 2| 0| 10| 0 0 0| 1| 3.0
10 MITCHELL, Kelsey.... 3| 8 6 23 .087| 2| 0 0| 0| 3| 0 0 1| 1| 8.0
13 BUFFUM, Jessica..... 3| 10 4 31 .194| 1| 0 1| 2| 7| 0 5 0| 1| 12.5
23 WARKENTIN, Meghan... 3| 6 3 28 .107| 2| 0 1| 1| 4| 0 1 0| 0| 6.5
3 AIGAKI, Dani........ 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
6 CHRISTOFERSON,Kelsey 2| 5 1 9 .444| 0| 0 0| 0| 1| 0 2 0| 0| 6.0
7 CUNNINGHAM, Meghan.. 1| 3 0 5 .600| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
8 RUTENBAR, Caroline.. 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
9 PERKINS, Christina.. 3| 0 0 1 .000| 19| 0 1| 0| 9| 0 0 0| 0| 0.0
11 STEVENS, Katie...... 3| 1 0 1 1.000| 0| 0 0| 0| 11| 0 0 0| 0| 1.0
15 DIETZEN, Lindsay.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 14 127 .244| 41| 3 6| 5| 59| 0 16 1| 3| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 8 42 .190 GAME SCORES 1 2 3 TEAM RECORDS
2 18 2 47 .340 Biola............... (3) 30 30 30 27-5, 14-5 GSAC
3 11 4 38 .184 Azusa Pacific....... (0) 27 26 22 20-9, 11-8 GSAC
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 CHAMBERS, Tara...... 3| 5 4 13 .077| 0| 0 0| 0| 0| 0 1 1| 0| 5.5
2 KINCHELOE, Allison.. 3| 0 1 5 -.200| 45| 3 1| 0| 12| 0 0 0| 0| 3.0
4 HUFF, Brianne....... 3| 8 6 29 .069| 0| 0 0| 1| 7| 0 0 0| 0| 8.0
14 KNUDSEN, Kelsey..... 2| 1 3 6 -.333| 0| 0 0| 0| 1| 0 1 1| 0| 1.5
18 BURCH, Megan........ 2| 4 2 12 .167| 0| 0 0| 0| 1| 0 1 0| 1| 4.5
21 BAKER, Jill......... 3| 22 7 62 .242| 0| 0 1| 0| 11| 0 1 0| 0| 22.5
5 PATTISON, Alison.... 3| 0 0 0 .000| 0| 0 2| 0| 16| 0 0 0| 0| 0.0
6 SARDO, Briana....... 1| 2 2 4 .000| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
7 STENNETT, Leanne.... 3| 4 3 8 .125| 0| 1 3| 2| 2| 0 2 0| 0| 6.0
8 WEHSENER, Julia..... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
22 STILES, Laura....... 3| 0 0 0 .000| 0| 0 2| 0| 7| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 28 139 .129| 45| 5 10| 3| 59| 0 8 2| 2| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 8 39 .128 Site: Azusa, Calif. (Felix Event Center)
2 18 9 56 .161 Date: 11/06/07 Attend: 440 Time: 1:25
3 15 11 44 .091 Referees: Marvin Hall, Greg Leung