Vanguard vs Azusa Pacific (09/30/04)
Vanguard vs Azusa Pacific (09/30/04)
Volleyball Box Score
Volleyball Box Score
NAIA Volleyball
Vanguard vs Azusa Pacific (09/30/04 at Azusa, Calif.)
Vanguard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LEE, Jaclyn......... 4| 17 2 40 .375| 0| 0 1| 1| 4| 1 2 0| 0
6 COTHRAN, Marissa.... 4| 6 0 17 .353| 42| 3 0| 0| 17| 0 2 0| 0
7 WYNN, Kim........... 4| 9 2 27 .259| 1| 0 2| 1| 15| 0 2 0| 0
8 GEISBAUER, Jennifer. 3| 3 2 14 .071| 1| 0 2| 0| 1| 0 0 0| 0
10 DEHAAS, Keri........ 4| 10 5 39 .128| 2| 2 1| 3| 12| 0 0 0| 0
13 PEACE, Sonrisa...... 4| 9 4 20 .250| 1| 1 2| 0| 2| 0 2 1| 0
1 WHITTAKER, Kelli.... 2| 2 2 8 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 ROBERTS, Lacey...... 3| 0 0 1 .000| 1| 0 0| 0| 7| 0 0 0| 0
12 DEMOS, Sevryn....... 4| 0 0 2 .000| 2| 0 0| 0| 25| 0 0 0| 0
15 DIACOS, Carolyn..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
16 PEACE, Livia........ 2| 2 2 7 .000| 0| 0 1| 0| 4| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 20 177 .215| 50| 6 9| 5| 89| 2 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 2 32 .469 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 51 .216 Vanguard............ 30 30 18 30 18-6, 5-3
3 9 9 40 .000 Azusa Pacific....... 17 28 30 27 12-6, 5-3
4 17 5 54 .222
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 MORGAN, Chelsea..... 4| 16 4 26 .462| 0| 0 0| 0| 0| 3 2 3| 0
8 HUFF, Brianne....... 4| 9 3 32 .188| 3| 3 4| 1| 12| 0 2 0| 0
11 BRICKNER, Jenny..... 4| 16 6 42 .238| 1| 1 5| 0| 2| 2 5 0| 0
16 WALKER, Colleen..... 2| 4 3 13 .077| 0| 0 2| 1| 4| 0 0 0| 0
17 FOX, Courtney....... 4| 3 0 5 .600| 53| 0 1| 0| 9| 0 3 0| 0
24 ANKER, Katrina...... 4| 9 5 38 .105| 0| 0 2| 1| 17| 0 2 0| 0
1 ABACA, Maria........ 4| 8 6 35 .057| 1| 0 0| 2| 14| 0 0 1| 0
5 CURRIER, Christie... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 PATTISON, Alison.... 4| 1 0 4 .250| 1| 1 2| 0| 20| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 27 195 .200| 59| 5 16| 6| 78| 5 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 5 42 .190 Site: Azusa, Calif. (Felix Event Center)
2 15 10 62 .081 Date: 09/30/04 Attend: 120 Time: 1:48
3 19 4 31 .484 Referees: Larry Schwartz, John Martin
4 19 8 60 .183