Fresno Pacific Univ. vs Azusa Pacific (10/25/05)
Fresno Pacific Univ. vs Azusa Pacific (10/25/05)
Volleyball Box Score
Volleyball Box Score
#1 Fresno Pacific Univ. vs #15 Azusa Pacific (10/25/05 at Azusa, Calif.)
Fresno Pacific Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SHILLING, Marin..... 3| 8 4 19 .211| 0| 0 0| 0| 1| 2 4 1| 0| 12.0
3 XAVIER, Lira........ 3| 5 5 15 .000| 2| 1 1| 0| 12| 0 0 0| 0| 6.0
6 ZULETA, Lorena...... 3| 10 1 20 .450| 0| 1 0| 0| 4| 3 2 0| 0| 15.0
7 JULIO, Thais........ 3| 18 10 45 .178| 0| 0 2| 0| 10| 0 4 0| 0| 20.0
9 PIERCE, Brittany.... 3| 8 2 21 .286| 0| 1 0| 1| 6| 0 1 0| 0| 9.5
10 LIU, Shu............ 3| 3 1 11 .182| 46| 0 1| 0| 8| 0 1 0| 0| 3.5
4 JACKSON, Janelle.... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
8 WEATHERLY, Samantha. 3| 0 0 0 .000| 2| 0 0| 0| 12| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 23 131 .221| 50| 3 4| 2| 55| 5 12 1| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 21 8 46 .283 GAME SCORES 1 2 3 TEAM RECORDS
2 14 10 44 .091 Fresno Pacific Univ. 30 31 30 25-0, 15-0
3 17 5 41 .293 Azusa Pacific....... 26 29 19 19-6, 10-5
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 KINCHELOE, Allison.. 3| 0 0 1 .000| 39| 0 2| 0| 6| 1 0 1| 0| 1.0
5 PATTISON, Alison.... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
7 MORGAN, Chelsea..... 3| 9 5 23 .174| 0| 2 3| 0| 0| 1 1 0| 0| 12.5
11 BRICKNER, Jenny..... 3| 12 7 30 .167| 0| 0 0| 0| 3| 0 0 1| 0| 12.0
16 WALKER, Colleen..... 3| 7 4 19 .158| 0| 0 0| 0| 2| 0 0 0| 0| 7.0
17 DEJAGER, Jessica.... 3| 10 5 38 .132| 0| 0 0| 1| 3| 1 1 0| 0| 11.5
1 FLORES, Heather..... 3| 1 0 1 1.000| 0| 0 1| 0| 2| 0 0 0| 0| 1.0
4 HUFF, Brianne....... 3| 0 2 3 -.667| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
8 BROWN, Brittany..... 3| 0 1 3 -.333| 1| 0 0| 0| 16| 0 0 0| 0| 0.0
12 TAYLOR, Mindy....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 BURCH, Megan........ 3| 6 3 18 .167| 0| 0 1| 0| 2| 0 0 0| 0| 6.0
22 STILES, Laura....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 27 136 .132| 42| 2 7| 3| 48| 3 2 2| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 7 41 .195 Site: Azusa, Calif. (Felix Event Center)
2 18 11 53 .132 Date: 10/25/05 Attend: 119 Time: 1:30
3 12 9 42 .071 Referees: Art Garcia, Bill Martin