Azusa Pacific vs The Master's (10/28/05)
Azusa Pacific vs The Master's (10/28/05)
Volleyball Box Score
Volleyball Box Score
#14 Azusa Pacific vs The Master's (10/28/05 at Santa Clarita, CA)
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 KINCHELOE, Allison.. 3| 0 1 2 -.500| 47| 0 2| 0| 6| 0 2 0| 2| 1.0
4 HUFF, Brianne....... 3| 0 0 0 .000| 1| 1 0| 0| 4| 0 0 0| 0| 1.0
5 PATTISON, Alison.... 3| 1 0 2 .500| 0| 0 0| 1| 4| 0 0 0| 0| 1.0
7 MORGAN, Chelsea..... 3| 12 3 20 .450| 2| 1 3| 0| 1| 0 1 0| 0| 13.5
11 BRICKNER, Jenny..... 3| 17 3 24 .583| 2| 0 0| 0| 0| 0 4 0| 0| 19.0
17 DEJAGER, Jessica.... 3| 11 4 31 .226| 0| 0 0| 0| 8| 0 0 0| 0| 11.0
1 FLORES, Heather..... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
8 BROWN, Brittany..... 3| 0 0 0 .000| 1| 3 4| 0| 13| 0 0 0| 0| 3.0
16 WALKER, Colleen..... 3| 9 4 28 .179| 0| 0 0| 1| 1| 1 0 0| 0| 10.0
18 BURCH, Megan........ 3| 6 3 14 .214| 1| 1 0| 1| 8| 0 3 0| 0| 8.5
22 STILES, Laura....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 18 122 .311| 54| 7 9| 4| 46| 1 10 1| 2| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 4 37 .297 GAME SCORES 1 2 3 TEAM RECORDS
2 18 8 37 .270 Azusa Pacific....... 30 30 30 20-6 (11-5 GSAC)
3 23 6 48 .354 The Master's........ 20 23 27 8-17 (4-13 GSAC)
The Master's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SWAGERTY, Christy... 3| 2 3 8 -.125| 26| 0 0| 0| 4| 0 2 0| 1| 3.0
5 FRANKLIN, Mary...... 3| 9 3 22 .273| 1| 0 0| 0| 1| 1 4 1| 0| 12.0
7 RAVENHORST, Heidi... 3| 0 4 11 -.364| 0| 0 0| 0| 2| 0 1 0| 0| 0.5
8 JAMES, Breezie...... 3| 6 5 20 .050| 1| 0 1| 3| 7| 0 2 0| 0| 7.0
15 ROLEDER, Amanda..... 3| 13 7 36 .167| 1| 1 0| 1| 9| 0 3 1| 0| 15.5
19 DEVRIES, Jill....... 3| 2 0 3 .667| 0| 0 0| 0| 0| 0 4 1| 0| 4.0
3 ROLEDER, Rachel..... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
4 ROLEDER, Rachel..... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
6 STILSON, Julie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 RAVENHORST, Heidi... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
12 LANE, Jordan........ 3| 0 0 3 .000| 2| 1 1| 1| 8| 0 0 0| 0| 1.0
14 MASSEY, Christa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 22 106 .104| 31| 4 3| 7| 33| 1 16 5| 1| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 8 35 .086 Site: Santa Clarita, CA (Bross Gym)
2 8 8 33 .000 Date: 10/28/05 Attend: 200 Time: 1:26
3 14 6 38 .211 Referees: