Concordia vs Azusa Pacific (11/15/05)
Concordia vs Azusa Pacific (11/15/05)
Volleyball Box Score
Volleyball Box Score
#13 Concordia vs #10 Azusa Pacific (11/15/05 at Azusa, Calif.)
Concordia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 HORN, Laura......... 4| 0 0 1 .000| 20| 0 2| 0| 4| 0 0 0| 2| 0.0
5 ROBBINS, Ashley..... 4| 12 4 33 .242| 0| 0 0| 0| 5| 0 2 0| 0| 13.0
10 INOUE, Chie......... 4| 9 5 31 .129| 1| 0 0| 0| 5| 0 1 0| 0| 9.5
20 SOMMER, Lindsey..... 4| 9 6 36 .083| 2| 1 3| 1| 17| 0 1 0| 0| 10.5
21 MATTIS, Kim......... 3| 0 0 2 .000| 0| 1 0| 1| 10| 0 0 0| 0| 1.0
34 OSTERHOUT, Katie.... 4| 3 1 9 .222| 0| 0 0| 0| 1| 0 3 0| 0| 4.5
9 FRIEDRICH, Jenna.... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
12 SAMPLEY, Kristen.... 4| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0| 0.0
14 SMITH, Ashley....... 4| 0 1 1-1.000| 22| 0 0| 0| 3| 0 0 0| 1| 0.0
15 CAMPBELL, Lindsey... 4| 8 1 20 .350| 1| 0 3| 0| 3| 0 3 1| 0| 9.5
16 WILLIAMS, Caitlyn... 1| 0 1 2 -.500| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
22 MOON, Nicole........ 4| 0 0 2 .000| 1| 0 3| 2| 17| 0 0 0| 0| 0.0
33 SCHEELE, Stephanie.. 4| 11 5 42 .143| 0| 0 1| 0| 1| 0 2 0| 0| 12.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 24 179 .156| 49| 2 12| 6| 79| 0 12 1| 3| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 47 .234 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 5 48 .104 Concordia........... 30 15 23 26 20-10
3 16 9 46 .152 Azusa Pacific....... 24 30 30 30 24-7
4 10 5 38 .132
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 KINCHELOE, Allison.. 4| 0 0 2 .000| 55| 2 1| 0| 16| 0 1 0| 4| 2.5
7 MORGAN, Chelsea..... 4| 9 4 24 .208| 0| 0 2| 0| 3| 1 3 1| 0| 11.5
11 BRICKNER, Jenny..... 4| 17 2 27 .556| 2| 0 0| 0| 1| 0 4 1| 0| 19.0
16 WALKER, Colleen..... 4| 13 9 46 .087| 0| 1 0| 0| 6| 0 3 0| 0| 15.5
17 DEJAGER, Jessica.... 4| 13 5 50 .160| 0| 0 0| 1| 11| 0 2 0| 0| 14.0
18 BURCH, Megan........ 4| 13 3 34 .294| 0| 2 3| 0| 5| 0 1 0| 0| 15.5
1 FLORES, Heather..... 4| 0 0 0 .000| 1| 0 2| 0| 8| 0 0 0| 0| 0.0
4 HUFF, Brianne....... 4| 0 0 3 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
5 PATTISON, Alison.... 4| 0 0 2 .000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
8 BROWN, Brittany..... 4| 0 0 2 .000| 0| 1 1| 0| 24| 0 0 0| 0| 1.0
22 STILES, Laura....... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 23 190 .221| 59| 6 10| 2| 90| 1 14 2| 4| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 6 54 .167 Site: Azusa, Calif. (Felix Event Center)
2 20 3 49 .347 Date: 11/15/05 Attend: 129 Time: 1:55
3 15 4 43 .256 Referees: Bob Oshita, Barbara Hiveley, Rory McDonald
4 15 10 44 .114