Volleyball Boxscores)
Azusa Pacific at NAIA Tournament
Volleyball Box Score
Volleyball Box Score
Azusa Pacific vs #3 Madonna (MI) (12/01/05 at PLNU - San Diego, CA)
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 KINCHELOE, Allison.. 4| 0 0 0 .000| 61| 1 1| 0| 9| 0 2 0| 2| 2.0
4 HUFF, Brianne....... 4| 1 0 5 .200| 0| 0 0| 0| 11| 0 0 0| 1| 1.0
7 MORGAN, Chelsea..... 4| 14 5 34 .265| 0| 0 0| 0| 2| 0 2 1| 0| 15.0
11 BRICKNER, Jenny..... 4| 14 3 23 .478| 0| 1 1| 0| 8| 0 3 0| 0| 16.5
17 DEJAGER, Jessica.... 4| 20 4 55 .291| 1| 0 0| 2| 3| 3 0 0| 0| 23.0
18 BURCH, Megan........ 4| 11 2 26 .346| 0| 2 4| 0| 3| 0 2 0| 0| 14.0
1 FLORES, Heather..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 PATTISON, Alison.... 4| 0 1 1-1.000| 0| 0 1| 0| 12| 0 0 0| 0| 0.0
8 BROWN, Brittany..... 4| 0 0 2 .000| 2| 1 3| 1| 14| 0 0 0| 0| 1.0
16 WALKER, Colleen..... 4| 11 6 41 .122| 2| 0 2| 1| 5| 1 1 0| 0| 12.5
22 STILES, Laura....... 4| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
team................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 71 21 187 .267| 66| 5 12| 7| 71| 4 10 1| 3| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 4 36 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 6 56 .268 Azusa Pacific....... 28 30 27 24 25-10
3 19 5 51 .275 Madonna (MI)........ 30 26 30 30 47-0
4 18 6 44 .273
Madonna (MI) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 TININA, Natalja..... 4| 23 6 58 .293| 1| 1 2| 1| 15| 0 1 0| 0| 24.5
4 GATT, Jacqui........ 4| 0 0 7 .000| 1| 2 0| 2| 16| 0 0 0| 0| 2.0
8 INMAN, Caryn........ 4| 14 8 31 .194| 0| 0 0| 0| 1| 1 3 1| 0| 16.5
10 CRANE, Rebecca...... 4| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
11 FROST, Ashley....... 4| 4 1 12 .250| 61| 0 0| 0| 5| 0 1 1| 2| 4.5
14 LESKO, Laura........ 4| 20 2 36 .500| 0| 0 0| 0| 2| 0 2 0| 0| 21.0
2 SZYMANSKI, Amy...... 4| 0 0 0 .000| 1| 2 1| 0| 1| 0 0 0| 0| 2.0
5 DeNARDIN, Stefanie.. 4| 0 0 1 .000| 1| 2 0| 2| 27| 0 0 0| 0| 2.0
6 SPOONER, Heather.... 4| 0 1 5 -.200| 1| 0 0| 0| 2| 0 2 0| 0| 1.0
15 MACK, Kelsey........ 4| 11 7 34 .118| 2| 0 0| 0| 5| 0 1 0| 1| 11.5
------------------------------------------------------------------------------------
Totals.............. 4| 72 25 184 .255| 69| 7 3| 5| 83| 1 10 2| 3| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 11 41 .171 Site: PLNU - San Diego, CA (Golden Gymnasium)
2 13 4 47 .191 Date: 12/01/05 Attend: Time: 2:15
3 21 6 50 .300 Referees:
4 20 4 46 .348
Azusa Pacific vs #6 National American (12/01/05 at PLNU - San Diego, CA)
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 KINCHELOE, Allison.. 3| 0 0 3 .000| 33| 0 1| 0| 4| 0 1 0| 1| 0.5
4 HUFF, Brianne....... 3| 0 0 2 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
7 MORGAN, Chelsea..... 3| 7 8 23 -.043| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
11 BRICKNER, Jenny..... 3| 7 6 19 .053| 0| 2 1| 0| 2| 0 2 1| 0| 10.0
17 DEJAGER, Jessica.... 3| 7 5 31 .065| 0| 0 0| 0| 3| 0 0 0| 0| 7.0
18 BURCH, Megan........ 3| 3 2 15 .067| 0| 0 1| 0| 5| 0 0 0| 0| 3.0
5 PATTISON, Alison.... 3| 0 0 3 .000| 1| 2 2| 0| 4| 0 0 0| 0| 2.0
8 BROWN, Brittany..... 3| 0 0 2 .000| 0| 0 1| 0| 12| 0 0 0| 0| 0.0
16 WALKER, Colleen..... 3| 12 5 40 .175| 0| 1 0| 2| 6| 0 2 0| 0| 14.0
22 STILES, Laura....... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 26 139 .072| 34| 5 6| 3| 46| 0 6 1| 1| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 9 54 .074 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 48 .104 Azusa Pacific....... 25 26 19 25-11
3 9 8 37 .027 National American... 30 30 30 38-3
National American | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 DE MARQUI, Carla.... 3| 6 4 11 .182| 3| 0 2| 0| 13| 2 5 1| 0| 10.5
4 OLIVEIRA, Daniela... 3| 13 1 34 .353| 3| 1 2| 2| 14| 0 2 0| 0| 15.0
5 MATARAZZO, Ana Paula 3| 5 0 7 .714| 43| 0 1| 0| 9| 0 2 0| 4| 6.0
8 DaSILVA, Leslie..... 3| 23 9 54 .259| 3| 1 1| 0| 17| 0 3 0| 1| 25.5
9 COX, Heather........ 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 2 0| 0| 1.0
12 SANTOS, Tatiani..... 3| 7 1 15 .400| 1| 1 1| 0| 11| 1 4 0| 0| 11.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 15 122 .320| 53| 3 7| 5| 69| 3 18 1| 5| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 6 50 .260 Site: PLNU - San Diego, CA (Golden Gymnasium)
2 17 6 36 .306 Date: 12/01/05 Attend: Time: 1:35
3 18 3 36 .417 Referees: