Savannah College Art vs Azusa Pacific (12/02/05)
Savannah College Art vs Azusa Pacific (12/02/05)
Volleyball Box Score
Volleyball Box Score
Savannah College Art vs Azusa Pacific (12/02/05 at PLNU - San Diego, CA)
Savannah College Art | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SIGURDARDOTTIR, Frid 4| 9 8 32 .031| 1| 0 0| 2| 4| 2 4 0| 0| 13.0
2 BRANNON, Rachael.... 4| 0 0 0 .000| 2| 0 0| 0| 8| 0 0 0| 0| 0.0
4 TAYLOR, Rachel...... 4| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 1| 1.0
5 STAYTON, Cindy...... 2| 3 4 14 -.071| 0| 0 0| 1| 0| 0 0 0| 0| 3.0
12 SCHRAMER, Ally...... 4| 2 0 6 .333| 27| 0 0| 0| 9| 0 2 0| 3| 3.0
22 PAYNE, Christina.... 3| 7 2 30 .167| 1| 1 0| 0| 12| 0 2 1| 0| 9.0
6 EVELETH, Sarah...... 4| 0 0 1 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
11 LAMANNA, Dina....... 4| 0 0 2 .000| 0| 0 1| 3| 11| 0 0 0| 0| 0.0
13 GOLDSMITH, Cameron.. 4| 3 2 13 .077| 1| 0 0| 0| 2| 2 2 0| 2| 6.0
16 BUMBY, Emily........ 3| 4 1 14 .214| 0| 0 3| 1| 9| 0 2 1| 0| 5.0
17 WOCKLISH, Val....... 4| 6 2 18 .222| 0| 0 0| 0| 0| 1 4 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 4| 34 19 130 .115| 32| 3 6| 7| 61| 5 16 2| 6| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 6 41 .146 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 4 25 .120 Savannah College Art 27 18 30 16
3 8 3 29 .172 Azusa Pacific....... 30 30 24 30
4 7 6 35 .029
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 KINCHELOE, Allison.. 4| 1 0 3 .333| 63| 1 1| 0| 14| 0 2 0| 0| 3.0
4 HUFF, Brianne....... 4| 0 1 2 -.500| 0| 0 0| 1| 6| 0 0 0| 1| 0.0
7 MORGAN, Chelsea..... 4| 21 10 41 .268| 0| 0 0| 0| 0| 0 2 1| 0| 22.0
11 BRICKNER, Jenny..... 4| 17 5 30 .400| 2| 0 0| 0| 1| 0 1 0| 0| 17.5
17 DEJAGER, Jessica.... 4| 16 5 39 .282| 0| 0 0| 0| 4| 1 1 0| 0| 17.5
18 BURCH, Megan........ 4| 8 6 21 .095| 0| 2 2| 0| 4| 0 0 0| 1| 10.0
1 FLORES, Heather..... 4| 0 0 1 .000| 1| 1 4| 0| 2| 0 0 0| 0| 1.0
5 PATTISON, Alison.... 4| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0| 1.0
8 BROWN, Brittany..... 4| 1 0 1 1.000| 0| 1 2| 1| 14| 0 0 0| 0| 2.0
12 TAYLOR, Mindy....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
14 KNUDSEN, Kelsey..... 1| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 WALKER, Colleen..... 4| 10 8 45 .044| 1| 1 3| 1| 8| 0 0 0| 0| 11.0
22 STILES, Laura....... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 75 35 188 .213| 67| 7 14| 3| 66| 1 6 1| 2| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 10 46 .196 Site: PLNU - San Diego, CA (Golden Gymnasium)
2 18 7 41 .268 Date: 12/02/05 Attend: Time:
3 18 14 55 .073 Referees:
4 20 4 46 .348