Holy Names vs Azusa Pacific (08/25/06)
Holy Names vs Azusa Pacific (08/25/06)
Volleyball Box Score
Volleyball Box Score
Holy Names vs Azusa Pacific (08/25/06 at Fresno, CA)
Holy Names | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 KUELPER, Kortney.... 3| 0 1 6 -.167| 14| 2 0| 0| 3| 0 0 0| 2
7 PERKINS, Jennifer... 3| 3 2 20 .050| 0| 0 0| 0| 10| 0 0 0| 0
8 SPRIGGS, Tinashe.... 3| 3 3 14 .000| 0| 0 0| 0| 3| 0 3 0| 0
9 FRANK, Miya......... 3| 5 4 17 .059| 0| 1 0| 0| 0| 0 0 0| 1
11 REED, Erica......... 3| 1 7 22 -.273| 1| 0 1| 1| 6| 0 1 0| 1
15 CARNEGIE, Amy....... 3| 3 2 11 .091| 0| 0 0| 0| 0| 1 4 1| 0
1 BYNUM, Myrissia..... 3| 0 1 1-1.000| 0| 2 0| 4| 6| 0 0 0| 0
13 BOSTON, Colleen..... 3| 2 1 7 .143| 1| 4 0| 5| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 21 98 -.041| 16| 9 1| 10| 43| 1 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 9 35 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 4 6 31 -.065 Holy Names.......... 25 15 16 0-2
3 4 6 32 -.062 Azusa Pacific....... 30 30 30 2-0
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KINCHELOE, Allison.. 3| 0 0 1 .000| 47| 4 0| 0| 5| 0 0 0| 0
5 PATTISON, Alison.... 3| 1 0 2 .500| 0| 1 1| 2| 4| 0 0 0| 0
7 MORGAN, Chelsea..... 3| 9 2 17 .412| 0| 0 3| 0| 3| 0 2 0| 0
14 KNUDSEN, Kelsey..... 3| 7 1 14 .429| 0| 0 0| 0| 1| 0 3 0| 0
18 BURCH, Megan........ 2| 10 1 15 .600| 0| 0 1| 0| 2| 0 0 0| 0
21 BAKER, Jill......... 3| 14 7 35 .200| 0| 1 0| 2| 9| 0 1 0| 0
4 HUFF, Brianne....... 3| 11 7 33 .121| 1| 0 0| 0| 2| 1 4 0| 0
8 BROWN, Brittany..... 3| 0 0 1 .000| 1| 4 3| 2| 9| 0 0 0| 1
12 CHING, Chelsea...... 1| 1 1 3 .000| 0| 0 2| 0| 4| 0 0 0| 0
22 STILES, Laura....... 3| 0 0 1 .000| 0| 0 0| 2| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 19 122 .279| 49| 10 10| 9| 48| 1 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 7 43 .256 Site: Fresno, CA (Sunnyside HS)
2 17 5 36 .333 Date: 08/25/06 Attend: Time: 1:00
3 18 7 43 .256 Referees: Brad Showalter, Robert Okamura
Volleyball Box Score
Notre Dame de Namur vs Azusa Pacific (08/26/06 at Fresno, CA)
Notre Dame de Namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 EVANS, Emily........ 3| 3 5 19 -.105| 1| 0 0| 0| 2| 0 1 0| 0
11 MILLER, Marissa..... 3| 11 7 48 .083| 1| 0 0| 3| 5| 0 0 0| 0
17 ADAMS, Val.......... 3| 1 2 11 -.091| 0| 0 0| 0| 0| 0 0 0| 0
18 TORRES, Caitlin..... 3| 6 2 15 .267| 0| 0 1| 0| 4| 1 2 0| 0
19 MILLHOLLIN, Shasta.. 2| 1 2 3 -.333| 19| 1 0| 0| 4| 0 0 0| 1
23 PERRY, Sarah........ 3| 7 3 18 .222| 0| 0 0| 0| 2| 1 0 1| 0
3 LEGASPI, Sonya...... 3| 0 1 1-1.000| 2| 1 2| 1| 4| 0 0 0| 0
4 FOLAN, Shauna....... 3| 0 0 0 .000| 0| 0 0| 1| 15| 0 0 0| 0
8 QUACH, Lauren....... 3| 0 0 2 .000| 0| 0 0| 4| 8| 0 0 0| 0
9 GRESH, Joanna....... 1| 1 1 2 .000| 7| 0 1| 0| 2| 0 0 0| 3
14 SCALISE, Stephanie.. 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 23 122 .074| 30| 2 4| 9| 46| 2 4 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 9 45 .022 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 33 .182 Notre Dame de Namur. 20 19 23 1-2
3 9 7 44 .045 Azusa Pacific....... 30 30 30 3-0
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KINCHELOE, Allison.. 3| 0 0 1 .000| 42| 0 1| 0| 10| 0 3 0| 2
5 PATTISON, Alison.... 3| 1 0 1 1.000| 2| 1 1| 0| 9| 0 0 0| 0
7 MORGAN, Chelsea..... 3| 9 2 18 .389| 0| 3 0| 0| 3| 0 5 0| 1
14 KNUDSEN, Kelsey..... 3| 1 3 7 -.286| 2| 0 0| 0| 1| 1 2 1| 0
18 BURCH, Megan........ 3| 8 2 18 .333| 0| 1 3| 0| 2| 1 0 0| 0
21 BAKER, Jill......... 3| 16 4 43 .279| 0| 1 0| 1| 11| 0 3 0| 0
4 HUFF, Brianne....... 3| 15 7 31 .258| 0| 0 0| 0| 6| 1 1 0| 0
8 BROWN, Brittany..... 3| 0 0 0 .000| 1| 3 2| 1| 7| 0 0 0| 0
22 STILES, Laura....... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 18 119 .269| 47| 9 7| 2| 57| 3 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 6 43 .279 Site: Fresno, CA (Sunnyside HS)
2 15 3 27 .444 Date: 08/26/06 Attend: Time: 1:27
3 17 9 49 .163 Referees: Russel Combs, Robert Okamura
Volleyball Box Score
Lubbock Christian vs Azusa Pacific (08/26/06 at Fresno, CA)
Lubbock Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 DYER, Ashley........ 4| 10 6 31 .129| 0| 0 0| 0| 0| 0 3 0| 0
5 ODELL, Kelsey....... 4| 7 3 41 .098| 4| 5 1| 2| 11| 0 1 0| 1
6 MOFFITT, Jennifer... 4| 3 1 8 .250| 31| 1 2| 0| 10| 0 1 0| 9
11 MCGUIRE, Katie...... 4| 3 5 18 -.111| 0| 0 0| 1| 1| 0 2 1| 0
14 CURTIS, Katie....... 4| 9 1 28 .286| 1| 0 0| 0| 4| 0 2 0| 0
15 HIX, Brittany....... 4| 10 2 26 .308| 0| 1 1| 0| 1| 1 2 0| 0
2 VONKE, Courtney..... 4| 0 0 0 .000| 1| 1 2| 1| 17| 0 0 0| 0
8 CHRISTENSEN, Noelle. 4| 1 0 4 .250| 0| 1 0| 4| 11| 0 0 0| 1
9 WHITESIDE-GEER, Hayl 4| 0 0 3 .000| 1| 2 0| 1| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 18 159 .157| 38| 11 6| 9| 77| 1 11 1| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 8 3 26 .192 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 4 35 .143 Lubbock Christian... 24 23 30 26 0-3
3 14 8 46 .130 Azusa Pacific....... 30 30 28 30 3-0
4 12 3 52 .173
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KINCHELOE, Allison.. 4| 0 0 5 .000| 68| 2 1| 0| 8| 0 1 0| 0
5 PATTISON, Alison.... 4| 0 1 2 -.500| 1| 2 2| 4| 19| 0 0 0| 0
7 MORGAN, Chelsea..... 4| 21 4 38 .447| 0| 2 4| 0| 3| 0 1 2| 2
14 KNUDSEN, Kelsey..... 4| 12 4 19 .421| 0| 0 0| 0| 0| 1 5 1| 2
18 BURCH, Megan........ 4| 11 8 32 .094| 0| 2 0| 0| 6| 0 3 2| 0
21 BAKER, Jill......... 4| 13 8 50 .100| 0| 1 1| 2| 18| 0 0 0| 0
4 HUFF, Brianne....... 4| 17 8 50 .180| 0| 0 0| 2| 1| 0 2 0| 0
8 BROWN, Brittany..... 4| 0 0 0 .000| 0| 0 2| 2| 14| 0 0 0| 0
22 STILES, Laura....... 4| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 74 33 196 .209| 70| 9 10| 11| 79| 1 12 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 10 41 .220 Site: Fresno, CA (Sunnyside HS)
2 22 9 47 .277 Date: 08/26/06 Attend: Time: 1:51
3 14 8 52 .115 Referees: Robert Okamura, Russel Combs
4 19 6 56 .232