Quick Facts
| Head Coach | Chris Keife |
|---|---|
| Alma Mater | Cal State Fullerton ('99) |
| Office | 626-815-6000, ext. 5184 |
| Career Record | 244-111 (10 seasons) |
| Azusa Pacific Record | 224-93 (9 seasons) |
| Conference Record (Career) | 123-71 (10 seasons) |
| Conference Record (at Azusa Pacific) | 114-60 (9 seasons) |
| Assistant Coaches | Jimmy Lundgren, Ralph Rivas, Jill Baker |
| Athletic Trainer | Lauren Briley |
| 2012 Record | 22-10 |
| 2012 PacWest Record | 14-4/2nd |
| 2012 Postseason | NCCAA West Region Finals |
| National Tournament Appearances | 10 (NAIA: 1980-91-94-00-05-06-08-09-10-11) |
| National Championships | 2 (1979-AIAW; 1980-NAIA) |
| Facilities | Felix Event Center |
Team Profile
| Letterwinners Returning/Lost | 10/8 |
|---|---|
| Starters Returning/Lost | 3/3 |
| New Recruits (HS/Transfer) | 7 (6/1) |
University Information
| Location | Azusa, Calif. |
|---|---|
| Mailing | PO Box 7000, CA 91702-7000 |
| Founded | 1899 |
| Enrollment | 5,500 traditional undergraduates |
| Colors | Brick and Black |
| Nickname | Cougars |
| Affiliation | NCAA Division II candidacy (Year Two) |
| Conference | Pacific West Conference Great Northwest Athletic Conference (football only) |
| President | Jon R. Wallace, DBA |
| Faculty Representative | Paul Flores, Ph.D. |
| Athletic Director | Gary Pine |
| AD Phone | (626) 815-5087 |
Sports Information
| Sports Information Director | Joe Reinsch |
|---|---|
| Phone | (626) 815-5085 |
| jreinsch@apu.edu | |
| Assistant | Chris Baker |
| Phone | (626) 815–6000, Ext. 5187 |
| cbaker@apu.edu | |
| Fax | (626) 815-5084 |
