Roster
Season 2013| No | Player | Pos | Ht | Yr | Major | Hometown |
|---|---|---|---|---|---|---|
| 2 | Alicia Utke | OH | 6-0 | Jr. | Applied Exercise Science | Cypress, Calif. |
| 3 | Ashley Vander Tuig | MB | 6-2 | So. | Undeclared | Tulare, Calif. |
| 4 | Tristan Racich | S | 5-10 | So. | Applied Health | Santa Barbara, Calif. |
| 5 | Joy Reinke | OH | 5-10 | So. | Psychology | Vista, Calif. |
| 7 | Hayley Beetstra | OH | 5-11 | Jr. | Communication | Fullerton, Calif. |
| 9 | Emily Ingalls | DS | 5-6 | Sr. | Applied Health | Redlands, Calif. |
| 10 | Ashley Swatek | DS | 5-9 | So. | Undeclared | Chino Hills, Calif. |
| 12 | Christy Cain | MB | 6-4 | Sr. | Business Management | Mill Creek, Wash. |
| 14 | Jaden Louie | S | 5-10 | So. | Business Administration | Whittier, Calif. |
| 15 | Mattie Shelford | OH | 6-1 | So. | Liberal Studies | Snohomish, Wash. |
| 17 | Delaney Sullivan | DS | 5-8 | Fr. | Undeclared | Del Mar, Calif. |
| 18 | Lauren Edwards | MB/OH | 6-1 | Sr. | Physical Education | Torrance, Calif. |
| 20 | Cori Esparza | DS | 5-9 | Jr. | Business | Trabuco Canyon, Calif. |
| 22 | Ashley Midland | MB | 6-1 | Fr. | Applied Exercise Science | Ladera Ranch, Calif. |
Coaching Staff
| Name | Title | |
|---|---|---|
| Chris Keife | Head Coach | |
| Michelle Cole | Assistant Coach | apuvolleyball@apu.edu |
| Ralph Rivas | Assistant Coach | apuvolleyball@apu.edu |
| Jill Baker | Assistant Coach | apuvolleyball@apu.edu |
| Mark Erickson | Graduate Assistant Athletic Trainer | merickson@apu.edu |
