Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | Aug. 22 | Concordia (Ore.) | Fresno, CA | W, 3-0 | 1-0 | ||||||
| Fri. | Aug. 22 | Southern Oregon | Fresno, CA | W, 3-1 | 2-0 | ||||||
| Sat. | Aug. 23 | Notre Dame de Namur | Fresno, CA | W, 3-1 | 3-0 | ||||||
| Sat. | Aug. 23 | Lewis-Clark St. (Idaho) | Fresno, CA | L, 2-3 | 3-1 | ||||||
| Fri. | Aug. 29 | Dordt (Iowa) | Irvine, CA | L, 1-3 | 3-2 | ||||||
| Fri. | Aug. 29 | Concordia (Neb.) | Irvine, CA | W, 3-0 | 4-2 | ||||||
| Sat. | Aug. 30 | Northwest (Wash.) | Irvine, CA | W, 3-1 | 5-2 | ||||||
| Sat. | Aug. 30 | Montana Tech | Irvine, CA | W, 3-2 | 6-2 | ||||||
| Wed. | Sep. 3 | Alliant International | San Diego, CA | W, 3-1 | 7-2 | ||||||
| Fri. | Sep. 5 | CARROLL (Mont.) | Azusa | W, 3-0 | 8-2 | ||||||
| Sat. | Sep. 6 | NOTRE DAME DE NAMUR | Azusa | L, 1-3 | 8-3 | ||||||
| Tue. | Sep. 9 | HOPE INTERNATIONAL* | Azusa | W, 3-0 | 9-3 | 1-0 | |||||
| Thu. | Sep. 11 | Concordia* | Irvine, CA | W, 3-1 | 10-3 | 2-0 | |||||
| Tue. | Sep. 16 | CAL BAPTIST* | Azusa | L, 2-3 | 10-4 | 2-1 | |||||
| Fri. | Sep. 19 | WESTMONT* | Azusa | W, 3-1 | 11-4 | 3-1 | |||||
| Tue. | Sep. 23 | Christian Heritage* | El Cajon, CA | W, 3-2 | 12-4 | 4-1 | |||||
| Thu. | Sep. 25 | POINT LOMA NAZARENE* | Azusa | L, 1-3 | 12-5 | 4-2 | |||||
| Tue. | Sep. 30 | BIOLA* | Azusa | L, 0-3 | 12-6 | 4-3 | |||||
| Sat. | Oct. 4 | Vanguard* | Costa Mesa, CA | L, 0-3 | 12-7 | 4-4 | |||||
| Tue. | Oct. 7 | Fresno Pacific* | Fresno, CA | L, 1-3 | 12-8 | 4-5 | |||||
| Thu. | Oct. 9 | THE MASTER'S* | Azusa | W, 3-2 | 13-8 | 5-5 | |||||
| Tue. | Oct. 14 | Hope International* | Fullerton, CA | L, 1-3 | 13-9 | 5-6 | |||||
| Thu. | Oct. 16 | CONCORDIA* | Azusa | W, 3-1 | 14-9 | 6-6 | |||||
| Tue. | Oct. 21 | Cal Baptist* | Riverside, CA | W, 3-0 | 15-9 | 7-6 | |||||
| Thu. | Oct. 23 | Westmont* | Santa Barbara, CA | L, 0-3 | 15-10 | 7-7 | |||||
| Thu. | Oct. 30 | Point Loma Nazarene* | San Diego, CA | L, 2-3 | 15-11 | 7-8 | |||||
| Tue. | Nov. 4 | Biola* | La Mirada, CA | L, 1-3 | 15-12 | 7-9 | |||||
| Thu. | Nov. 6 | VANGUARD* | Azusa | W, 3-1 | 16-12 | 8-9 | |||||
| Sat. | Nov. 8 | CHRISTIAN HERITAGE* | Azusa | W, 3-0 | 17-12 | 9-9 | |||||
| Tue. | Nov. 11 | FRESNO PACIFIC* | Azusa | L, 2-3 | 17-13 | 9-10 | |||||
| Thu. | Nov. 13 | The Master's* | Santa Clarita, CA | L, 0-3 | 17-14 | 9-11 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball |