Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME/ SCORE | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | Aug. 26 | Fresno, CA | W, 3-0 | ||||||||
| Fri. | Aug. 26 | Fresno, CA | W, 3-0 | ||||||||
| Sat. | Aug. 27 | Fresno, CA | W, 3-0 | ||||||||
| Sat. | Aug. 27 | Fresno, CA | L, 0-3 | ||||||||
| Fri. | Sep. 2 | Portland, OR | W, 3-0 | ||||||||
| Fri. | Sep. 2 | Portland, OR | W, 3-0 | ||||||||
| Sat. | Sep. 3 | Portland, OR | W, 3-0 | ||||||||
| Sat. | Sep. 3 | Portland, OR | W, 3-1 | ||||||||
| Tue. | Sep. 6 | El Cajon, CA | W, 3-0 | ||||||||
| Thu. | Sep. 8 | Azusa | W, 3-0 | ||||||||
| Sat. | Sep. 10 | Azusa | W, 3-0 | ||||||||
| Tue. | Sep. 13 | Azusa | W, 3-2 | ||||||||
| Fri. | Sep. 16 | Costa Mesa, CA | L, 2-3 | ||||||||
| Tue. | Sep. 20 | Fresno, CA | L, 0-3 | ||||||||
| Sat. | Sep. 24 | Azusa | W, 3-0 | ||||||||
| Tue. | Sep. 27 | Fullerton, CA | W, 3-0 | ||||||||
| Sat. | Oct. 1 | Irvine, CA | L, 1-3 | ||||||||
| Thu. | Oct. 6 | Azusa | L, 0-3 | ||||||||
| Sat. | Oct. 8 | Santa Barbara, CA | W, 3-1 | ||||||||
| Tue. | Oct. 11 | Azusa | W, 3-0 | ||||||||
| Thu. | Oct. 13 | Azusa | W, 3-1 | ||||||||
| Fri. | Oct. 14 | San Diego, CA | W, 3-1 | ||||||||
| Tue. | Oct. 18 | La Mirada, CA | W, 3-0 | ||||||||
| Sat. | Oct. 22 | Azusa | W, 3-0 | ||||||||
| Tue. | Oct. 25 | Azusa | L, 0-3 | ||||||||
| Fri. | Oct. 28 | Santa Clarita, CA | W, 3-0 | ||||||||
| Tue. | Nov. 1 | Azusa | W, 3-0 | ||||||||
| Sat. | Nov. 5 | Azusa | W, 3-0 | ||||||||
| Tue. | Nov. 8 | Azusa | W, 3-0 | ||||||||
| Thu. | Nov. 10 | Riverside, CA | L, 1-3 | ||||||||
| Tue. | Nov. 15 | Azusa | W, 3-1 | ||||||||
| Fri. | Nov. 18 | California Baptist | Fresno, CA | L, 1-3 | |||||||
| Sat. | Nov. 19 | Point Loma Nazarene | Fresno, CA | L, 2-3 | |||||||
| Wed. | Nov. 30 | San Diego, CA | W, 3-0 | ||||||||
| Thu. | Dec. 1 | San Diego, CA | L, 1-3 | ||||||||
| Thu. | Dec. 1 | San Diego, CA | L, 0-3 | ||||||||
| Fri. | Dec. 2 | San Diego, CA | W, 3-1 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball | Water Polo (W) |
