Azusa Pacific - Cumulative Season Statistics
Azusa Pacific
Cumulative Season Statistics
Overall Individual Statistics
Azusa Pacific Volleyball
Azusa Pacific Overall Individual Statistics (as of Nov 14, 2008)
All matches
Overall record: 22-10 Conf: 12-8 Home: 10-4 Away: 7-5 Neutral: 5-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
21 BAKER, Jill 110 32-32 473 4.30 170 1146 .264 15 0.14 10 0.09 31
10 DALEY, Chelsea 112 32-32 306 2.73 120 893 .208 10 0.09 23 0.21 39
25 ALKAZIN, Amy 103 29-29 214 2.08 61 435 .352 45 0.44 31 0.30 35
18 BURCH, Megan 109 32-7 161 1.48 60 445 .227 8 0.07 0 0.00 0
5 BEETSTRA, Ariel 113 32-32 153 1.35 33 310 .387 37 0.33 0 0.00 0
1 HANNA, Marguerite 39 17-3 47 1.21 23 136 .176 2 0.05 9 0.23 12
14 KNUDSEN, Kelsey 113 32-25 112 0.99 56 326 .172 12 0.11 1 0.01 2
2 KINCHELOE, Allison 113 32-25 8 0.07 3 24 .208 753 6.66 55 0.49 51
8 WEHSENER, Julia 57 28-0 4 0.07 5 21 -.048 0 0.00 5 0.09 14
3 JONES, Raechel 113 32-7 2 0.02 9 19 -.368 481 4.26 18 0.16 38
4 PORTELA, Robin 113 32-0 2 0.02 4 17 -.118 42 0.37 15 0.13 28
11 MOORE, Morgan 10 7-0 0 0.00 0 2 .000 0 0.00 1 0.10 1
AZUSA PACIFIC....... 113 32-32 1482 13.12 544 3774 .249 1405 12.43 168 1.49 251
Opponents........... 113 32-32 1292 11.43 601 3618 .191 1209 10.70 137 1.21 248
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
21 BAKER, Jill 110 28 323 2.94 11 36 47 0.43 11 1
10 DALEY, Chelsea 112 21 197 1.76 9 17 26 0.23 5 0
25 ALKAZIN, Amy 103 0 62 0.60 15 74 89 0.86 17 4
18 BURCH, Megan 109 0 44 0.40 2 57 59 0.54 5 1
5 BEETSTRA, Ariel 113 0 19 0.17 12 101 113 1.00 4 3
1 HANNA, Marguerite 39 4 27 0.69 0 10 10 0.26 0 0
14 KNUDSEN, Kelsey 113 1 31 0.27 5 65 70 0.62 11 3
2 KINCHELOE, Allison 113 0 216 1.91 0 7 7 0.06 1 11
8 WEHSENER, Julia 57 6 43 0.75 0 0 0 0.00 0 0
3 JONES, Raechel 113 3 167 1.48 0 0 0 0.00 0 19
4 PORTELA, Robin 113 45 369 3.27 0 0 0 0.00 1 3
11 MOORE, Morgan 10 0 2 0.20 0 0 0 0.00 0 0
TEAM 28
AZUSA PACIFIC....... 113 136 1500 13.27 54 367 237.5 2.10 55 45
Opponents........... 113 168 1490 13.19 44 373 230.5 2.04 55 39