Azusa Pacific - Cumulative Season Statistics
Azusa Pacific
Cumulative Season Statistics
Overall Individual Statistics
Azusa Pacific Overall Individual Statistics (as of Nov 17, 2012)
All matches
Overall record: 22-10 Conf: 10-6 Home: 8-3 Away: 8-7 Neutral: 6-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
6 Landers, Jackie 117 31-30 473 4.04 196 1217 .228 18 0.15 11 0.09 32
5 Reinke, Joy 122 32-31 353 2.89 159 1090 .178 15 0.12 33 0.27 30
3 Vander Tuig, Ashley 117 31-31 222 1.90 59 557 .293 13 0.11 3 0.03 2
18 Edwards, Lauren 108 31-30 204 1.89 52 469 .324 28 0.26 17 0.16 14
15 Shelford, Mattie 83 27-12 201 2.42 104 557 .174 1 0.01 0 0.00 0
7 Beetstra, Hayley 68 27-9 82 1.21 43 270 .144 5 0.07 0 0.00 1
12 Cain, Christy 34 18-1 46 1.35 13 126 .262 2 0.06 0 0.00 2
22 Burns, Sophie 118 32-32 28 0.24 16 91 .132 1086 9.20 38 0.32 32
8 Sutton, Lauren 18 13-0 9 0.50 9 35 .000 1 0.06 0 0.00 0
4 Racich, Tristan 49 24-0 3 0.06 5 14 -.143 207 4.22 13 0.27 9
20 Esparza, Cori 25 14-0 2 0.08 1 6 .167 1 0.04 5 0.20 2
9 Ingalls, Emily 53 23-1 1 0.02 0 2 .500 6 0.11 7 0.13 8
11 Funk, Breezy 106 30-12 1 0.01 0 7 .143 28 0.26 14 0.13 27
10 Swatek, Ashley 123 32-0 0 0.00 0 6 .000 111 0.90 17 0.14 10
2 Sepulveda, Nicole 75 28-3 0 0.00 2 5 -.400 12 0.16 5 0.07 9
AZUSA PACIFIC....... 123 32-32 1625 13.21 659 4454 .217 1534 12.47 163 1.33 178
Opponents........... 123 32-32 1464 11.90 679 4324 .182 1364 11.09 182 1.48 217
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
6 Landers, Jackie 117 53 212 1.81 3 23 26 0.22 3 0
5 Reinke, Joy 122 55 318 2.61 2 35 37 0.30 2 2
3 Vander Tuig, Ashley 117 1 34 0.29 31 100 131 1.12 6 1
18 Edwards, Lauren 108 1 62 0.57 14 37 51 0.47 8 2
15 Shelford, Mattie 83 1 19 0.23 3 22 25 0.30 11 1
7 Beetstra, Hayley 68 2 21 0.31 3 21 24 0.35 7 2
12 Cain, Christy 34 0 6 0.18 6 23 29 0.85 9 0
22 Burns, Sophie 118 0 329 2.79 4 41 45 0.38 5 7
8 Sutton, Lauren 18 0 2 0.11 0 6 6 0.33 1 0
4 Racich, Tristan 49 0 41 0.84 0 9 9 0.18 1 5
20 Esparza, Cori 25 7 30 1.20 0 0 0 0.00 0 0
9 Ingalls, Emily 53 7 40 0.75 0 0 0 0.00 0 0
11 Funk, Breezy 106 3 210 1.98 0 0 0 0.00 0 1
10 Swatek, Ashley 123 21 500 4.07 0 2 2 0.02 0 1
2 Sepulveda, Nicole 75 14 88 1.17 0 0 0 0.00 0 0
TEAM 17
AZUSA PACIFIC....... 123 182 1914 15.56 66 319 225.5 1.83 53 22
Opponents........... 123 161 1782 14.49 61 496 309.0 2.51 65 32