Story Archive
2007-2008 schedule ›
Season: 2007 - 2008 ‹ prev next ›
- Volleyball Slate Includes A ClassicJun. 11, 2008 | Azusa Pacific hosts its first home preseason tournament in over 10 years to highlight the 2008 vollleyball schedule.
- Baker Rides In First ClassDec. 5, 2007 | Sophomore outside hitter Jill Baker was awarded NAIA All-American first team recognition after leading Azusa Pacific to its fourth straight 20-win season.
- Biola Ends Cougar CampaignNov. 13, 2007 | Jill Baker set Azusa Pacific’s single-season kills record, but the Cougars suffered a season-ending 3-game sweep to Biola Tuesday night in La Mirada.
- A Baker’s Three DozenNov. 8, 2007 | Jill Baker shattered her own single-match record with 37 kills, leading Azusa Pacific to a 5-game win over Vanguard.
- Biola Solves Cougars AgainNov. 6, 2007 | The NAIA’s No. 4-ranked Biola posted a 3-game sweep over No. 5-ranked Azusa Pacific Tuesday night in Azusa.
- Baker Concocts Winning RecipeNov. 3, 2007 | Jill Baker recorded 28 kills and 26 digs to lead the NAIA’s No. 5-ranked Azusa Pacific to a 5-game win over No. 8-ranked Point Loma Nazarene.
- Business as UsualNov. 1, 2007 | Azusa Pacific overcame a slow start to post a workman-like 3-game sweep of The Master's, 30-24, 30-25, 30-14.
- Shi's UnstoppableOct. 25, 2007 | Azusa Pacific suffered a 3-game defeat Thursday night at California Baptist, which got a 20-kill performance from Shi Fei.
- Cougars Dig DeeperOct. 23, 2007 | Azusa Pacific turned in a top-notch defensive effort in a 4-game home win over Westmont Tuesday evening.
- Milestone Reached In 4-Game LossOct. 20, 2007 | Jill Baker’s match-high 24 kills put her over the 1,000 career kill mark, but the NAIA’s No. 5-ranked Azusa Pacific lost in 4 games on the road at No. 3 Concordia.
Contact Us
Email this Page
Apply Now
Give Feedback
Copyright © 2008 Azusa Pacific University
901 E. Alosta Ave., PO Box 7000, Azusa, CA 91702-7000(626) 969-3434 | Privacy Policy | RSS | Site Map