<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There&#8217;s an App for That?</title>
	<atom:link href="http://www.apu.edu/blog/2009/09/25/theres-an-app-for-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apu.edu/blog/2009/09/25/theres-an-app-for-that/</link>
	<description>Thoughts, ideas, and information from APU students, faculty, and staff</description>
	<lastBuildDate>Mon, 24 Sep 2012 05:04:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: J Sherer</title>
		<link>http://www.apu.edu/blog/2009/09/25/theres-an-app-for-that/comment-page-1/#comment-260</link>
		<dc:creator>J Sherer</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.apu.edu/blog/?p=202#comment-260</guid>
		<description>I want what every student wants...an iPhone app for Timeslingers! Yes!</description>
		<content:encoded><![CDATA[<p>I want what every student wants&#8230;an iPhone app for Timeslingers! Yes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Brazo</title>
		<link>http://www.apu.edu/blog/2009/09/25/theres-an-app-for-that/comment-page-1/#comment-41</link>
		<dc:creator>Christian Brazo</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.apu.edu/blog/?p=202#comment-41</guid>
		<description>Some great ideas from the comments. If you go to www.apu.edu/m/ on your iPhone now, the web app allows you to make calls to several campus locations as well as faculty. Under the Dining Menus tab, you can see what all the food courts are serving. And under Student Resources, you can find a chapel calendar and much more.</description>
		<content:encoded><![CDATA[<p>Some great ideas from the comments. If you go to <a href="http://www.apu.edu/m/" rel="nofollow">http://www.apu.edu/m/</a> on your iPhone now, the web app allows you to make calls to several campus locations as well as faculty. Under the Dining Menus tab, you can see what all the food courts are serving. And under Student Resources, you can find a chapel calendar and much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsey</title>
		<link>http://www.apu.edu/blog/2009/09/25/theres-an-app-for-that/comment-page-1/#comment-37</link>
		<dc:creator>Kelsey</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.apu.edu/blog/?p=202#comment-37</guid>
		<description>I agree with the chapel schedule!
Hours dinning locations are open and what they are serving would be helpful too!</description>
		<content:encoded><![CDATA[<p>I agree with the chapel schedule!<br />
Hours dinning locations are open and what they are serving would be helpful too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staphon Arnold</title>
		<link>http://www.apu.edu/blog/2009/09/25/theres-an-app-for-that/comment-page-1/#comment-28</link>
		<dc:creator>Staphon Arnold</dc:creator>
		<pubDate>Sun, 27 Sep 2009 17:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.apu.edu/blog/?p=202#comment-28</guid>
		<description>I definitely second the trolly idea, so many times have I been wanting to know where they were and if I walk, would I see them half way and just miss them, or am I just waiting for no reason because they are on break. I think a traffic report would also be helpful, one that tells us how long the lines are in all the food areas so we know the best place to go get food during that 15 minutes break between our 3 hour classes.</description>
		<content:encoded><![CDATA[<p>I definitely second the trolly idea, so many times have I been wanting to know where they were and if I walk, would I see them half way and just miss them, or am I just waiting for no reason because they are on break. I think a traffic report would also be helpful, one that tells us how long the lines are in all the food areas so we know the best place to go get food during that 15 minutes break between our 3 hour classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie Kipps</title>
		<link>http://www.apu.edu/blog/2009/09/25/theres-an-app-for-that/comment-page-1/#comment-27</link>
		<dc:creator>Ellie Kipps</dc:creator>
		<pubDate>Sun, 27 Sep 2009 02:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.apu.edu/blog/?p=202#comment-27</guid>
		<description>A Direct Call Directory would be amazing. Also, the Chapel schedule (like who is speaking and such) and maybe a way to get the chapels recordings directly from the App. Oh... Tracking the trolleys would be AMAZING! Menus are a must. Oh oh... and could you have it be a robot who does my homework for me? please!</description>
		<content:encoded><![CDATA[<p>A Direct Call Directory would be amazing. Also, the Chapel schedule (like who is speaking and such) and maybe a way to get the chapels recordings directly from the App. Oh&#8230; Tracking the trolleys would be AMAZING! Menus are a must. Oh oh&#8230; and could you have it be a robot who does my homework for me? please!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
