Requirements
On This Page
Course Requirements
| Requirements for the Economics Major | 39 units | |
|---|---|---|
| Economics Core | 18 units | |
| The core requirements of the economics major provide students with grounding in the primary areas of the discipline and an understanding of the basics of economic behavior. All students with an economics major in the School of Business and Management must complete the following common economics core: | ||
ECON 250 Principles of Macroeconomics | 3 | |
ECON 251 Principles of Microeconomics | 3 | |
ECON 350 Intermediate Macroeconomics | 3 | |
ECON 351 Intermediate Microeconomics | 3 | |
ECON 458 Economics and Religion | 3 | |
PSYC 299 Applied Statistics | 3 | |
| The B.A. in Economics comprises 39 units. Students must attain a minimum C- grade in all courses required for the major or minor. Students must achieve an average GPA of 2.5 in the courses counted for the economics major or minor. (This includes the Economics Core.) | ||
| Economics Electives | 21 units | |
| Select 21 units from the following list: | ||
ECON 352 Financial Markets and Institutions | 3 | |
ECON 353 Health Economics | 3 | |
ECON 355 Environmental Economics | 3 | |
ECON 356 Labor Economics | 3 | |
ECON 357 Economics of the Developing World | 3 | |
ECON 359 Urban and Regional Economics | 3 | |
ECON 371 Comparative Economics | 3 | |
ECON 372 International Trade and Finance | 3 | |
ECON 452 Econometrics | 3 | |
ECON 453 Microfinance and Microenterprise | 3 | |
International Development Concentration
| Requirements for the B.A. in Economics with a concentration in International Development | 51 units | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The B.A. in Economics with a concentration in International Development comprises 51 units. Students must attain a minimum C- grade in all courses required for the major. Students must achieve an average GPA of 2.5 in the courses counted for the economics major. (This includes the Economics Core.) | |||||||||||
| Economics Core Courses | 18 units | ||||||||||
| International Development | 24 units | ||||||||||
ECON 355 Environmental Economics | 3 | ||||||||||
ECON 356 Labor Economics | 3 | ||||||||||
ECON 357 Economics of the Developing World | 3 | ||||||||||
ECON 359 Urban and Regional Economics | 3 | ||||||||||
ECON 371 Comparative Economics | 3 | ||||||||||
ECON 372 International Trade and Finance | 3 | ||||||||||
ECON 452 Econometrics | 3 | ||||||||||
ECON 453 Microfinance and Microenterprise | 3 | ||||||||||
| Select three of the following: | 9 units | ||||||||||
BUSI 110 Business and Entrepreneurship | 3 | ||||||||||
BUSI 370 International Business** | 3 | ||||||||||
| |||||||||||
GLBL 301 Anthropology for Everyday Life** | 3 | ||||||||||
HIST 210 World Geography | 3 | ||||||||||
POLI 340 International Relations | 3 | ||||||||||
THEO 480 Theologies of Liberation | 3 | ||||||||||
**Meets the Upper-Division Writing Intensive requirement.
Business Concentration
| Requirements for the B.A. in Economics with a concentration in Business | 52 units | |
|---|---|---|
| The B.A. in Economics with a concentration in Business comprises 52 units. Students must attain a minimum C- grade in all courses required for the major or minor. Students must achieve an average GPA of 2.5 in the courses counted for the economics major or minor. (This includes the Economics Core.) | ||
| Economics Core | 18 units | |
| Business Economics | 21 units | |
ECON 352 Financial Markets and Institutions | 3 | |
ECON 353 Health Economics | 3 | |
ECON 355 Environmental Economics | 3 | |
ECON 356 Labor Economics | 3 | |
ECON 359 Urban and Regional Economics | 3 | |
ECON 452 Econometrics | 3 | |
ECON 453 Microfinance and Microenterprise | 3 | |
| Business Courses | 13 units | |
BUSI 120 Principles of Accounting I | 4 | |
BUSI 210 Principles of Management | 3 | |
BUSI 330 Principles of Finance | 3 | |
BUSI 360 Principles of Marketing | 3 | |
Note: This information is current for the 2013–14 academic year; however, all stated academic information is subject to change. Please refer to the current Academic Catalog for more information. For additional information, please contact the appropriate office.
