Requirements
| Graphic Design Major | 53-56 units | |
|---|---|---|
| Core Courses | 43-46 units | |
| ART 120 | Introduction to Computer Graphics | 3 |
| ART 130 | Two-dimensional Design | 3 |
| ART 135 | Three-dimensional Design | 3 |
| ART 145 | Drawing I | 3 |
| ART 250 | Photography I | 3 |
| ART 281 | Graphic Design I (formerly ART 220) | 3 |
| ART 321 | Production for Print Design (formerly ART 221) | 3 |
| ART 356 | History of Modern Art*/*** | 3 |
| ART 358 | History of Graphic Design and Illustration | 3 |
| ART 382 | Webpage Design I | 3 |
| ART 383 | Graphic Design II (formerly ART 380) | 3 |
| ART 385 | Graphic Design III (formerly ART 381) | 3 |
| ART 450 | Portfolio | 2-3 |
| ART 475 | Art Internship | 1-4 |
| ART 481 | Graphic Design IV (formerly ART 480) | 3 |
|
*Meets a General Studies Core (or elective) requirement. **Meets a General Studies Elective requirement. ***Meets the Upper-Division Writing Intensive requirement. |
||
| Breadth Classes | 13 units | |
| Select from the following: | ||
| ART 114 | Student Publications β Yearbook | 1 |
| ART 146 | Painting I | 3 |
| ART 210 | Printmaking: Relief** | 3 |
| ART 211 | Printmaking: Serigraph** | 3 |
| ART 240 | Figure Drawing and Painting | 3 |
| ART 260 | Photography II | 3 |
| ART 320 | Digital Imaging | 3 |
| ART 325 | Postmodern Art Forms | 3 |
| ART 340 | Drawing and Painting II | 3 |
| ART 350 | Illustration | 3 |
| ART 354 | Ancient Art History* | 3 |
| ART 357 | Contemporary Art Trends* | 3 |
| ART 359 | Women in Art | 3 |
| ART 360 | Photography III | 3 |
| ART 361 | Early Christian and Medieval Art* | 3 |
| ART 362 | Renaissance to Rococo Art* | 3 |
| ART 384 | Webpage Design II | 3 |
| ART 386 | Multimedia I | 3 |
| ART 390 | Three-dimensional Animation I | 3 |
| ART 403 | Multicultural Art | 3 |
| ART 415 | Student Publications β Yearbook | 1 |
| ART 430 | Applied Design | 1-4 |
| ART 446 | Graphic Design Processes | 1-3 |
| ART 460 | Photography IV | 3 |
| ART 465 | Photographic Processes | 1-3 |
| ART 481 | Graphic Design IV (formerly ART 480) | 3 |
| BUSI 360 | Principles of Marketing | 3 |
| COMM 200 | Introduction to Mass Communication | 3 |
| CS 225 | Fundamentals of Computer Science | 4 |
| CS 363 | Web Programming | 3 |
| HUM 223 | Humanities Seminar III: Aesthetics*/^ | 3-4 |
| HUM 323 | Humanities Seminar III: Aesthetics*/^ | 3-4 |
| MKTG 361 | Marketing Communication | 3 |
| MKTG 362 | Consumer Behavior** | 3 |
|
*Meets a General Studies Core (or elective) requirement. **Meets a General Studies Elective requirement. ^HUM 223 and HUM 323 are offered for three units on the Azusa campus, and four units at the High Sierra Campus. |
||
Note: This information is current for the 2009-10 academic year; however, all stated academic information is subject to change. Please refer to the current Academic Catalog for the most current and controlling information. For additional information, please contact the appropriate office.