Physical Therapy
All applied health majors must compete the required core courses and choose one of the emphasis areas (Business, Physical Therapy, or Physician Assistant).
Note: Entry requirements differ among graduate schools. Students are responsible to contact the graduate schools in which they are interested to determine these requirements.
| Physical Therapy Emphasis | 29 units | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
BIOL 250 Human Anatomy | 4 | ||||||||||
BIOL 251 Human Physiology | 4 | ||||||||||
BIOL 326 Neurobiology | 4 | ||||||||||
CHEM 240 Introduction to Organic and Biochemistry | 4 | ||||||||||
PSYC 290 Human Growth and Development* | 3 | ||||||||||
PSYC 299 Applied Statistics | 3 | ||||||||||
PSYC 360 Abnormal Psychology^ | 3 | ||||||||||
| Select one of the following: | |||||||||||
BIOL 465 Clinical Research/Practicum in Applied Health** | 4 | ||||||||||
| – or – | |||||||||||
| |||||||||||
*Meets a General Studies core (or elective) requirement.
**Meets the Upper-division Writing intensive requirement.
^Prerequisite: PSYC 110
Note: This information is current for the 2012–13 academic year; however, all stated academic information is subject to change. Please refer to the current Academic Catalog for more information. For additional information, please contact the appropriate office.